Difference between revisions of "RA2 Team Championships"
Koji Kobuto (talk | contribs) |
Koji Kobuto (talk | contribs) |
||
Line 55: | Line 55: | ||
− | '''Destruction...''' | + | '''Middleweight Faceoff...''' |
+ | |||
+ | Arena = LuTze's RA2TT (Hazards On) | ||
+ | |||
+ | Time = One Minute | ||
+ | |||
+ | Weightclass = Middleweight | ||
+ | |||
+ | Description = The two middleweight bots from each team battle it out, the most successfull bot wins. This is only used from RA2 Team Championships 2 onwards. | ||
+ | |||
+ | |||
+ | |||
+ | '''Destruction...''' | ||
Arena = Small Arena (Hazards Off) | Arena = Small Arena (Hazards Off) | ||
Line 63: | Line 75: | ||
Weightclass = Heavyweight | Weightclass = Heavyweight | ||
− | Description = Two heavyweight bots from each team battle in the small arena, where there's nowhere to hide! The most successfull bot wins. | + | Description = Two heavyweight bots from each team battle in the small arena, where there's nowhere to hide! The most successfull bot wins. This match wasonly used in RA2 Team Championships 1 |
Line 162: | Line 174: | ||
− | + | Team 1: | |
+ | |||
+ | [[martymidget]] | ||
+ | |||
+ | [[G.K.]] | ||
+ | |||
+ | [[Naryar]] (Team Leader) | ||
+ | |||
+ | [[SKBT]] | ||
+ | |||
+ | [[NFX]] | ||
+ | |||
+ | [[Vertigo]] | ||
+ | |||
+ | |||
+ | Team 2: | ||
+ | |||
+ | [[king mushroom]] | ||
+ | |||
+ | [[MassimoV]] | ||
+ | |||
+ | [[freeziez]] | ||
+ | |||
+ | [[Urjak]] (Withdrew) | ||
+ | |||
+ | [[Stagfish]] | ||
+ | |||
+ | [[MikeNCR]] (Team Leader) | ||
+ | |||
+ | |||
+ | Team 3: | ||
+ | |||
+ | [[Scrap Daddy]] | ||
+ | |||
+ | [[R1885]] | ||
+ | |||
+ | [[Pwnator]] (Team Leader) | ||
+ | |||
+ | [[Badnik96]] | ||
+ | |||
+ | [[090901]] | ||
+ | |||
+ | [[Squirrel_Monkey]] | ||
+ | |||
+ | |||
+ | Team 4: | ||
+ | |||
+ | [[Conraaa]] | ||
+ | |||
+ | [[dragonsteincole]] | ||
+ | |||
+ | [[Somebody]] (Team Leader) | ||
+ | |||
+ | [[Craaig]] | ||
+ | |||
+ | [[Scorpion]] | ||
+ | |||
+ | [[The Ounce]] (Withdrew) | ||
+ | |||
+ | |||
+ | Results: | ||
+ | |||
+ | |||
+ | Heat 1 Winners: Team 1 | ||
+ | |||
+ | Heat 1 Losers: Team 2 | ||
+ | |||
+ | |||
+ | Heat 2 Winners: Team 3 | ||
+ | |||
+ | Heat 2 Losers: Team 4 | ||
+ | |||
+ | |||
+ | 3rd Place Play Off Winners: Team 4 | ||
+ | |||
+ | 3rd Place Play Off Losers: Team 2 | ||
+ | |||
+ | |||
+ | Final Winners: Team 1 | ||
+ | |||
+ | Final Losers: Team 3 | ||
+ | |||
+ | |||
+ | Champions: Team 1 | ||
+ | |||
+ | Second Place: Team 3 | ||
+ | |||
+ | Third Place: Team 4 | ||
+ | |||
+ | Last Place: Team 2 | ||
+ | |||
Line 172: | Line 274: | ||
[[Naryar]] - MeggaHammer | [[Naryar]] - MeggaHammer | ||
− | [[martymidget]] - Super Ant Battery | + | [[martymidget]] - Super Ant Battery, MeggaHammer |
[[G.K.]] - Super Ant Battery, MeggaPlow | [[G.K.]] - Super Ant Battery, MeggaPlow | ||
Line 178: | Line 280: | ||
[[trumpetguy]] - Super Ant Battery | [[trumpetguy]] - Super Ant Battery | ||
− | [[NFX]] - Super Ant Battery | + | [[NFX]] - Super Ant Battery, MeggaPlow |
− | [[SKBT]] - Super Ant Battery | + | [[SKBT]] - Super Ant Battery, Beta Burst Battery |
[[Vertigo]] - Super Ant Battery | [[Vertigo]] - Super Ant Battery |
Revision as of 11:20, 15 March 2011
The RA2 Team Championships is an online based tournament ran by Vertigo.
Basic Idea
The basic idea of RA2TC is that the competitors work in teams of 6, to try and win the tournament together. They must each build a bot of a certain bot type for their team, each one of these bots then competes in one of the 5 matches to try and earn points. These matches are the Tag Team, King Of The Hill, Tabletop, Destruction and the Lightweight Faceoff. After these five matches are completed, the team with the most points wins. The winning team moves to the final, and the losers move to the 3rd place play off. The final and the 3rd place play off have the same format as the heats.
Matches
King Of The Hill...
Arena = Lumazone (Hazards On)
Time = One Minute
Weightclass = Heavyweight
Description = The two heavyweight bots from each team try to stay on the peak of the lumazone for aslong as possible, while attacking their opponent. The most successfull bot wins.
Tabletop...
Arena = Flextop (Hazards Off)
Time = One Minute
Weightclass = Heavyweight
Description = The two heavyweight bots try to stay on the flextop while trying to shove their opponent off. The last bot to fall wins.
Tag Team...
Arena = Epic Showdown (Hazards On)
Time = One Minute
Weightclass = Heavyweight
Description = Two heavyweight bots from each team try and defeat their opponent, the most successfull team wins.
Lightweight Faceoff...
Arena = LuTze's RA2TT (Hazards On)
Time = One Minute
Weightclass = Lightweight
Description = The two lightweight bots from each team battle it out, the most successfull bot wins.
Middleweight Faceoff...
Arena = LuTze's RA2TT (Hazards On)
Time = One Minute
Weightclass = Middleweight
Description = The two middleweight bots from each team battle it out, the most successfull bot wins. This is only used from RA2 Team Championships 2 onwards.
Destruction...
Arena = Small Arena (Hazards Off)
Time = One Minute
Weightclass = Heavyweight
Description = Two heavyweight bots from each team battle in the small arena, where there's nowhere to hide! The most successfull bot wins. This match wasonly used in RA2 Team Championships 1
RA2 Team Championships
Team 1:
Naryar(Team Leader)
Team 2:
WhamettNuht (Withdrew)
Urjak (Team Leader)
Team 3:
Ben Purse (Withdrew)
Bubbleman (Withdrew)
Pwnator (Team Leader)
Team 4:
JoeBlo (Team Leader)
Results:
Heat 1 Winners: Team 1
Heat 1 Losers: Team 2
Heat 2 Winners: Team 3
Heat 2 Losers: Team 4
3rd Place Play Off Winners: Team 4
3rd Place Play Off Losers: Team 2
Final Winners: Team 1
Final Losers: Team 3
Champions: Team 1
Second Place: Team 3
Third Place: Team 4
Last Place: Team 2
RA2 Team Championships 2
Team 1:
Naryar (Team Leader)
Team 2:
Urjak (Withdrew)
MikeNCR (Team Leader)
Team 3:
Pwnator (Team Leader)
Team 4:
Somebody (Team Leader)
The Ounce (Withdrew)
Results:
Heat 1 Winners: Team 1
Heat 1 Losers: Team 2
Heat 2 Winners: Team 3
Heat 2 Losers: Team 4
3rd Place Play Off Winners: Team 4
3rd Place Play Off Losers: Team 2
Final Winners: Team 1
Final Losers: Team 3
Champions: Team 1
Second Place: Team 3
Third Place: Team 4
Last Place: Team 2
Prizes
For winning an RA2TC tournament, prizes are awarded, here is a list of the competitors who have won certain prizes:
Naryar - MeggaHammer
martymidget - Super Ant Battery, MeggaHammer
G.K. - Super Ant Battery, MeggaPlow
trumpetguy - Super Ant Battery
NFX - Super Ant Battery, MeggaPlow
SKBT - Super Ant Battery, Beta Burst Battery
Vertigo - Super Ant Battery