Difference between revisions of "Bot of the month"
Kingman5150 (talk | contribs) |
|||
(146 intermediate revisions by 20 users not shown) | |||
Line 1: | Line 1: | ||
− | The Bot of the month contest | + | '''The Bot of the month''' contest or '''BOTM''' is a robot building contest started by former site owner, [[ACAMS]], on [[Gametechmods]]. Builders participate in different categories by building robots and creating attractive images for display purposes (otherwise known as splashes). |
− | + | == History == | |
+ | Originally, ACAMS gave criteria for each month with the single most voted entry being posted onto GameTechMod's main page. BotM was discontinued in January 2014 due to lack of interest. Hosted by [[Trovaner]] between November 2014 and June 2016. From July 2016 hosted by [[Meganerdbomb]] and has degenerated into a total memefest before hosting duties were transferred to [[Philippa]] in early 2018. | ||
− | + | Starting from May 2018, [[FOTEPX]] made a new BOTM, which featured bots from various metas of RA2, such as Stock, DSL, Ironforge, Custom, and Replica. The DSL Meta is further divided into DSL-IRL "Chassis focused," "[[extenderbots]]," and "DSL-S", while other custom parts are merged into the Replica class. | |
− | + | BOTM was soon turned to the New BOTM format, starting from New BOTM-September 2018, which features four different categories: DSL-IRL Chassis focused, DSL-IRL Extenderbots, Unrealistic/Standard, and Custom (which also features replicas). Though for the first two New BOTM, there were only three categories: DSL-IRL, Standard/Unrealistic, and Custom, due to both DSL-IRL chassis focused and DSL-IRL Extenderbots being merged into one category as a result of one category not reaching the minimum required entries to be eligible for separate category. The winning bot of each category is also displayed on the front page by randomly changing splash, which changes when the front page is reloaded, displaying one category winner at a time. | |
− | + | == Past Winners == | |
− | July 2008: | + | {| class="wikitable sortable" |
+ | |- | ||
+ | ! scope="col" | # | ||
+ | ! scope="col" | Month | ||
+ | ! scope="col" | Mod | ||
+ | ! scope="col" | Weightclass | ||
+ | ! scope="col" | AdditionalRestriction(s) | ||
+ | ! scope="col" | Winner(s) | ||
+ | ! scope="col" class="unsortable" | Image | ||
+ | |- | ||
+ | | 1 || May 2008 || [[DSL]] 2.1 || [[HW]] || None || [[Naryar]] || [http://gametechmods.com/TournamentFiles/botm/2008/05/Naryar_Iron_Mayhem.jpg Iron Mayhem] ([[VS]]) | ||
+ | |- | ||
+ | | 2 || June 2008 || DSL 2.1 || [[LW]] || None || [[70 CUDA]] || [http://gametechmods.com/TournamentFiles/botm/2008/06/70%20CUDA_Maverickv4.jpg Maverickv4] (VS) | ||
+ | |- | ||
+ | | 3 || July 2008 || DSL 2.1 || [[MW]] || [[Rammer]] || [[R0B0SH4RK]] || [http://gametechmods.com/TournamentFiles/botm/2008/07/R0B0SH4RK_FUERZA.jpg Fuerza] (Rammer) | ||
+ | |- | ||
+ | | 4 || August 2008 || [[Stock]] 1.3 || MW || [[Rammer]] || [[Venko]] || [http://gametechmods.com/TournamentFiles/botm/2008/08/6.jpg Cotidis Nitida] (Rammer) | ||
+ | |- | ||
+ | | 5 || September 2008 || Stock 1.3 || MW || [[Hammer]] || [[Sage]] || [http://gametechmods.com/TournamentFiles/botm/2008/09/003.jpg MC Hammer] (Hammer) | ||
+ | |- | ||
+ | | 6 || October 2008 || Anything || Any || None || [[somestrangeguy]] || [http://gametechmods.com/TournamentFiles/botm/2008/10/1.JPG 2 Fast 4 U] (Rammer/[[SnS]]) | ||
+ | |- | ||
+ | | 7 || November 2008 || Anything || Any || None || [[Madiaba]] & [[Sage]] || [http://gametechmods.com/TournamentFiles/botm/2008/11/Madiaba%20%26%20Sage_ATOM.jpg ATOM] ([[Freak]]) | ||
+ | |- | ||
+ | | 8 || December 2008 || Anything || Any || Christmas-themed || [[Clickbeetle]] || [http://gametechmods.com/TournamentFiles/botm/2008/12/3.jpg Frosty the Snowbot] (Freak) | ||
− | August | + | |- |
+ | | 9 || January 2009 || Stock 1.3 || LW || None || [[Sage]] || [http://gametechmods.com/uploads/images/72854Untitled-1.jpg Tiny Trinity] ([[Trinity Glitch|Trinity]] [[SnS]]) | ||
+ | |- | ||
+ | | 10 || February 2009 || Stock 1.3 || HW || None || [[Clickbeetle]] || [http://gametechmods.com/TournamentFiles/botm/Feb09/007.jpg Slaying Mantis V] (Hammer) | ||
+ | |- | ||
+ | | 11 || March 2009 || Stock 1.3 || MW || Circular Chassis || [[Clickbeetle]] || [http://gametechmods.com/TournamentFiles/botm/march09/1.jpg Chain Reaction] ([[Flail]] SnS) | ||
+ | |- | ||
+ | | 12 || April 2009 || Anything || Any || None || [[Naryar]] || [http://gametechmods.com/TournamentFiles/botm/april09/003.png Deflagration] (SnS) | ||
+ | |- | ||
+ | | 13 || May 2009 || Stock 1.3 || [[BW]] || None || [[Clickbeetle]] || [http://gametechmods.com/TournamentFiles/botm/may09/007.jpg Redbird of Unhappiness] (Chained [[HS]]) | ||
+ | |- | ||
+ | | 14 || June 2009 || Stock 1.3 || [[AW]] || None || [[JoeBlo]] || [http://gametechmods.com/TournamentFiles/botm/june09/2.PNG Death By Angles] (SnS) | ||
+ | |- | ||
+ | | 15 || July 2009 || Stock 1.3 || [[HW]] || [[Hybrid]] || [[Sage]] || [http://gametechmods.com/TournamentFiles/botm/july09/008.jpg Mongrel] (VS/[[Juggler]] Hybrid) | ||
+ | |- | ||
+ | | 16 || August 2009 || DSL 2.1 || [[HW]] || [[Popup]] || [[JoeBlo]] || [http://gametechmods.com/TournamentFiles/botm/aug09/005.PNG Mystery Pyramid] (Omni-directional [[Popup]]) | ||
+ | |- | ||
+ | | 17 || September 2009 || Stock 1.3 || [[MW]] || [[VS]] || [[Clickbeetle]] || [http://gametechmods.com/TournamentFiles/botm/Sept09/002.jpg Hell's Sawmill] (Chained VS) | ||
+ | |- | ||
+ | | 18 || October 2009 || Stock 1.3 || [[MW]] || [[Hammer]] || [[JoeBlo]] || [http://gametechmods.com/TournamentFiles/botm/oct09/001.png Chocolate] (Full Body Hammer) | ||
+ | |- | ||
+ | | 19 || November 2009 || Stock 1.3 || [[HW]] || 2 Plows || [[JoeBlo]] || [http://gametechmods.com/TournamentFiles/botm/nov09/003.PNG Wrecking Crew] (Vertical [[Clamp]]) | ||
+ | |- | ||
+ | | 20 || December 2009 || Anything || Any || Christmas-themed || [[123savethewhales]] || [http://gametechmods.com/TournamentFiles/botm/dec09/004.png Christmas Reindeers] ([[Artbot]]) | ||
− | + | |- | |
+ | | 21 || January 2010 || DSL 2.1 || HW || None || [[R0B0SH4RK]] || [http://gametechmods.com/TournamentFiles/botm/Jan10/008.png The Wr3ckoning] (Full Body [[Drum]]) | ||
+ | |- | ||
+ | | 22 || February 2010 || Stock 1.3 || MW || VS || [[Clickbeetle]] || [http://gametechmods.com/TournamentFiles/botm/feb10/002.jpg Proteus] (HS/VS Hybrid) | ||
+ | |- | ||
+ | | 23 || March 2010 || Stock 1.3 || HW || FS || [[Pwnator]] || [http://gametechmods.com/TournamentFiles/botm/march10/005.png Core Drill] ([[FS]]) | ||
+ | |- | ||
+ | | 24 || April 2010 || DSL 2.1 || MW || None || [[Clickbeetle]] || [http://gametechmods.com/TournamentFiles/botm/april10/004.jpg Ludicrous Speed] ([[Flipper]]) | ||
+ | |- | ||
+ | | 25 || May 2010 || Stock 1.3 || HW || [[Crawler]] || [[JoeBlo]] || [http://gametechmods.com/TournamentFiles/botm/may10/003.jpg Endless Existence] ([[Crawler]]) | ||
+ | |- | ||
+ | | 26 || June 2010 || DSL 2.1 || MW || Triangular Chassis || [[JoeBlo]] || [http://gametechmods.com/TournamentFiles/botm/june10/005.gif Tri-Mangle] (Torque Reaction Hammer) | ||
+ | |- | ||
+ | | 27 || July 2010 || Stock 1.3 || HW || Hybrid with 6 wheel drive || [[JoeBlo]] & [[Sage]] || [http://gametechmods.com/TournamentFiles/botm/july10/006.png Blitzkrieg] (Strafing Drum/[[Wammer]]) | ||
+ | |- | ||
+ | | 28 || August 2010 || Anything || Any || None || [[123savethewhales]] || [http://gametechmods.com/TournamentFiles/botm/aug10/smbh0.png Super Massive Black Hole] (Freak) | ||
+ | |- | ||
+ | | 29 || September 2010 || Stock 1.3 || BW || None || [[JoeBlo]] || [http://gametechmods.com/TournamentFiles/botm/Sept10/007.png Dimension] (Full Body Clamp) | ||
+ | |- | ||
+ | | 30 || October 2010 || DSL 2.1 || HW || None || [[NFX]] || [http://gametechmods.com/TournamentFiles/botm/oct10/004.png Flash Bang] ([[Flamethrower]]) | ||
+ | |- | ||
+ | | 31 || November 2010 || DSL 2.1 || HW || Military-themed || [[123savethewhales]] & [[JoeBlo]] || [http://gametechmods.com/TournamentFiles/botm/nov10/001.png Siege Tank] (Artbot) | ||
+ | |- | ||
+ | | 32 || December 2010 || Anything || Any || Christmas-themed || [[Clickbeetle]] || [http://gametechmods.com/TournamentFiles/botm/dec10/gingerbot.png Gingerbot] (Hammer) | ||
− | + | |- | |
+ | | 33 || January 2011 || Stock 1.3 || HW || Side Hammer || [[NFX]] || [http://gametechmods.com/TournamentFiles/botm/jan11/010.png Viral Sweep] (Trinity [[Side Hammer]]) | ||
+ | |- | ||
+ | | 34 || February 2011 || DSL 2.1 || HW || Shell Spinner || [[NFX]] || [http://gametechmods.com/TournamentFiles/botm/feb11/003.png Ion-] (Dual [[Flail Shell Spinner]]/SnS) | ||
+ | |- | ||
+ | | 35 || March 2011 || Stock 1.4 || HW || None || [[Clickbeetle]] || [http://gametechmods.com/TournamentFiles/botm/march11/003.jpg Ice Phoenix] (Artbot/Hammer) | ||
+ | |- | ||
+ | | 36 || April 2011 || DSL 2.1 || MW || None || [[Jack Daniels]] || [http://gametechmods.com/TournamentFiles/botm/april11/003.png El Chupacabra] (Hammer/Replica) | ||
+ | |- | ||
+ | | 37 || May 2011 || Stock 1.4 || LW || None || [[JoeBlo]] || [http://gametechmods.com/TournamentFiles/botm/may11/006.PNG Engage] (Crawler) | ||
+ | |- | ||
+ | | 38 || June 2011 || Anything || Any || None || [[NFX]] || [http://gametechmods.com/TournamentFiles/botm/june11/006.png Enterprise] (Artbot) | ||
+ | |- | ||
+ | | 39 || July 2011 || DSL 2.1 || Any || None || [[NFX]] || [http://gametechmods.com/TournamentFiles/botm/july11/007.png Kart] (Artbot) | ||
+ | |- | ||
+ | | 40 || August 2011 || Stock 1.4 || MW || None || [[J]] || [http://gametechmods.com/TournamentFiles/botm/aug11/006.jpg GiraffeBot] (Artbot) | ||
+ | |- | ||
+ | | 41 || September 2011 || DSL 2.1 || HW || Hammer Hybrid || [[Scrap Daddy]] || [http://gametechmods.com/TournamentFiles/botm/sept11/001.png Dominant Species] (Hammer/[[Poker]]) | ||
+ | |- | ||
+ | | 42 || October 2011 || Stock 1.4 || MW || Crawler with Hax Mode / AAM / BFE allowed || [[JoeBlo]] || [http://gametechmods.com/TournamentFiles/botm/oct11/001.PNG Stinger] (Crawler/Artbot) | ||
+ | |- | ||
+ | | 43 || November 2011 || DSL 2.1 || Any || Drum || [[Jack Daniels]] || [http://gametechmods.com/TournamentFiles/botm/nov11/001.png Vixen] (Drum) | ||
+ | |- | ||
+ | | 44 || December 2011 || Anything || Any || Christmas-themed || [[Jack Daniels]] || [http://gametechmods.com/TournamentFiles/botm/dec11/004.png SFTW Present] (Artbot) | ||
− | + | |- | |
+ | | 45 || January 2012 || Stock 1.4 || UHW || None || [[Kurt Wylde]] || [http://gametechmods.com/TournamentFiles/botm/jan12/001.png n00bot] (Rammer) | ||
+ | |- | ||
+ | | 46 || February 2012 || DSL 2.1 || Any || 8-Wheeled || [[Craaig]] || [http://gametechmods.com/TournamentFiles/botm/feb12/001.png Shell-B-Gone] (Hammer/[[Sawbot]]) | ||
+ | |- | ||
+ | | 47 || March 2012 || Stock 1.4 || LW || None || [[NFX]] || [http://gametechmods.com/TournamentFiles/botm/march12/007.png Minor Miner] ([[FS]]) | ||
+ | |- | ||
+ | | 48 || April 2012 || DSL 2.1 || MW || None || [[NFX]] || [http://gametechmods.com/TournamentFiles/botm/april12/003.png Shelley] (Rammer/Side Hammer/[[Flamethrower]]) | ||
+ | |- | ||
+ | | 49 || May 2012 || Stock 1.4 || BW || None || [[Fracture (User)|Fracture]] || [http://gametechmods.com/TournamentFiles/botm/may12/001.png Scout Starship] (Poker/Artbot) | ||
+ | |- | ||
+ | | 50 || June 2012 || DSL 2.1 || AW || None || [[Clickbeetle]] || [http://gametechmods.com/TournamentFiles/botm/june12/003.jpg Hailstone] (Inertia Powered Lifter) | ||
+ | |- | ||
+ | | 51 || July 2012 || DSL 2.1 || HW || None || [[Kurt Wylde]] || [http://gametechmods.com/TournamentFiles/botm/july12/002.png Slideout] (Vehicle/Artbot) | ||
+ | |- | ||
+ | | 52 || August 2012 || Stock 1.4 || MW || None || [[NFX]] || [http://gametechmods.com/TournamentFiles/botm/aug12/005.png Mutant Tricycle] (Trinity SnS) | ||
+ | |- | ||
+ | | 53 || September 2012 || Stock 1.4 || AW || None || [[NFX]] || [http://gametechmods.com/TournamentFiles/botm/sept12/004.png Quark] (HS) | ||
+ | |- | ||
+ | | 54 || October 2012 || Stock 1.4 || HW || None || [[Pwnator]] || [http://gametechmods.com/TournamentFiles/botm/oct12/002.png Predatory Glow] (Side Hammer/FS) | ||
+ | |- | ||
+ | | 55 || November 2012 || DSL 2.1 || LW || None || [[JoeBlo]] || [http://gametechmods.com/TournamentFiles/botm/Nov12/002.png Zoid Bot] (Side Hammer) | ||
+ | |- | ||
+ | | 56 || December 2012 || Anything || Any || Christmas-themed || [[Domanating]] || [http://gametechmods.com/TournamentFiles/botm/dec12/001.jpg Bad Santa] (Walker) | ||
− | + | |- | |
+ | | 57 || January 2013 || Anything || Any || Cannon || [[Domanating]] || [http:///gametechmods.com/TournamentFiles/botm/jan13/002.jpg Bio Cannon] (Cannon) | ||
+ | |- | ||
+ | | 58 || February 2013 || Anything || Any || Train || [[MassimoV]] || [http://gametechmods.com/TournamentFiles/botm/Feb13/001.jpg All Aboard] ([[Pusher]]/Artbot) | ||
+ | |- | ||
+ | | 59 || March 2013 || Stock 1.4 || HW || None || [[Venko]] || [http://gametechmods.com/TournamentFiles/botm/march13/003.png Patient Bear] (Crawler) | ||
+ | |- | ||
+ | | 60 || April 2013 || Stock 1.4 || UHW || None || [[Venko]] || [http://gametechmods.com/TournamentFiles/botm/april13/002.png The Infinite] (Freak) | ||
+ | |- | ||
+ | | 61 || May 2013 || DSL 3 Beta || MW || None || [[Clickbeetle]] || [http://gametechmods.com/TournamentFiles/botm/may13/001.jpg Cloud 9] (Flipper) | ||
+ | |- | ||
+ | | 62 || June 2013 || Anything || Any || None || [[Domanating]] || [http://gametechmods.com/TournamentFiles/botm/june13/004.jpg AT-AT Imperial Walker] (Walker/Artbot) | ||
+ | |- | ||
+ | | 63 || July 2013 || Anything || Any || Aircraft/Spaceship || [[123savethewhales]] || [http://gametechmods.com/TournamentFiles/botm/july13/002.png Battlestar Galactica] (Artbot) | ||
+ | |- | ||
+ | | 64 || August 2013 || DSL 3 Beta || HW || Replica || [[Sonny_Resetti]] || [http://gametechmods.com/TournamentFiles/botm/aug13/002.png Worteldriekwadraat] (Replica) | ||
+ | |- | ||
+ | | 65 || September 2013 || Stock 1.4 || LW || None || [[Lightning S]] || [http://gametechmods.com/TournamentFiles/botm/sept13/001.png Robber Fly] (FS) | ||
+ | |- | ||
+ | | 66 || October 2013 || DSL 2.1 || HW || Multi-bot || [[JoeBlo]] || [http://gametechmods.com/TournamentFiles/botm/oct13/001.jpg Iron Man & War Machine] (Strafing Flamethrower) | ||
+ | |- | ||
+ | | 67 || November 2013 || DSL 2.1 || SHW || Shell Spinner || [[SKBT]] || [http://gametechmods.com/TournamentFiles/botm/nov13/001.png Deathclock] (Artbot) | ||
+ | |- | ||
+ | | 68 || December 2013 || Anything || Any || Christmas-themed || [[Paranoia]] || [http:///gametechmods.com/TournamentFiles/botm/dec13/001.png Nuclear Winter] (Artbot) | ||
− | + | |- | |
+ | | 69 || November 2014 || [[Ironforge]] 1.0 || MW || None || [[TBD Devastator]] || [http://gametechmods.com/TournamentFiles/botm/2014-09-28/TBD%20Devastator_Hammerfury.png Hammerfury] (Tank/Artbot) | ||
+ | |- | ||
+ | | 70 || December 2014 || Anything || Any || Christmas-themed || [[RedlineM203]] || [http://gametechmods.com/TournamentFiles/botm/2014/12/RedlineM203_toyracer.png Toy Racer] (Artbot) | ||
− | February | + | |- |
+ | | 71 || January 2015 || DSL 2.1 || HW || None || [[Thrackerzod]] || [http://gametechmods.com/TournamentFiles/botm/2015/01/Thrackerzod_Grande%20Octo.png Grande Octo] (SnS) | ||
+ | |- | ||
+ | | 72 || February 2015 || Stock 1.4 || LW || None || [[Wacky Bob]] || [http://gametechmods.com/TournamentFiles/botm/2015/02/Wacky%20Bob_Clock%20Cleaner.png Clock Cleaner] (HS/VS) | ||
+ | |- | ||
+ | | 73 || March 2015 || Ironforge 1.0 || LW || None || [[RedlineM203]] || [http://gametechmods.com/TournamentFiles/botm/2015/03/RedlineM203_totalcontrol.png Total Control] (Servo Turret Hammer) | ||
+ | |- | ||
+ | | 74 || April 2015 || DSL 3 Beta|| MW || None || [[RedlineM203]] || [http://gametechmods.com/TournamentFiles/botm/2015/04/RedlineM203_gravedigger.png Gravedigger] (VS/Flipper) | ||
+ | |- | ||
+ | | 75 || May 2015 || Stock 1.4 || HW || None || [[RedlineM203]] || [http://gametechmods.com/TournamentFiles/botm/2015/05/RedlineM203_pillow.png Body Pillow] (Hammer) | ||
+ | |- | ||
+ | | 76 || June 2015 || Ironforge 1.0 || MW || None || [[RedAce]] || [http://gametechmods.com/TournamentFiles/botm/2015/06/RedAce_RedBaronSplash.png Red Baron] (Artbot) | ||
+ | |- | ||
+ | | 77 || July 2015 || DSL 2.1 || LW || None || [[MassimoV]] || [http://gametechmods.com/TournamentFiles/botm/2015/07/MassimoV_Rage.png Rage] ([[Thwacker]]) | ||
+ | |- | ||
+ | | 78 || August 2015 || Stock 1.4 || MW || None || [[Pwnator]] || [http://gametechmods.com/TournamentFiles/botm/2015/08/Pwnator_riiipblade.png Riiipblade] (VS) | ||
+ | |- | ||
+ | | 79 || September 2015 || Ironforge 1.1 || HW || None || [[Tashic]] || [http://gametechmods.com/TournamentFiles/botm/2015/09/Tashic_splash.png Metal Grinder] (Drum) | ||
+ | |- | ||
+ | | 80 || October 2015 || Anything || Any || Halloween-theme || [[Domanating]] || [http://gametechmods.com/TournamentFiles/botm/2015/10/Domanating_BOTM%20Spectre.jpg Spectre] (Artbot) | ||
+ | |- | ||
+ | | 81 || November 2015 || Anything || Any || None || [[RedAce]] || [http://gametechmods.com/TournamentFiles/botm/2015/11/RedAce_deelstragon.png Steel Dragon] (Flamethrower/Artbot) | ||
+ | |- | ||
+ | | 82 || December 2015 || Anything || Any || Christmas-theme || [[Thrackerzod]] || [http://gametechmods.com/TournamentFiles/botm/2015/12/Thrackerzod_winterbones_botm.png Mr. Bones] (Artbot) | ||
+ | |- | ||
+ | | 83 || January 2016 || Stock 1.4 || HW || None || [[RedAce]] || [http://gametechmods.com/TournamentFiles/botm/2016/01/RedAce_Fusion_Bomb_Splash_001.png Fusion Bomb] (Piston Popup) | ||
+ | |- | ||
+ | | 84 || February 2016 || DSL 2.2 || HW || None || [[Thrackerzod]] || [http://gametechmods.com/TournamentFiles/botm/2016/02/Thrackerzod_bonemera%20angled%20internal%20shot.png Bonemera] (Artbot) | ||
+ | |- | ||
+ | | 85 || March 2016 || Ironforge 1.1 || HW || None || [[Clickbeetle]] || [http://gametechmods.com/TournamentFiles/botm/2016/03/Clickbeetle_micrathena.png Micrathena] (Artbot) | ||
+ | |- | ||
+ | | 86 || April 2016 || Stock 1.4 || MW || 1 Cheatbot2 Part Minimum || [[Thrackerzod]] || [https://gametechmods.com/TournamentFiles/botm/2016/04/Thrackerzod_magnemite_botm.png Magnemite] (Artbot) | ||
+ | |- | ||
+ | | 87 || May 2016 || DSL 2.2 || MW || None || [[Thyrus]] || [https://gametechmods.com/TournamentFiles/botm/2016/05/Thyrus_Botmmay.png 4 Stegs Down] (IRL/Lifter) | ||
+ | |- | ||
+ | | 88 || June 2016 || RA3 || HW || None || [[RedlineM203]] || [http://gametechmods.com/TournamentFiles/botm/2016/06/RedlineM203_REDGIANTv2.png Red Giant] (Poker) | ||
+ | |- | ||
+ | | 89 || July / August 2016 || Anything || HW || 4th of July-theme/Brexit theme || [[Meganerdbomb]] || [https://gametechmods.com/uploads/images/58773screenshot.jpg America's #Brexit] (Trinity Flyer) | ||
+ | |- | ||
+ | | 90 || September 2016 || Stock 1.4 || MW || Component Freedom Mod Allowed || [[JoeBlo]] || [https://gametechmods.com/uploads/images/18658BOTM_Aug2016.jpg Warfare] (Strafing Popup) | ||
+ | |- | ||
+ | | 91 || October 2016 || Ironforge/Retooled || HW || Component Freedom Mod Allowed, Unrealistic || [[R01]] || [http://upurs.us/image/72892.png The Grim Harvester] (Clamp/Artbot) | ||
+ | |- | ||
+ | | 92 || November 2016 || DSL/Retooled || HW || Component Freedom Mod Allowed, Unrealistic || [[Mr. AS]] || [https://gametechmods.com/uploads/images/17818hillary_clinton_nudes.png Chair] (Artbot) | ||
+ | |- | ||
+ | | 93 || December 2016 || Anything || Any || Christmas Themed || [[DemonOfTomorrow]] || [https://gametechmods.com/uploads/images/94782special_snowflake_syndrome.png Special Snowflake Syndrome] (HS/Artbot) | ||
+ | |- | ||
+ | |94 || January 2017 || Stock || HW || Unrealistic with [[Trov]] plz on the splash || [[090901]] || [http://i.imgur.com/YMd43FR.png pomf=3] (38 Iron-Spike HS) | ||
+ | |- | ||
+ | |95 || February 2017 || Stock/Retooled || HW || Waifu themed || [[Thrackerzod]] || [https://gametechmods.com/uploads/images/27142mean%20bean%20love%20machine.png Dr. Robotnik's Mean Bean Love Machine] (Driller/Artbot) | ||
+ | |- | ||
+ | |96 || March 2017 || Anything || Any || Face Spinner || [[Badnik96]] || [http://i.imgur.com/7C2DOWg.png Corpse Feeder] (Face Spinner) | ||
+ | |- | ||
+ | |97 || April 2017 || DSL || HW || IRL || [[Tashic]] || [https://gametechmods.com/uploads/images/38049Splash.png Soundwave] (HS Bar Spinner) | ||
+ | |- | ||
+ | |98 || May 2017 || Anything || Any || Meme themed || [[Mazakari]] || [https://gametechmods.com/uploads/images/78836CqPbwF5_d.jpg SFTW RW: AOD Edition] (Saw bot) | ||
+ | |- | ||
+ | |99 || June 2017 || Stock/Ironforge || HW || Unrealistic || [[090901]] || [https://i.imgur.com/l34m2oD_d.jpg?maxwidth=640&shape=thumb&fidelity=high Cosmic Movement] (HS/Rammer) | ||
+ | |- | ||
+ | |100 || July 2017 || Anything || Any || Cannon || [[Apanx]] || [https://gametechmods.com/uploads/images/16808TheFinalWord.png The Final Word] (Artbot) | ||
+ | |- | ||
+ | |101 || August 2017 || Stock/DSL 2.2/Ironforge || HW || Household Object || [[Hoppin]] || [https://gametechmods.com/uploads/images/23577The%20Tanning%20Bread.jpg The Tanning Bread] (Artbot) | ||
+ | |- | ||
+ | |102 || September 2017 || Stock/Ironforge || MW/HW || Combat Efficiency || [[RedAce]] || [https://gametechmods.com/uploads/images/51573September_BOTM_2017_NoValues.png No Values] (VS/True Pop-up Hybrid) | ||
+ | |- | ||
+ | |103 || October 2017 || Anything || Any || Halloween Waifu themed (later overturned to anything) || [[dragonsteincole]] || [https://gametechmods.com/forums/index.php?action=dlattach;topic=20338.0;attach=6213;image Bone Dragon] (Artbot) | ||
+ | |- | ||
+ | |104 || November 2017 || Anything || Any || IRL 8-Wheels || [[dragonsteincole]] ||[https://i.imgur.com/9QLarAf.png Super F8 RA2] (Artbot) | ||
+ | |- | ||
+ | |105 || December 2017 || Anything || Any || Christmas-themed || [[dragonsteincole]] || [https://i.imgur.com/dnoLv8f_d.jpg?maxwidth=640&shape=thumb&fidelity=medium Paindeer] (Artbot) | ||
+ | |- | ||
+ | |106 || January 2018 || Anything || Any || Drills || [[dragonsteincole]] || [https://i.imgur.com/IAhYoFE.png Grounder] (Artbot) | ||
+ | |- | ||
+ | |107 || February 2018 || Anything || Any || Waifu theme ||[[dragonsteincole]] || [https://i.imgur.com/Z2dPYtD.png Love Bites] (Artbot) | ||
+ | |- | ||
+ | |108 || March 2018 || Ironforge || HW || None || [[dragonsteincole]] || [https://i.imgur.com/8ljJ4mm.png Crab Daddy] (HS) | ||
+ | |- | ||
+ | |109 || April 2018|| Anything || Any || None || [[dragonsteincole]] || [https://cdn.discordapp.com/attachments/414231539518406676/433396862142382082/MCMH_BOTM_APRIL.png Mr Cat's Mouse House] (Smother bot) | ||
+ | |- | ||
+ | |110 || May 2018|| Anything || Any || Siege machines/Fall of Constantinople|| [[dragonsteincole]] ||[https://i.imgur.com/3L8Dblw.png Battering Ram and Dave Ballista] (Art bot/ Cluster bot) | ||
+ | |- | ||
+ | |111 || June 2018 ||Ironforge || HW || None|| [[dragonsteincole]] || [https://gametechmods.com/forums/index.php?action=dlattach;topic=20821.0;attach=10538;image Ruckles the Enchilada] (Face Spinner/Artbot) } | ||
+ | |- | ||
+ | |112 || July 2018 || Stock || HW || Hybrids|| [[Philippa]] || [https://gametechmods.com/forums/index.php?action=dlattach;topic=20895.0;attach=11431;image Glitch] (HS/Hammer) | ||
+ | |- | ||
+ | |113 || August 2018 || DSL || Any || [https://gametechmods.com/forums/gallery/?sa=view;pic=5790;image Prebuilt Chassis]|| [[Pwnator]] || [https://gametechmods.com/forums/index.php?action=dlattach;topic=20990.0;attach=12356;image;image ANGERY] (Clamp) | ||
+ | |- | ||
+ | |} | ||
+ | == New BOTM == | ||
− | + | {| class="wikitable sortable" | |
+ | |- | ||
+ | ! scope="col" | # | ||
+ | ! scope="col" | Month | ||
+ | ! scope="col" | Mod | ||
+ | ! scope="col" | Weightclass | ||
+ | ! scope="col" | AdditionalRestriction(s) | ||
+ | ! scope="col" | Winner(s) | ||
+ | ! scope="col" class="unsortable" | Image | ||
+ | |- | ||
+ | |1|| September 2018 || Unrealistic/DSL-S || Any || None|| [[RedAce]] || [https://cdn.discordapp.com/attachments/474360023678713856/484222167526146059/Bloodlines.png;image Bloodlines] (Juggler) | ||
+ | |- | ||
+ | |1|| September 2018 || Replica/Custom || Any || None|| [[Reier]] || [https://cdn.discordapp.com/attachments/474360078376501258/484222188472500245/bikebotm.png;image The Stormrunner] (Artbot) | ||
+ | |- | ||
+ | |1|| September 2018 || IRL || Any || None|| [[Guldenflame]] || [https://cdn.discordapp.com/attachments/474359951222112279/484222067789791232/Screenshot_596.png;inmage unammed robot] (Crusher) | ||
+ | |- | ||
+ | |2|| October 2018 || Unrealistic/DSL-S || Any || None|| [[RedAce]]|| [https://i.imgur.com/ibjdNve.png Black Widow] (Angled Spinner) | ||
+ | |- | ||
+ | |2|| October 2018 || Replica/Custom || Any || None|| [[FlamesofIce]]|| [https://i.imgur.com/i5A3mJu.png Whiplash] (BattleBots Replica) | ||
+ | |- | ||
+ | |2|| October 2018 || IRL || Any || None|| [[Pokebro14]] || [https://i.imgur.com/Bk0zZtx.png F-Mega] (Flipper) | ||
+ | |- | ||
+ | |3|| November 2018 || Unrealistic/DSL-S || Any || None|| [[RedAce]] || [https://cdn.discordapp.com/attachments/474359675241103376/505988845519634434/RedAce_NOV_BOTM_2018_Unrealistic.png Virtual Poke-Up] (Poker/Popup) | ||
+ | |- | ||
+ | |3|| November 2018 || Replica/Custom || Any || None|| [[RedAce]] || [https://cdn.discordapp.com/attachments/474359675241103376/505988844080857089/RedAce_NOV_BOTM_2018_Custom.png Forb Explorer] (Artbot) | ||
+ | |- | ||
+ | |3|| November 2018 || IRL-Extenderbot || Any || None|| [[Bildschirm]] || [https://cdn.discordapp.com/attachments/474359675241103376/505991121974067215/bild_extender.png Rotator] (Vertical Spinner) | ||
+ | |- | ||
