Difference between revisions of "RAW"
Scrap Daddy (talk | contribs) |
|||
(7 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | RAW ( | + | RAW ('''R'''obots '''A'''t '''W'''ar) is a series of tournaments created by [[Sage]]. |
== RAW 1 == | == RAW 1 == | ||
− | + | The first RAW was created to be a heavyweight tandem to [[BBEANS 4]]. It had 32 competitors, and was held in a specially designed Arena. Rules utilized were the same as those of BBEANS. | |
− | The | + | The champion of RAW 1 was [[Scrap Daddy]]'s [[Steel Meatball]]. |
− | + | -[http://raw.gametechmods.com/index.php Competitors and Brackets] (courtesy of ACAMS for the site) | |
− | '''''Winner's Bracket''''' | + | '''''Winner's Bracket Summary ''''' |
---- | ---- | ||
Line 17: | Line 17: | ||
'''The first round of the first winner's bracket has been completed (10/7/08).''' | '''The first round of the first winner's bracket has been completed (10/7/08).''' | ||
− | Good Bye Blue Sky ([[philetbabe]]), Deprivator ([[DragonFire]]), Thor 3 ([[Somebody]]), The Hum-Drums ([[Condor33]]) and Steel Meatball ([[Scrap Daddy]]) won their respective fights and have progressed to the second round. | + | [[Good Bye Blue Sky]] ([[philetbabe]]), [[Deprivator]] ([[DragonFire]]), [[Thor 3]] ([[Somebody]]), [[The Hum-Drums]] ([[Condor33]]) and [[Steel Meatball]] ([[Scrap Daddy]]) won their respective fights and have progressed to the second round. |
− | Morse Code Breaker ([[MetalikVyper]]), obZen ([[R0B0SH4RK]]), Archimandrite V ([[H@zm47]]), T O R Q U E ([[Gigafrost]]) and Lousy Launcher ([[Urjak]]) have been relegated to the loser's bracket. | + | [[Morse Code Breaker]] ([[MetalikVyper]]), [[obZen]] ([[R0B0SH4RK]]), [[Archimandrite V]] ([[H@zm47]]), [[T O R Q U E]] ([[Gigafrost]]) and [[Lousy Launcher]] ([[Urjak]]) have been relegated to the loser's bracket. |
'''The first round of the second winner's bracket has been completed (10/8/08)''' | '''The first round of the second winner's bracket has been completed (10/8/08)''' | ||
− | Infernal Contraption 2 ([[Naryar]]), Mako 4 ([[Jules]]), BLAH ([[Pyscolone]]), Classy Paintjob ([[Man Manu]]), Pinball ([[Sage]]) and Far Cry ([[kill343gs]]) have progressed the the second round. | + | [[Infernal Contraption 2]] ([[Naryar]]), [[Mako 4]] ([[Jules]]), [[BLAH]] ([[Pyscolone]]), [[Classy Paintjob]] ([[Man Manu]]), Pinball ([[Sage]]) and Far Cry ([[kill343gs]]) have progressed the the second round. |
− | Lu-Tze ([[Sorrow]]), Destroyer HPBL ([[JoeCB1991]]), Daisy Might ([[Madiaba]]), Speed KING ([[Flying_Chao]]), Facemelikeaman ([[System32]]) and Shadow ([[A.T.2]]) have been relegated to the loser's bracket. | + | [[Lu-Tze]] ([[Sorrow]]), [[Destroyer HPBL]] ([[JoeCB1991]]), [[Daisy Might]] ([[Madiaba]]), [[Speed KING]] ([[Flying_Chao]]), [[Facemelikeaman]] ([[System32]]) and [[Shadow]] ([[A.T.2]]) have been relegated to the loser's bracket. |
Line 63: | Line 63: | ||
Mako 4 has been relegated to the loser's bracket | Mako 4 has been relegated to the loser's bracket | ||
+ | Steel Meatball defeated Good Bye Blue Sky and won the championship! | ||
− | + | Good Bye Blue Sky has become the runner-up in RAW! | |
− | |||
− | + | '''''Loser's Bracket Summary''''' | |
− | |||
− | |||
− | '''''Loser's Bracket''''' | ||
---- | ---- | ||
Line 153: | Line 150: | ||
+ | '''''Competitors''''' | ||
+ | [[Archimandrite V]] ([[H@zm47]]) | ||
+ | |||
+ | [[BLAH]] ([[pyscolone]]) | ||
+ | |||
+ | [[Classy Paintjob]] ([[man manu]]) | ||
+ | |||
+ | [[Daisy Might]] ([[Madiaba]]) | ||
+ | |||
+ | [[Deprivator]] ([[DragonFire]]) | ||
+ | |||
+ | [[Destroyer HPBL]] ([[JoeCB1991]]) | ||
+ | |||
+ | [[Epic Flailure]] ([[Clickbeetle]]) | ||
+ | |||
+ | [[Facemelikeaman]] ([[System32]]) | ||
+ | |||
+ | [[Far Cry]] ([[Kill343gs]]) | ||
+ | [[Good Bye Blue Sky]] ([[philetbabe]]) Runner-up | ||
+ | [[Hum-Drums]] ([[Condor33]]) | ||
− | + | [[Infernal Contraption 2]] ([[Naryar]]) | |
− | - | + | [[Lousy Launcher]] ([[Urjak]]) |
+ | |||
+ | [[Lu-Tze]] ([[Sorrow]]) | ||
+ | |||
+ | [[Mako 4]] ([[Jules]]) | ||
+ | |||
+ | [[Morse Code Breaker]] ([[MetalikVyper]]) | ||
+ | |||
+ | [[Mutant Dragonfly III]] ([[Reier]]) | ||
+ | |||
+ | [[obZen]] ([[R0B0SH4RK]]) | ||
+ | |||
+ | [[Pinball]] ([[Sage]]) | ||
+ | |||
+ | [[Psi]] ([[InfiniteInertia]]) | ||
+ | |||
+ | [[Shadow]] ([[A.T.2]]) | ||
+ | |||
+ | [[Skurge]] ([[Ice the frosty cat]]) | ||
+ | |||
+ | [[Smoker's Revenge]] ([[somestrangeguy]]) | ||
+ | |||
+ | [[Speed KING]] ([[Flying_Chao]]) | ||
+ | |||
+ | [[Steel Meatball]] ([[Scrap Daddy]]) Champion | ||
+ | |||
+ | [[T O R Q U E]] ([[Gigafrost]]) | ||
+ | |||
+ | [[Thor 3]] ([[Somebody]]) | ||
+ | |||
+ | == RAW 2 == | ||
+ | |||
+ | RAW 2 was originally planned as a [[Stock]] HW tournament, but Sage finally decided to make a [[Multibot]] tournament (2 MW's). | ||
− | |||
[[Category:Tournaments]] | [[Category:Tournaments]] |
Latest revision as of 10:11, 14 July 2010
RAW (Robots At War) is a series of tournaments created by Sage.
RAW 1
The first RAW was created to be a heavyweight tandem to BBEANS 4. It had 32 competitors, and was held in a specially designed Arena. Rules utilized were the same as those of BBEANS.
The champion of RAW 1 was Scrap Daddy's Steel Meatball.
-Competitors and Brackets (courtesy of ACAMS for the site)
Winner's Bracket Summary
The first round of the first winner's bracket has been completed (10/7/08).
Good Bye Blue Sky (philetbabe), Deprivator (DragonFire), Thor 3 (Somebody), The Hum-Drums (Condor33) and Steel Meatball (Scrap Daddy) won their respective fights and have progressed to the second round.
Morse Code Breaker (MetalikVyper), obZen (R0B0SH4RK), Archimandrite V (H@zm47), T O R Q U E (Gigafrost) and Lousy Launcher (Urjak) have been relegated to the loser's bracket.
The first round of the second winner's bracket has been completed (10/8/08)
Infernal Contraption 2 (Naryar), Mako 4 (Jules), BLAH (Pyscolone), Classy Paintjob (Man Manu), Pinball (Sage) and Far Cry (kill343gs) have progressed the the second round.
Lu-Tze (Sorrow), Destroyer HPBL (JoeCB1991), Daisy Might (Madiaba), Speed KING (Flying_Chao), Facemelikeaman (System32) and Shadow (A.T.2) have been relegated to the loser's bracket.
The second round of the first winners bracket has been completed (10/10/08)
Good Bye Blue Sky, Deprivator, The Hum-Drums and Steel Meatball have progressed to the third round
Epic Flailure (Clickbeetle), Thor 3, Smoker's Revenge (Somestrangeguy) and Psi (InfiniteInertia) have been relegated to the loser's bracket.
The second round of the second winners bracket has been completed (10/14/08).
Infernal Contraption 2, Mako 4, Pinball and Mutant Dragonfly 3 (Reier) have progressed to the third round.
Skurge (Ice the frosty cat), BLAH, Classy Paintjob and FarCry have been relegated to the loser's bracket
The third round of the winner's bracket has been completed (11/5/08)
Good Bye Blue Sky, Steel Meatball, Mako 4 and Mutant Dragonfly have progressed to the fourth round.
Deprivator, Hum-Drums, Infernal Contraption and Pinball have been relegated to the loser's bracket.
The quarterfinals of the winner's bracket have been completed
Steel Meatball and Mako 4 have progressed to the winner's bracket semifinals.
Good Bye Blue Sky and Mutant Dragonfly have been relegated to the loser's bracket.
The semifinals of the winner's bracket have been completed
Steel Meatball has progressed to the RAW Tournament Final
Mako 4 has been relegated to the loser's bracket
Steel Meatball defeated Good Bye Blue Sky and won the championship!
Good Bye Blue Sky has become the runner-up in RAW!
Loser's Bracket Summary
The first part of the first round of the loser's bracket has been completed (10/17/08)
FarCry, Classy Paintjob!, obZen and Morse Code Breaker have progressed to the second round.
Lousy Launcher, T O R Q U E, Archimandrite V and Skurge have been eliminated.
The second part of the first round of the loser's bracket has been completed (10/20/08)
Lu-Tze, Daisy Might, Speed KING and Psi have progressed to the second round.
Epic Flailure, Destroyer HPBL, Facemelikeaman and Shadow have been eliminated
The third part of the first round of the loser's bracket has been completed (10/29/08)
obZen, Thor 3 and Smoker's Revenge have progressed to the second round
Blah, Daisy Might and Speed KING have been eliminated
The first part of the second round of the loser's bracket has been completed
obZen and Classy Paintjob have progressed to the third round
Morse Code Breaker and FarCry have been eliminated
The second part of the second round of the loser's bracket has been completed
Lu-Tze and Psi have progressed to the third round
Thor 3 and Smoker's Revenge have been eliminated
The first part of the third round of the loser's bracket has been completed
obZen and Deprivator have progressed to the fourth round
Classy Paintjob and the Hum-Drums have been eliminated
The second part of the third round of the loser's bracket has been completed
Lu-Tze and Infernal Contraption have progressed to the fourth round
Pinball and Psi have been eliminated
The fourth round of the loser's bracket has been completed
obZen and Infernal Contraption have progressed to the quarterfinals
Deprivator and Lu-Tze have been eliminated
The quarterfinals of the loser's bracket have been completed
Good Bye Blue Sky and Mutant Dragonfly have progressed to the semifinals
Infernal Contraption and obZen have been eliminated
The semifinals of the loser's bracket have been completed
Good Bye Blue Sky has progressed to the Loser's Bracket finals
Mutant Dragonfly has been eliminated
The Loser's Bracket Finals have been completed
Good Bye Blue Sky has progressed to the RAW Tournament Finals
Mako 4 has been eliminated
Competitors
Archimandrite V (H@zm47)
Good Bye Blue Sky (philetbabe) Runner-up
Infernal Contraption 2 (Naryar)
Morse Code Breaker (MetalikVyper)
Smoker's Revenge (somestrangeguy)
Steel Meatball (Scrap Daddy) Champion
RAW 2
RAW 2 was originally planned as a Stock HW tournament, but Sage finally decided to make a Multibot tournament (2 MW's).