Difference between revisions of "HeavyDerby"
Thrackerzod (talk | contribs) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[File:HeavyDerby Logo 2017-03-26 02-35.png]] | [[File:HeavyDerby Logo 2017-03-26 02-35.png]] | ||
− | HeavyDerby is a | + | |
+ | The HeavyDerby series of tournaments is a series which was made by GTM user [[WenXiangLee]]. | ||
== HeavyDerby 1 == | == HeavyDerby 1 == | ||
− | + | The first installment to the HeavyDerby series ended up with 10 entries. | |
+ | |||
+ | Robots had to collect points by defeating other opponents. When the rounds ended, the bottom 4 robots were placed into the Danger Zone, where the robot with the most votes against it was eliminated from the competition. | ||
− | + | '''Entries:''' | |
− | + | [[WenXiangLee]] - Caroobon Ice | |
− | [[WenXiangLee] - | ||
[[Badger]] - Brain Power | [[Badger]] - Brain Power | ||
− | [[Deadgenocide]] - | + | [[Deadgenocide]] - Bloody Sunday |
[[RedAce]] - [[Mako 5]] | [[RedAce]] - [[Mako 5]] | ||
− | [[Dragonsteincole]] - | + | [[Dragonsteincole]] - Hazard Pay |
[[Sliverfish]] - My Name is Ed | [[Sliverfish]] - My Name is Ed | ||
Line 24: | Line 26: | ||
[[Geice]] - Some bot I steal form sage | [[Geice]] - Some bot I steal form sage | ||
− | [[Thrackerzod]] - | + | [[Thrackerzod]] - Delta Thunder and Troll Box |
− | [[Conraa]] - | + | [[Conraa]] - Voulez Vous |
− | + | [[090901]] - F.O.R.K.E.E.P.S | |
+ | The tournament ended with Redace's [[Mako 5]] becoming the champion of the first HeavyDerby, with Conraa's [[Voulez Vous]] becoming the runner-up. | ||
== HeavyDerby 2 == | == HeavyDerby 2 == | ||
− | + | The second installment of HeayDerby ended up getting 13 entries instead of the 10 entries that the first one got. | |
− | + | The tournament has a similar battle style where robots have to gain points by defeating other robots, but minigames were added this time around in the form of mini-bosses. | |
'''Entry List:''' | '''Entry List:''' | ||
− | [[ | + | [[Jamied666]] - Attack on Purgatory Bay and L.A. Attacker |
+ | |||
+ | [[Thrackerzod]] - Sealion Hammersmith | ||
+ | |||
+ | [[DeadGenocide]] - SHIZ WHATS HAPPENIN HOMIE! | ||
− | [[ | + | [[090901]] - HONDA CIVIC |
− | [[ | + | [[WenXiangLee]] - Caroobon Ice |
− | [[ | + | [[Fracture]] - Brachiosaur |
− | [[ | + | [[Dreamcast]] - I Lost My Girlfriend To A Catboy & Razor Guy 2 |
− | [[ | + | [[Mr.AS]] - REESE'S PUFFS |
− | [[ | + | [[Sage]] - Geicesha |
− | [[ | + | [[Pizzaguy2020]] - Chainmail with 16 Swords |
− | [[ | + | [[Geice]] - #MENTALLYHILL2 |
− | [[ | + | [[SHIELD]] - I hate kids |
− | [[ | + | [[TGM]] - L-E-Mon Aid |
− | [[ | + | It was won by [[Jamied666]] with Attack on Purgatory Bay and L.A. Attacker beating [[Pizzaguy2020]]s Chainmail with 16 Swords. |
− | |||
− | + | [[Category:Tournaments]] |
Latest revision as of 01:56, 1 June 2017
The HeavyDerby series of tournaments is a series which was made by GTM user WenXiangLee.
HeavyDerby 1
The first installment to the HeavyDerby series ended up with 10 entries.
Robots had to collect points by defeating other opponents. When the rounds ended, the bottom 4 robots were placed into the Danger Zone, where the robot with the most votes against it was eliminated from the competition.
Entries:
WenXiangLee - Caroobon Ice
Badger - Brain Power
Deadgenocide - Bloody Sunday
Dragonsteincole - Hazard Pay
Sliverfish - My Name is Ed
Geice - Some bot I steal form sage
Thrackerzod - Delta Thunder and Troll Box
Conraa - Voulez Vous
090901 - F.O.R.K.E.E.P.S
The tournament ended with Redace's Mako 5 becoming the champion of the first HeavyDerby, with Conraa's Voulez Vous becoming the runner-up.
HeavyDerby 2
The second installment of HeayDerby ended up getting 13 entries instead of the 10 entries that the first one got.
The tournament has a similar battle style where robots have to gain points by defeating other robots, but minigames were added this time around in the form of mini-bosses.
Entry List:
Jamied666 - Attack on Purgatory Bay and L.A. Attacker
Thrackerzod - Sealion Hammersmith
DeadGenocide - SHIZ WHATS HAPPENIN HOMIE!
090901 - HONDA CIVIC
WenXiangLee - Caroobon Ice
Fracture - Brachiosaur
Dreamcast - I Lost My Girlfriend To A Catboy & Razor Guy 2
Mr.AS - REESE'S PUFFS
Sage - Geicesha
Pizzaguy2020 - Chainmail with 16 Swords
Geice - #MENTALLYHILL2
SHIELD - I hate kids
TGM - L-E-Mon Aid
It was won by Jamied666 with Attack on Purgatory Bay and L.A. Attacker beating Pizzaguy2020s Chainmail with 16 Swords.