Difference between revisions of "C3:++"
(Created page with '{| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" |+ style="font-size: larger;" | '''c3:++''' |- | colspan="2" style="text-align:center;" | [[Ima…') |
|||
(One intermediate revision by one other user not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
! Armor: | ! Armor: | ||
− | | DSA | + | | DSA, 4 Ramplates and 7 Casters |
|- | |- | ||
! Awards: | ! Awards: | ||
Line 26: | Line 26: | ||
|- | |- | ||
! Tournament wins: | ! Tournament wins: | ||
− | | Battle 1: Beats [[Havok Explosion]] (1 KO, 1 TKO), Battle 3: Beats [[Drumbelina II]] (2 KOs), Battle 4: Beats [[The Jesters Hat]] (2 KOs), Battle 5: Beats [[ElectroN]] (2 KOs) | + | | Battle 1: Beats [[Havok Explosion (bot)]] (1 KO, 1 TKO), Battle 3: Beats [[Drumbelina II]] (2 KOs), Battle 4: Beats [[The Jesters Hat]] (2 KOs), Battle 5: Beats [[ElectroN]] (2 KOs) |
|- | |- | ||
! Tournament Losses: | ! Tournament Losses: | ||
Line 41: | Line 41: | ||
c3 was a rebuilt of [[ty4er]]'s first showcased bot, Checkmate 2. As a bar spinner, it was an unconventional design in Stock, though it was one of the first bots to effectively use the recently discovered 140cm Square Extender, which was made legal for Back To The Beginnings 3. Despite the weak extenders, c3 proved a tough opponent, with its 7 underside casters and 4 frontal ramplates providing excellent protection against popups. Later on in the tournament, c3 managed to defeat [[Sage]]'s entry, earning NFX some retribution, as it was Sage who eliminated NFX from the first Back To The Beginnings tournament. c3 eventually managed to rack up enough KO victories to get a spot in the Rumble match at the end of the tournament. Unfortunately, it was pushed out of the arena early on in the fight. | c3 was a rebuilt of [[ty4er]]'s first showcased bot, Checkmate 2. As a bar spinner, it was an unconventional design in Stock, though it was one of the first bots to effectively use the recently discovered 140cm Square Extender, which was made legal for Back To The Beginnings 3. Despite the weak extenders, c3 proved a tough opponent, with its 7 underside casters and 4 frontal ramplates providing excellent protection against popups. Later on in the tournament, c3 managed to defeat [[Sage]]'s entry, earning NFX some retribution, as it was Sage who eliminated NFX from the first Back To The Beginnings tournament. c3 eventually managed to rack up enough KO victories to get a spot in the Rumble match at the end of the tournament. Unfortunately, it was pushed out of the arena early on in the fight. | ||
− | NFX has so far entered every Back To The Beginnings tournament, and is currently ranked | + | NFX has so far entered every Back To The Beginnings tournament, and is currently ranked 9th in the BTTB Rankings. |
[[Category:Robots from Back To The Beginnings 3]] | [[Category:Robots from Back To The Beginnings 3]] |
Latest revision as of 10:19, 10 August 2011
Builder: | NFX |
---|---|
Weight class: | Heavyweight |
Weapon: | 25 Maces |
Weapon power: | 4 HP Z-Teks |
Drive: | 2 HP Z-Teks with Slipperbottom Wheels |
Armor: | DSA, 4 Ramplates and 7 Casters |
Awards: | Back To The Beginnings 3 Rumble Participant |
Tournament wins: | Battle 1: Beats Havok Explosion (bot) (1 KO, 1 TKO), Battle 3: Beats Drumbelina II (2 KOs), Battle 4: Beats The Jesters Hat (2 KOs), Battle 5: Beats ElectroN (2 KOs) |
Tournament Losses: | Battle 2: Loses to Grade-4 Whiplash, Battle 6: Loses to Los Lobos |
Trivia: | c3:++ was NFX's first BTTB entry to make it past Round 2 of the Loser's Bracket. |
c3:++, or sometimes just c3, was a Stock HS built by NFX. It was entered into Back To The Beginnings 3.
c3 was a rebuilt of ty4er's first showcased bot, Checkmate 2. As a bar spinner, it was an unconventional design in Stock, though it was one of the first bots to effectively use the recently discovered 140cm Square Extender, which was made legal for Back To The Beginnings 3. Despite the weak extenders, c3 proved a tough opponent, with its 7 underside casters and 4 frontal ramplates providing excellent protection against popups. Later on in the tournament, c3 managed to defeat Sage's entry, earning NFX some retribution, as it was Sage who eliminated NFX from the first Back To The Beginnings tournament. c3 eventually managed to rack up enough KO victories to get a spot in the Rumble match at the end of the tournament. Unfortunately, it was pushed out of the arena early on in the fight.
NFX has so far entered every Back To The Beginnings tournament, and is currently ranked 9th in the BTTB Rankings.