Difference between revisions of "Tomcat II"
Jump to navigation
Jump to search
(New page- Tomcat II) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 37: | Line 37: | ||
|} | |} | ||
| − | '''Tomcat II''' is a lightweight [[Wammer]] built by [[-Xile-]] for [[BBEANS#BBEANS 6|BBEANS 6]]. -Xile- is currently ranked 112th in BBEANS Standings with [[andrewm0304]], [[Armadillo]], [[Aslyn]], [[bloxace14]], [[Bubbleman]], [[Darok]], [[Fox Trout]], [[incredirobotwars]], [[IngvardM]], [[Jeffery]], [[John4sson]], [[JS]], [[k1robot]], [[KirsK]], [[Little lost bot]], [[razer]], [[Rudukai13]], [[shadow54]], [[Siphai]], [[skywalkar]], [[Sol Vector]], [[Sparkey98]], [[TeamXtreemer]], [[timothy700]], [[Wingate]], and [[zipperrulez]]. | + | '''Tomcat II''' is a lightweight [[Wammer]] built by [[-Xile-]] for [[BBEANS#BBEANS 6|BBEANS 6]]. Despite being a somewhat fast robot for its weight and being a good shovebot, Tomcat II was let down by the height of its weaponry and it's rather thin armor. -Xile- is currently ranked 112th in BBEANS Standings with [[andrewm0304]], [[Armadillo]], [[Aslyn]], [[bloxace14]], [[Bubbleman]], [[Darok]], [[Fox Trout]], [[incredirobotwars]], [[IngvardM]], [[Jeffery]], [[John4sson]], [[JS]], [[k1robot]], [[KirsK]], [[Little lost bot]], [[razer]], [[Rudukai13]], [[shadow54]], [[Siphai]], [[skywalkar]], [[Sol Vector]], [[Sparkey98]], [[TeamXtreemer]], [[timothy700]], [[Wingate]], and [[zipperrulez]]. |
What [[Clickbeetle]] listed as Strengths and Weaknesses are: | What [[Clickbeetle]] listed as Strengths and Weaknesses are: | ||
Latest revision as of 14:40, 5 May 2017
| |
| Builder: | -Xile- |
|---|---|
| Weight class: | Lightweight |
| Weapon: | 6 Razor Tips |
| Weapon power: | Drive |
| Drive: | Astroflights |
| Armor: | 3 MM Aluminum |
| Awards: | None |
| Tournament wins: | None |
| Tournament Losses: | Battle 1: Loses to Deinonychus 3-0, Battle 2: Loses to Trance Hazard 3-0 |
| Trivia: | The only pure Wammer in BBEANS 6. |
Tomcat II is a lightweight Wammer built by -Xile- for BBEANS 6. Despite being a somewhat fast robot for its weight and being a good shovebot, Tomcat II was let down by the height of its weaponry and it's rather thin armor. -Xile- is currently ranked 112th in BBEANS Standings with andrewm0304, Armadillo, Aslyn, bloxace14, Bubbleman, Darok, Fox Trout, incredirobotwars, IngvardM, Jeffery, John4sson, JS, k1robot, KirsK, Little lost bot, razer, Rudukai13, shadow54, Siphai, skywalkar, Sol Vector, Sparkey98, TeamXtreemer, timothy700, Wingate, and zipperrulez.
What Clickbeetle listed as Strengths and Weaknesses are:
Strengths: Wedgy, good pusher
Weakness: Not invertible
