Difference between revisions of "RNP: Sword of Glory"
Jump to navigation
Jump to search
Rob Collins (talk | contribs) |
|||
(13 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:RNP_Sword_of_Glory_Promotional_Logo.png|200px|thumb|right|The fifth RN tournament]] | [[File:RNP_Sword_of_Glory_Promotional_Logo.png|200px|thumb|right|The fifth RN tournament]] | ||
− | '''RNP: Sword of Glory''' is the ongoing fifth in the Roboticollins Network series of tournaments hosted by [[Rob Collins]]. A [[DSL|DSL 2]] lightweight, middleweight, and heavyweight league-based tournament; | + | '''RNP: Sword of Glory''' is the ongoing fifth in the Roboticollins Network series of tournaments hosted by [[Rob Collins]]. A [[DSL|DSL 2]] lightweight, middleweight, and heavyweight league-based tournament; it is the largest RN tournament with 168 entries. |
==Entrants== | ==Entrants== | ||
− | '''Lightweight''' (Total | + | '''Lightweight''' (Total: 51 - 7 in each group) |
#'''[[Rob Collins]]''' - Keylock and Silent Melody | #'''[[Rob Collins]]''' - Keylock and Silent Melody | ||
Line 25: | Line 25: | ||
#'''[[Wakkydude]]''' - Counter Helix and Joker | #'''[[Wakkydude]]''' - Counter Helix and Joker | ||
#'''[[Ty4er]]''' - Feed the Mantaray and Trip Hazard | #'''[[Ty4er]]''' - Feed the Mantaray and Trip Hazard | ||
− | #'''[[TommyProductionsInc]]''' - Tazmaniac | + | #'''[[TommyProductionsInc]]''' - Spinner From The Middle East and Tazmaniac |
#'''[[HavokMcSplosion]]''' - Plastic Hide | #'''[[HavokMcSplosion]]''' - Plastic Hide | ||
#'''[[Yugitom]]''' - Spinner From The West Evo and Super Rammer Evo | #'''[[Yugitom]]''' - Spinner From The West Evo and Super Rammer Evo | ||
Line 34: | Line 34: | ||
#'''[[Avalanche]]''' - Blitz and Chain Of Impaired Doom | #'''[[Avalanche]]''' - Blitz and Chain Of Impaired Doom | ||
#'''[[Mr. AS]]''' - 3D Pinball Space Cadet and Gaming Grandpa | #'''[[Mr. AS]]''' - 3D Pinball Space Cadet and Gaming Grandpa | ||
− | #'''[[F1Krazy]]''' - Venom 2 | + | #'''[[F1Krazy]]''' - Disquiet and Venom 2 |
+ | #'''[[090901]]''' - Benzy | ||
+ | #'''Reserve''' - Art Attack | ||
+ | #'''Reserve''' - Dollaroo | ||
+ | #'''Reserve''' - Problem | ||
+ | #'''Reserve''' - Softex | ||
+ | #'''Reserve''' - Whisper | ||
− | |||
− | + | '''Middleweight''' (Total: 54 - 7 in each group) | |
− | '''Middleweight''' (Total | ||
#Rob Collins - L'Via and Burnt Airwaves | #Rob Collins - L'Via and Burnt Airwaves | ||
Line 69: | Line 73: | ||
#Avalanche - Krieg and Raus Mk. 1 | #Avalanche - Krieg and Raus Mk. 1 | ||
#Mr. AS - BasedGod SquarePants and Mein Kampf: Revengeance | #Mr. AS - BasedGod SquarePants and Mein Kampf: Revengeance | ||
+ | #090901 - The Rob Cob | ||
+ | #'''Reserve''' - Friend Box 2 | ||
+ | #'''Reserve''' - Yell | ||
− | '''Heavyweight''' (Total | + | '''Heavyweight''' (Total: 63 - 8 in each group) |
#Rob Collins - Cheap Surgery 4 and Roders 2 | #Rob Collins - Cheap Surgery 4 and Roders 2 | ||
− | #Guldenflame - Battle Basher and Launch Pad | + | #Guldenflame - Battle Basher and Launch Pad 2 |
#DemonOfTomorrow - Kyros' Power and MERCURY | #DemonOfTomorrow - Kyros' Power and MERCURY | ||
− | # | + | #090901 - Death Comes! |
#Thyrus - [[ICE-Force 2]] and Cyber Hawk | #Thyrus - [[ICE-Force 2]] and Cyber Hawk | ||
#RedAce - Chaac and Slaying Mantis | #RedAce - Chaac and Slaying Mantis | ||
− | #Dragonsteincole - Carbonize and King Lance-a-Frog | + | #Dragonsteincole - [[Carbonize]] and King Lance-a-Frog |
#Bobyasianboy - Buzzard and Carcass | #Bobyasianboy - Buzzard and Carcass | ||
#Pressure - [[Mass Accelerator]] and Particulate | #Pressure - [[Mass Accelerator]] and Particulate | ||
− | #Tashic - Fork Flip 2 | + | #Tashic - Fork Flip 2 and Ript Again! |
#Thrackerzod - [[Big Time Hammer]] and Gadreel | #Thrackerzod - [[Big Time Hammer]] and Gadreel | ||
#TommyProductionsInc - [[Goblin Shark 1.1]] and Steam Soldier | #TommyProductionsInc - [[Goblin Shark 1.1]] and Steam Soldier | ||
#WenXiangLee - Iron Waver | #WenXiangLee - Iron Waver | ||
#Craaig - Anaesthetist and [[Supremo Drone]] | #Craaig - Anaesthetist and [[Supremo Drone]] | ||
− | #Mazakari - | + | #Mazakari - Blade Runner and Leviathan |
#Xanosz - Black Cloud and Maniac | #Xanosz - Black Cloud and Maniac | ||
#Wakkydude - DJ Spin and Genesis | #Wakkydude - DJ Spin and Genesis | ||
Line 100: | Line 107: | ||
#'''[[Badger]]''' - Arachnida and The Falkirk Wheel | #'''[[Badger]]''' - Arachnida and The Falkirk Wheel | ||
#Yugitom - Eruption Evo and NaziBot Evo | #Yugitom - Eruption Evo and NaziBot Evo | ||
+ | #'''[[jdg37]]''' - Megiddo | ||
#Baconus_Yum - Hammatim3 and Spiky | #Baconus_Yum - Hammatim3 and Spiky | ||
#Kurt Wylde - Lights And Sounds and Monarch | #Kurt Wylde - Lights And Sounds and Monarch | ||
Line 106: | Line 114: | ||
#Mystic2000 - City Moron and Sodden Hollow | #Mystic2000 - City Moron and Sodden Hollow | ||
#Avalanche - The Executioner and Ironside Mk. 1 | #Avalanche - The Executioner and Ironside Mk. 1 | ||
+ | #'''[[alcapaldi]]''' - Delta DX | ||
#Mr. AS - My Life As A Teenage CTR Shill and Prepare For Trouble (And Make It Double) | #Mr. AS - My Life As A Teenage CTR Shill and Prepare For Trouble (And Make It Double) | ||
− | + | #'''Reserve''' - Echo | |
− | ''' | ||
− | Possible reserves | + | Possible reserves included: '''Middleweight''': Admirer, Bite 2 '''Heavyweight''': Moodex, Parabite, Torrenta 2, Triad of Midnight 2 |
− | Disqualified: '''[[Kix | + | Disqualified: '''[[Kix mrox]]''' |
==Videos== | ==Videos== |
Latest revision as of 16:32, 5 April 2017
RNP: Sword of Glory is the ongoing fifth in the Roboticollins Network series of tournaments hosted by Rob Collins. A DSL 2 lightweight, middleweight, and heavyweight league-based tournament; it is the largest RN tournament with 168 entries.
Entrants
Lightweight (Total: 51 - 7 in each group)
- Rob Collins - Keylock and Silent Melody
- Guldenflame - Charcoal and Lightning Blade
- DemonOfTomorrow - Isotope and HX540 C Cobalt Tsunami
- RedAce - Black Cat and Mourning Wood
- Dragonsteincole - Hand of Truth and Young Lance-a-Frog
- Bobyasianboy - Aether and Bacchanalia
- Pressure - Billet 5 and Fe
- Tashic - Son of Mariachi
- Thrackerzod - Overflow and Underflow
- Doge Robotics - Disco Revolution and Radioactive Dong Simulator
- Badnik96 - Rigor Motors and Swarf
- Craaig - Crossbones and Twisted 2
- Thyrus - T-Bone and WishBone
- Mazakari - Teknosaur Micro and Weevil
- Xanosz - Jacked
- Wakkydude - Counter Helix and Joker
- Ty4er - Feed the Mantaray and Trip Hazard
- TommyProductionsInc - Spinner From The Middle East and Tazmaniac
- HavokMcSplosion - Plastic Hide
- Yugitom - Spinner From The West Evo and Super Rammer Evo
- Baconus_Yum - LawnMower and Time
- Kurt Wylde - Admiral and Dingle Dangle
- iKa - Black Box and Pretty Little Snowflake
- Mystic2000 - Crull
- Avalanche - Blitz and Chain Of Impaired Doom
- Mr. AS - 3D Pinball Space Cadet and Gaming Grandpa
- F1Krazy - Disquiet and Venom 2
- 090901 - Benzy
- Reserve - Art Attack
- Reserve - Dollaroo
- Reserve - Problem
- Reserve - Softex
- Reserve - Whisper
Middleweight (Total: 54 - 7 in each group)
- Rob Collins - L'Via and Burnt Airwaves
- Guldenflame - Battle Banger and Ray M
- DemonOfTomorrow - Corvus and Radioactive Material
- RedAce - Korpse Killer and Labrys
- Dragonsteincole - Mootant and Sir Lance-a-Frog
- Bobyasianboy - Nepenthe and Reptilian
- Pressure - Billet 6 and Drop Point
- Tashic - Sir Axe-a-Ton
- Geice - Razorback IV and Mechanized Autism
- Thrackerzod - Bedrock and One-Punch Bones
- Doge Robotics - Piercing Headache and The Sound of Violence
- Wakkydude - Twisting Nether and Sentry
- Badnik96 - Box of Souls and Valhalla
- WenXiangLee - Mini Iron Waver
- Craaig - Nebula and Spoilsport
- Thyrus - Jugger Nugget and Mr. UpperCut
- Mazakari - Dead Heat and Jester
- TommyProductionsInc - Cole and The Silencer
- Xanosz - Mer Wave and Pretty Tit
- Ty4er - Grimm and Snag
- F1Krazy - Discontent and Velocity
- Yugitom - Drumthing Else Evo and Tombstone Evo
- Baconus_Yum - HammerTime V2 and Pokey
- Kurt Wylde - Malachite and Nega Tento
- -iKa- - Blue Rebel and Green Enigma
- Mystic2000 - Steel Strider
- Avalanche - Krieg and Raus Mk. 1
- Mr. AS - BasedGod SquarePants and Mein Kampf: Revengeance
- 090901 - The Rob Cob
- Reserve - Friend Box 2
- Reserve - Yell
Heavyweight (Total: 63 - 8 in each group)
- Rob Collins - Cheap Surgery 4 and Roders 2
- Guldenflame - Battle Basher and Launch Pad 2
- DemonOfTomorrow - Kyros' Power and MERCURY
- 090901 - Death Comes!
- Thyrus - ICE-Force 2 and Cyber Hawk
- RedAce - Chaac and Slaying Mantis
- Dragonsteincole - Carbonize and King Lance-a-Frog
- Bobyasianboy - Buzzard and Carcass
- Pressure - Mass Accelerator and Particulate
- Tashic - Fork Flip 2 and Ript Again!
- Thrackerzod - Big Time Hammer and Gadreel
- TommyProductionsInc - Goblin Shark 1.1 and Steam Soldier
- WenXiangLee - Iron Waver
- Craaig - Anaesthetist and Supremo Drone
- Mazakari - Blade Runner and Leviathan
- Xanosz - Black Cloud and Maniac
- Wakkydude - DJ Spin and Genesis
- Doge Robotics - Propeller Head Mk. 3 and Splitting Headache
- COOLRUNNER87 - Flood XL-H
- R01 - Poison Viper
- Badnik96 - Ballistic Boomslang and Sharknado 2: The Second One
- Ty4er - The Deep Blue and HammerHead
- HavokMcSplosion - Thunder Slash
- F1Krazy - Dentophobia and Terminal Velocity
- Botomatic1000 - Salamandra
- Badger - Arachnida and The Falkirk Wheel
- Yugitom - Eruption Evo and NaziBot Evo
- jdg37 - Megiddo
- Baconus_Yum - Hammatim3 and Spiky
- Kurt Wylde - Lights And Sounds and Monarch
- Geice - John the Robbut
- -iKa- - Blood Orange and Steel Terror
- Mystic2000 - City Moron and Sodden Hollow
- Avalanche - The Executioner and Ironside Mk. 1
- alcapaldi - Delta DX
- Mr. AS - My Life As A Teenage CTR Shill and Prepare For Trouble (And Make It Double)
- Reserve - Echo
Possible reserves included: Middleweight: Admirer, Bite 2 Heavyweight: Moodex, Parabite, Torrenta 2, Triad of Midnight 2
Disqualified: Kix mrox
Videos
This tournament is yet to air.