Difference between revisions of "RNP: The HoriZon"
Jump to navigation
Jump to search
Rob Collins (talk | contribs) (Created page with "200px|thumb|right|alt text '''RNP: The HoriZon''' was the first in the Roboticollins Network series of tournaments by Rob Collins....") |
Rob Collins (talk | contribs) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File:RNP_The_HoriZon_Thumbnail.png|200px|thumb|right| | + | [[File:RNP_The_HoriZon_Thumbnail.png|200px|thumb|right|The first RN tournament]] |
| − | '''RNP: The HoriZon''' was the first in the Roboticollins Network series of tournaments by [[Rob Collins]]. A [[DSL|DSL 2]] middleweight tournament; it had 16 entrants, with no reserves. | + | '''RNP: The HoriZon''' was the first in the Roboticollins Network series of tournaments hosted by [[Rob Collins]]. A [[DSL|DSL 2]] middleweight tournament; it had 16 entrants, with no reserves. It had 1 extra rumble addition. |
| − | == Entrants == | + | ==Entrants== |
| − | + | ||
| − | + | #'''[[Rob Collins]]''' - Jamais Vu | |
| − | + | #'''[[MassimoV]]''' - [[Biologic Assault]] | |
| − | + | #'''[[090901]]''' - [[Robot]] | |
| − | + | #'''[[Ty4er]]''' - [[Industry]] | |
| − | + | #'''[[Mazakari]]''' - The Heretic | |
| − | + | #'''[[Playzooki]]''' - Good For It | |
| − | + | #'''[[S.H.I.E.L.D.]]''' - [[Mantis]] | |
| − | + | #'''[[Camaro Kid]]''' - Kill, Steen Kill | |
| − | + | #'''[[Martymidget]]''' - Glassicus Cannonus | |
| − | + | #'''[[Scrapyard24c]]''' - Dr. Demolition | |
| − | + | #'''[[Dragonsteincole]]''' - [[Sir Lance-a-Frog]] | |
| − | + | #'''[[Kossokei]]''' - [[Assassiness 1.9]] | |
| − | + | #'''[[SKBT]]''' - [[Vrooom]] | |
| − | + | #'''[[Powerrave]]''' - Colorless Entity | |
| − | + | #'''[[Helloface199]]''' - Redemption 1.5 | |
| + | #'''[[Virus Bomb]]''' - [[Manhattan Project]] | ||
| + | |||
| + | Rumble addition included: '''[[Badnik96]]''' - Marble Zone Meltdown | ||
Potential reserves included: [[The Ornament]], Zeros, Travis, Positive Error, Cosmos, [[Forkie]], [[Jupiter 2]] | Potential reserves included: [[The Ornament]], Zeros, Travis, Positive Error, Cosmos, [[Forkie]], [[Jupiter 2]] | ||
| − | == Round 1 == | + | ==Videos== |
| + | |||
| + | [https://youtu.be/2GEie3EaxwM Round 1 - Part 1] | ||
| + | |||
| + | [https://www.youtube.com/watch?v=KhwAVNqICtc Round 1 - Part 2] | ||
| + | |||
| + | [https://www.youtube.com/watch?v=6O3m6GflU2Y Round 2 - Part 1] | ||
| + | |||
| + | [https://www.youtube.com/watch?v=6OMssLVNvns Round 2 - Part 2] | ||
| + | |||
| + | [https://www.youtube.com/watch?v=HnQHFfxM0TI Quarter-Finals] | ||
| + | |||
| + | [https://www.youtube.com/watch?v=Py-5e9P6s7M Grand Final] | ||
| + | |||
| + | [https://www.youtube.com/watch?v=PpYOIcHWYRk Rumble Finale] | ||
| − | |||
---- | ---- | ||
Latest revision as of 04:22, 12 September 2016
RNP: The HoriZon was the first in the Roboticollins Network series of tournaments hosted by Rob Collins. A DSL 2 middleweight tournament; it had 16 entrants, with no reserves. It had 1 extra rumble addition.
Entrants
- Rob Collins - Jamais Vu
- MassimoV - Biologic Assault
- 090901 - Robot
- Ty4er - Industry
- Mazakari - The Heretic
- Playzooki - Good For It
- S.H.I.E.L.D. - Mantis
- Camaro Kid - Kill, Steen Kill
- Martymidget - Glassicus Cannonus
- Scrapyard24c - Dr. Demolition
- Dragonsteincole - Sir Lance-a-Frog
- Kossokei - Assassiness 1.9
- SKBT - Vrooom
- Powerrave - Colorless Entity
- Helloface199 - Redemption 1.5
- Virus Bomb - Manhattan Project
Rumble addition included: Badnik96 - Marble Zone Meltdown
Potential reserves included: The Ornament, Zeros, Travis, Positive Error, Cosmos, Forkie, Jupiter 2
Videos