Difference between revisions of "Kurt Rambis"
(13 intermediate revisions by 4 users not shown) | |||
Line 14: | Line 14: | ||
|- | |- | ||
! Weapon power: | ! Weapon power: | ||
− | | | + | | Drive |
|- | |- | ||
! Drive: | ! Drive: | ||
− | | 2 | + | | 2 TWM3R Drive |
|- | |- | ||
! Armor: | ! Armor: | ||
Line 26: | Line 26: | ||
|- | |- | ||
! Tournament wins: | ! Tournament wins: | ||
− | | | + | | Battle 2: Wins over [[Your Final Moment]] 3-0 (3 WBP's), Battle 3: Wins over [[Blood Orange]] 2-1 (2 WBP's), Battle 4: Wins over [[Ice Tornado]] 2-1 (2 WBP's) |
|- | |- | ||
! Tournament Losses: | ! Tournament Losses: | ||
− | | Battle 1: Loses to [[Bisector]] 3-0 | + | | Battle 1: Loses to [[Bisector]] 3-0, Battle 5: Loses to [[Deinonychus]] 3-0 |
|- | |- | ||
! Trivia: | ! Trivia: | ||
− | | Named after one of the unsung heroes of the 1980s Lakers; | + | | Named after one of the unsung heroes of the 1980s Lakers; Also took out the top 2 vote getters for the BTRSHDBBDDTBL Award in BBEANS 6. |
|- | |- | ||
Line 38: | Line 38: | ||
|} | |} | ||
− | + | '''Kurt Rambis''' is a lightweight [[Rammer]] built by [[COOLRUNNER87]] for [[BBEANS#BBEANS 6|BBEANS 6]]. | |
+ | |||
+ | It received decent feedback, but still has fragile external motors. | ||
+ | |||
+ | It first fought against [[Clickbeetle]]'s [[Spin Motor Hammer]] [[Bisector]], and was KO'ed 3 times due to having an exposed top, even if the upper skirt hinge did a rather good job at deflecting the hits. Bisector's "drunken" driving (in Click's words) nearly allowed Kurt Rambis to flank it, but it wasn't able to seize the opportunity and spent most of its time between Bisector's two Firestorm flippers, getting hammered by its weapon. | ||
+ | |||
+ | Once Kurt entered the Loser's Bracket, its luck started to change. It defeated [[powerrave]]'s [[Your Final Moment]], [[Craaig]]'s [[Blood Orange]], and [[The Ounce]]'s [[Ice Tornado]] before falling to [[Wings]]' [[Deinonychus]]. COOLRUNNER87 is ranked 51st in BBEANS Standings. | ||
What [[Clickbeetle]] listed as Strengths and Weaknesses are: | What [[Clickbeetle]] listed as Strengths and Weaknesses are: |
Latest revision as of 11:32, 10 October 2010
Builder: | COOLRUNNER87 |
---|---|
Weight class: | Lightweight |
Weapon: | 6 Iron Spikes on Front with 2 Iron Spikes on the sides |
Weapon power: | Drive |
Drive: | 2 TWM3R Drive |
Armor: | 5 MM Titanium |
Awards: | None |
Tournament wins: | Battle 2: Wins over Your Final Moment 3-0 (3 WBP's), Battle 3: Wins over Blood Orange 2-1 (2 WBP's), Battle 4: Wins over Ice Tornado 2-1 (2 WBP's) |
Tournament Losses: | Battle 1: Loses to Bisector 3-0, Battle 5: Loses to Deinonychus 3-0 |
Trivia: | Named after one of the unsung heroes of the 1980s Lakers; Also took out the top 2 vote getters for the BTRSHDBBDDTBL Award in BBEANS 6. |
Kurt Rambis is a lightweight Rammer built by COOLRUNNER87 for BBEANS 6.
It received decent feedback, but still has fragile external motors.
It first fought against Clickbeetle's Spin Motor Hammer Bisector, and was KO'ed 3 times due to having an exposed top, even if the upper skirt hinge did a rather good job at deflecting the hits. Bisector's "drunken" driving (in Click's words) nearly allowed Kurt Rambis to flank it, but it wasn't able to seize the opportunity and spent most of its time between Bisector's two Firestorm flippers, getting hammered by its weapon.
Once Kurt entered the Loser's Bracket, its luck started to change. It defeated powerrave's Your Final Moment, Craaig's Blood Orange, and The Ounce's Ice Tornado before falling to Wings' Deinonychus. COOLRUNNER87 is ranked 51st in BBEANS Standings.
What Clickbeetle listed as Strengths and Weaknesses are:
Strengths: Durable
Weakness Slow (for a rammer)