Difference between revisions of "Spearhead"
Jump to navigation
Jump to search
Scrap Daddy (talk | contribs) |
m (General imrprovement. Word changes.) |
||
Line 38: | Line 38: | ||
|} | |} | ||
− | '''Spearhead''' was a [[ | + | '''Spearhead''' was a [[Heavyweight]] [[Poker]] built by [[somestrangeguy]] for BBEANS 5. Although well built, it could only endure frontal attacks and had a vulnerable top and underside, which cost it it's match against SurgicalStrike. It was still able to defeat Black Cat Magic due to sheer amount of weaponry. Though Spearhead can usually survive against [[HS]]', Vela had a strange tendency to climb on top of Spearhead and KO it. Somestrangeguy is ranked 22nd in BBEANS standings. |
− | + | [[Clickbeetle]] listed the Strength and Weakness as: | |
'''Strength:''' | '''Strength:''' | ||
− | Powerful, durable | + | Powerful, durable. |
'''Weakness''' | '''Weakness''' | ||
− | No wedge | + | No wedge. |
[[Category:Robots from BBEANS]] | [[Category:Robots from BBEANS]] | ||
[[Category:Robots from BBEANS 5]] | [[Category:Robots from BBEANS 5]] |
Latest revision as of 06:10, 17 January 2017
Builder: | Somestrangeguy |
---|---|
Weight class: | Heavyweight |
Weapon: | 31 Irons |
Weapon power: | 2 pistons, drive |
Drive: | 4 HP-Zteks |
Armor: | DSA |
Awards: | None |
Tournament wins: | Battle 1: Bye, Battle 3: Beats Black Cat Magic 3-0 |
Tournament Losses: | Battle 2: Loses to SurgicalStrike 3-0, Battle 4: Loses to Vela 3-0 |
Trivia: | Both Spearhead and Vela had Sage's green skin for the chassis, Slipperbottom wheels and 2 snowplows. |
Spearhead was a Heavyweight Poker built by somestrangeguy for BBEANS 5. Although well built, it could only endure frontal attacks and had a vulnerable top and underside, which cost it it's match against SurgicalStrike. It was still able to defeat Black Cat Magic due to sheer amount of weaponry. Though Spearhead can usually survive against HS', Vela had a strange tendency to climb on top of Spearhead and KO it. Somestrangeguy is ranked 22nd in BBEANS standings.
Clickbeetle listed the Strength and Weakness as:
Strength: Powerful, durable.
Weakness No wedge.