Line 1: |
Line 1: |
− | Clash Cubes is a series of tournaments created by [[JoeBlo]] that follow a key rule in which all entrees must have a cube-shaped chassis (hence the name). Clash Cubes is also known for having qualifiers to determine the competitors' line-ups on the bracket. For more info on Clash Cube events, see the [http://www.robotarena.info/ Official Clash Cubes site]. | + | Clash Cubes is a series of tournaments created by [[JoeBlo]] that follow a key rule in which all entrees must have a cube-shaped chassis (hence the name. It has quickly grown into a well-appreciated tournament series, Second only to [[BBEANS]] in terms of overall popularity. In the Clash Cubes IV Sign ups Clickbeetle briefly renamed the topic to "BBEANS 7 Signups" due to the popularity.. |
| | | |
− | It has quickly grown into a well-appreciated tournament series, probably second to [[BBEANS]] in terms of overall popularity.
| + | == Clash Cubes == |
| | | |
− | == Clash Cubes 1 == | + | {| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" |
| + | |- |
| + | | colspan="2" style="text-align:left;" | [[Image:cc logo to be added later.jpg]] |
| + | |- |
| + | ! Entry Size |
| + | | 12 |
| + | |- |
| + | ! Weight class: |
| + | | [[Heavyweight]] |
| + | |- |
| + | ! Arena |
| + | | Combat Zone |
| + | |- |
| + | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} |
| + | |} |
| | | |
− | The first Clash Cubes tournament started in April 2009 and concluded May the same year. Clash Cubes 1 held a maximum of 12 competitors in which the top four qualifiers gained a bye first round. The qualifying for this season was simply 1 on 1 with a robot called Little Cube.
| + | '''Entrants''' |
| | | |
− | '''Qualifying Results''' | + | Cubinator |
| + | Afterburner 2 |
| + | XenoPhobik III |
| + | Smash Down |
| + | Cube Tank |
| + | Cube not a disk or a Cylinder |
| + | Lol another nub bot from me |
| + | Bushido's Beyatch |
| + | Awful Red Thing FOS |
| + | Grey Matter |
| + | Big Bad Brother |
| + | SnSnSnSnS |
| | | |
− | 1. Cubinator - 3 sec
| + | '''Brackets & Videos''' |
− | 2. Afterburner 2 - 4 sec
| |
− | 3. XenoPhobik III - 4 sec
| |
− | 4. Smash Down - 4 sec
| |
− | 5. Cube Tank - 5 sec
| |
− | 6. Cube not a disk or a Cylinder - 6 sec
| |
− | 7. Lol another nub bot from me - 7 sec
| |
− | 8. Bushido's Beyatch - 8 sec
| |
− | 9. Awful Red Thing FOS - 13 sec
| |
− | 10. Grey Matter - 25 sec
| |
− | 11. Big Bad Brother - 26 sec
| |
− | 12. SnSnSnSnS - 31 sec
| |
| | | |
| | | |
− | '''Round 1:'''
| |
| | | |
− | Winners: SnSnSnSnS, CUBE not a disc or a cylinder, Grey Matter, Awful Red Thing FOS
| + | == Clash Cubes II == |
| | | |
− | '''Round 2:'''
| + | {| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" |
| + | |- |
| + | | colspan="2" style="text-align:left;" | [[Image:cc logo to be added later.jpg]] |
| + | |- |
| + | ! Entry Size |
| + | | 22 + 6 Wildcards |
| + | |- |
| + | ! Weight class: |
| + | | [[Super Heavyweight]] |
| + | |- |
| + | ! Arena |
| + | | Robot Wars Arena |
| + | |- |
| + | ! Notes |
| + | | The First SHW Tournament and First to use a Wild Card system |
| + | |- |
| + | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} |
| + | |} |
| | | |
− | Winners: SnSnSnSnS, CUBE not a disc or a cylinder, Grey Matter, Awful Red Thing FOS
| + | '''Entrants''' |
| | | |
− | '''Round 3:'''
| + | 1. Man Manu |
| + | 2. Naryar |
| + | 3. Reier |
| + | 4. Doomkiller |
| + | 5. ROBOSH4RK |
| + | 6. Jack Daniels |
| + | 7. Clickbeetle |
| + | 8. Sage |
| + | 9. Pwnator |
| + | 10. RedlineM203 |
| + | 11. LiNcK |
| + | 12. Craaig |
| + | 13. Russian Roulette |
| + | 14. Scrap Daddy |
| + | 15. Flying_Chao |
| + | 16. Condor33 |
| + | 17. Trumpetguy |
| + | 18. H@zm47 |
| + | 19. Urjak |
| + | 20. MikeNCR |
| + | 21. SSG |
| + | 22. System32 |
| + | 23. R1885 |
| + | 24. Somebody |
| | | |
− | Grey Matter took out Awful Red Thing FOS and SnSnSnSnS remained undefeated against CUBE Not A Disk Or A Cylinder in a much anticipated match up.
| + | '''Brackets & Videos''' |
| | | |
− | '''Final:'''
| |
| | | |
− | By the end both bots were looking a bit second hand but it was SnSnSnSnS that emerged as the winner of Clash Cubes 1.
| |
| | | |
− | '''Losers Rumble:'''
| + | == Clash Cubes 3 == |
| | | |
− | As a consolation for the first round losers all four were put in a rumble match in which Big Bad Brother came out on top.
| + | {| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" |
| + | |- |
| + | | colspan="2" style="text-align:left;" | [[Image:cc logo to be added later.jpg]] |
| + | |- |
| + | ! Entry Size |
| + | | 41 |
| + | |- |
| + | ! Weight class: |
| + | | [[Middleweight]] |
| + | |- |
| + | ! Arena |
| + | | ??? Arena (Official Name TBA as Part of Backlash) |
| + | |- |
| + | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} |
| + | |} |
| | | |
| + | == Clash Cubes IV == |
| | | |
− | == Clash Cubes 2 == | + | {| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" |
− | | + | |- |
− | Clash Cubes 2 featured the Official Super Heavyweight Class and 23 entrants with an additional 6 entrants fighting out for the final position in the bracket of 24 (otherwise known as the Wild Card). The first notable difference to Clash Cubes 1 was in the qualifiers, where competitors are faced with 2 house cubes and the main matches themselves were best 2 out of 3. | + | | colspan="2" style="text-align:left;" | [[Image:cc logo to be added later.jpg]] |
| + | |- |
| + | ! Entry Size |
| + | | 60 |
| + | |- |
| + | ! Weight class: |
| + | | [[Lightweight]] |
| + | |- |
| + | ! Arena |
| + | | Clash Cubes Arena |
| + | |- |
| + | ! Notes |
| + | | The First Clash Cubes of the "Blue Era" |
| + | |- |
| + | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} |
| + | |} |
| | | |
− | The 'Wild Card' bracket concluded with System32 and Sage as the victors (2 robots were taken due to the late withdrawal of Madiaba). The most notable part of the Wild Card portion of the tournament was the 2 grudge match videos, which included a video devoted to [[Life robot arena2]]'s "trash talk" prior to the tournament and insults following his loss and a video of a grudge match in which [[HurricaneAndrew]]'s reconfigured [[Surprise! v2]] took on [[Sage]]'s Mammoth who eliminated [[HurricaneAndrew]] in round 1.
| + | == Clash Cubes Five == |
| | | |
− | '''Qualifying Results'''
| + | {| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" |
| + | |- |
| + | | colspan="2" style="text-align:left;" | [[Image:cc logo to be added later.jpg]] |
| + | |- |
| + | ! Entry Size |
| + | | ?? |
| + | |- |
| + | ! Weight class: |
| + | | ?? |
| + | |- |
| + | ! Arena |
| + | | ?? |
| + | |- |
| + | ! Notes |
| + | | The Only Clash Cubes to not have a numeral in the title |
| + | |- |
| + | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} |
| + | |} |
| | | |
− | 1. Man Manu - 14.6 s
| + | == Clash Cubes AI Pack == |
− | 2. Naryar - 14.8 s
| |
− | 3. Reier - 15.1 s
| |
− | 4. Doomkiller - 15.1 s
| |
− | 5. ROBOSH4RK - 17.7 s
| |
− | 6. Jack Daniels - 24.7 s
| |
− | 7. Clickbeetle - 24.8 s
| |
− | 8. Sage - 24.9 s
| |
− | 9. Pwnator - 25.5 s
| |
− | 10. RedlineM203 - 25.6 s
| |
− | 11. LiNcK - 26.2 s
| |
− | 12. Craaig - 26.2 s
| |
− | 13. Russian R - 29 s
| |
− | 14. Scrap Daddy - 29.7 s
| |
− | 15. Flying_Chao - 37.8 s
| |
− | 16. Condor33 - 41.8 s
| |
− | 17. Trumpetguy - 42 s
| |
− | 18. H@zm47 - 43 s
| |
− | 19. Urjak - 51.7 s
| |
− | 20. MikeNCR - 53.9 s
| |
− | 21. SSG - 57 s
| |
− | 22. System32 - 59.2 s
| |
− | 23. R1885 - 1 m
| |
− | 24. Somebody - 1 m 25 s
| |
− | | |
− | == Clash Cubes 3 == | |
− | | |
− | Clash Cubes 3 began with the total entries figure of 41 a size that is only exceeded by [[BBEANS]]. Clash Cubes 3 featured the new Clash Cubes arena and the Middleweight Class.
| |
− | | |
− | == Clash Cubes IV ==
| |
− | | |
− | Clash Cubes IV (or Clash Cubes 4) the must anticipated forth installment of the ever growing tournament, now an annual event kicking off every November. While officially announced, little details have been released much further then Lightweight and the normal building rules. It is notable that it once again will not follow an X Bracket unless entry numbers are smaller then expected or if Qualifying will return still remains a mystery to the public..
| |
− | | |
− | == AI Pack ==
| |
| [[JoeBlo]] also released a Clash Cubes AI pack. Version 1 of the pack included all past competitors from Clash Cubes 1 and Clash Cubes 2. | | [[JoeBlo]] also released a Clash Cubes AI pack. Version 1 of the pack included all past competitors from Clash Cubes 1 and Clash Cubes 2. |
| | | |
Line 105: |
Line 170: |
| | | |
| *3 Clash Cubes Events in the Team HQ calender | | *3 Clash Cubes Events in the Team HQ calender |
| + | |
| + | |
| + | == Clash Cubes AI Pack v2 == |
| + | |
| + | TBA |
| | | |
| [[Category:Tournaments]] | | [[Category:Tournaments]] |