PinHole
Revision as of 04:22, 10 May 2009 by Scrap Daddy (talk | contribs) (New page: {| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" |+ style="font-size: larger;" | '''PinHole''' |- | colspan="2" style="text-align:center;" | [[Image:PinHo...)
Builder: | Naryar |
---|---|
Weight class: | 2 antweights together to equal one lightweight |
Weapon: | 6 razor tips on 2 bots |
Weapon power: | Drive |
Drive: | 2WD Right Angle Motors each |
Armor: | Plastic |
Awards: | None |
Event Results: | 2 on 1: 10th place, Beat the Box: 8th place, Tilt: T-9th Place, Survival: 8th place |
Trivia: | PinHole is one of the lightest cluster bots ever used in a tournament. |
PinHole was a Lightweight multibot made up of two antweight rammers built by Naryar for Robo Zone 1. PinHole did horrible in Robo Zone, because lightweights just can't be multibots. The two PinHole bots are very tippy when turning, and prone to attack from the sides or back. PinHole finished 10th (last) in Robo Zone 1 with just 5 points.
What Ianh05 listed in the Splash is:
Strengths: Teamwork
Weakness They're Tiny!
Prediction The only cluster bot in the tourney and I have no idea how it will go, will make good viewing possibly top 7?