Junkyard Dog
Revision as of 12:45, 22 October 2012 by Ironteam991234 (talk | contribs) (Created page with '{| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" |- |+ style="font-size: larger;" | '''Junkyard Dog''' | colspan="2" style="text-align:center;" …')
| |
| Builder: | HurricaneAndrew |
|---|---|
| Weight class: | MiddleWeight |
| Armour: | DSA |
| Weapon: | 3 Razors |
| Weapon power: | 1 DDT |
| Drive: | HP-Ztek |
| Tournament wins: | N/A |
| Tournament Losses: | Round 1 loss against Rigadoon Revamped 2 and Fury in Wild Robots Live 2 |
WhamettNuht listed it's Advantage and Disadvantage as:
Advantage: Traps opponent in weapon.
Disadvantage: Exposed Chassis
