Difference between revisions of "The Last and Dead Unicorn"
Jump to navigation
Jump to search
Peirre saade (talk | contribs) m |
m (Fixed Disambiguation) |
||
| Line 6: | Line 6: | ||
|- | |- | ||
! Builder: | ! Builder: | ||
| − | | [[Thyrus]] | + | | [[Thyrus (User)|Thyrus]] |
|- | |- | ||
! Weight class: | ! Weight class: | ||
Revision as of 16:40, 29 January 2013
| Builder: | Thyrus |
|---|---|
| Weight class: | Antweight |
| Armour: | Plastic |
| Weapon: | 1 Iron |
| Weapon power: | Drive |
| Drive: | RADs |
| Tournament wins: | Rumble 1 goes through with Placebo and Sheer Death, Rumble 2 goes through with Placebo |
| Tournament Losses: | Rumble 3 loss to Sheer Death and Mercury Drone |
| Trivia: | None |
| The Last and Dead Unicorn was an Antweight Rammer built by Thyrus for Combatants. | |