Difference between revisions of "QuickSilver"
Peirre saade (talk | contribs) |
|||
| Line 1: | Line 1: | ||
[[Image:QS.PNG]] | [[Image:QS.PNG]] | ||
| − | + | '''Builder:''' [[Badnik96]] | |
| − | + | '''Weight class''': [[Lightweight]] | |
| − | + | '''Weapon''': 6 Small DS Teeth and 2 Overkill blades | |
| − | + | '''Weapon power''': Drive | |
| − | + | '''Drive''': 2 TWM3R's | |
| − | + | '''Armor''': 1mm Titanium | |
| − | + | '''Awards''': None | |
| − | + | '''Tournament wins''': Round 2(With [[ymgyP]]):Beats [[Mini SNS 2]] and [[Drumbeat]] | |
| − | + | '''Tournament Losses''': Battle 1(With [[ymgyP]])Lost to [[Le Crab]] and [[S Cargo]], Battle 3 (With [[ymgyP]]) Lost to [[Le Crab]] and [[S Cargo]]] | |
| − | + | '''Trivia''': none | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | What [[ | + | QuickSilver was a [[LW]] [[Rammer]] built by [[Badnik96]] for the [[Wheely Tag]] Tournament. It was paired with [[Squirrel_Money]]'s [[ymgyP]] asTeam Evilocity. In the first round,[S] Cargo went after QuickSilver and flipped it over, then proceeded to attack. Then, QuickSilver attacked from the sides, doing minimal damage. [S] Cargo pushed QuickSilver onto the arena saw, which KO'ed it. ymgyP was KO'ed by [[Le Crab]] a second later. In the Loser's Bracket Round 1, QuickSilver attacked Mini SNS 2, who had to start sideways due to not fitting in the arena the normal way. Then, it attacked Drumbeat, and turned around and got hit by both of Invertible Inferno's bots. After pushing itd teammate ymgyP around, QuickSilver started charging both Mini SNS 2 and Drumbeat and did more damage. It then shoved Mini SNS 2 into the arena saw, flipping it over. Then Drumbeat was KO'ed by ymgyP, who shortly afterward KO'ed Mini SNS 2. In the Loser's Bracket round 2, QuickSilver was flanked by both Le Crab and [S] Cargo. After losing a wheel and a blade, ymgyP came to help, but got pushed onto the arena saw. As Le Crab decimated QuickSilver, ymgyP lost a wheel and [[Havok Explosion|Havoked]], meaning a free restart. This time, [S] Cargo went straight after QuickSilver and KO'ed it. ymgyP lasted longer, KO'ing Le Crab, but [S] Cargo KO'ed it, ending Team Evilocity's run. |
| + | |||
| + | What [[G.K.]] listed as Strength and Weakness are: | ||
'''Strength:''' | '''Strength:''' | ||
Revision as of 22:14, 7 February 2010
Builder: Badnik96
Weight class: Lightweight
Weapon: 6 Small DS Teeth and 2 Overkill blades
Weapon power: Drive
Drive: 2 TWM3R's
Armor: 1mm Titanium
Awards: None
Tournament wins: Round 2(With ymgyP):Beats Mini SNS 2 and Drumbeat
Tournament Losses: Battle 1(With ymgyP)Lost to Le Crab and S Cargo, Battle 3 (With ymgyP) Lost to Le Crab and S Cargo]
Trivia: none
QuickSilver was a LW Rammer built by Badnik96 for the Wheely Tag Tournament. It was paired with Squirrel_Money's ymgyP asTeam Evilocity. In the first round,[S] Cargo went after QuickSilver and flipped it over, then proceeded to attack. Then, QuickSilver attacked from the sides, doing minimal damage. [S] Cargo pushed QuickSilver onto the arena saw, which KO'ed it. ymgyP was KO'ed by Le Crab a second later. In the Loser's Bracket Round 1, QuickSilver attacked Mini SNS 2, who had to start sideways due to not fitting in the arena the normal way. Then, it attacked Drumbeat, and turned around and got hit by both of Invertible Inferno's bots. After pushing itd teammate ymgyP around, QuickSilver started charging both Mini SNS 2 and Drumbeat and did more damage. It then shoved Mini SNS 2 into the arena saw, flipping it over. Then Drumbeat was KO'ed by ymgyP, who shortly afterward KO'ed Mini SNS 2. In the Loser's Bracket round 2, QuickSilver was flanked by both Le Crab and [S] Cargo. After losing a wheel and a blade, ymgyP came to help, but got pushed onto the arena saw. As Le Crab decimated QuickSilver, ymgyP lost a wheel and Havoked, meaning a free restart. This time, [S] Cargo went straight after QuickSilver and KO'ed it. ymgyP lasted longer, KO'ing Le Crab, but [S] Cargo KO'ed it, ending Team Evilocity's run.
What G.K. listed as Strength and Weakness are:
Strength: Fast and Powerful
Weakness Maybe a little too fast