Difference between revisions of "Crashman"
Jump to navigation
Jump to search
PixelCrunchX (talk | contribs) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 13: | Line 13: | ||
! Weapon: | ! Weapon: | ||
| Four Irons, two Lightning Spikes | | Four Irons, two Lightning Spikes | ||
− | four | + | four Large Beater Bars, and two Medium Beater Bars |
|- | |- | ||
! Weapon power: | ! Weapon power: | ||
Line 31: | Line 31: | ||
|- | |- | ||
! Tournament Losses: | ! Tournament Losses: | ||
− | | | + | | Apparently against [[Mutant Dragonfly VIII.V]] and [[Facemelikeafool]] |
|- | |- | ||
! Trivia: | ! Trivia: | ||
− | | | + | | Crashman was rebuilt after the tournament, but the rebuild was considered worse by some other builders. Also, its name was based on Crash Man, a boss character from the NES game'' Mega Man 2''. |
|- | |- | ||
| colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} |
Latest revision as of 11:00, 10 March 2011
Builder: | R1885 |
---|---|
Weight class: | Heavyweight |
Weapon: | Four Irons, two Lightning Spikes
four Large Beater Bars, and two Medium Beater Bars |
Weapon power: | Two Perm 80 motors |
Drive: | 2 NPC-T64 Fast Motors |
Armor: | 5mm Titanium |
Awards: | None |
Tournament wins: | Seemingly none... |
Tournament Losses: | Apparently against Mutant Dragonfly VIII.V and Facemelikeafool |
Trivia: | Crashman was rebuilt after the tournament, but the rebuild was considered worse by some other builders. Also, its name was based on Crash Man, a boss character from the NES game Mega Man 2. |
Crashman was a heavyweight Juggler built by R1885 and entered in Wild Robots Live 1. He had very intersting matches in that in his pod, Crashman was defeated by both his opponents yet still was declared the winner of the pod. Crashman also had a very complex wedge setup, where it utilized snapper, skirt hinge, and static wedges.