Difference between revisions of "Peep"
Jump to navigation
Jump to search
Zander Rae (talk | contribs) |
|||
(14 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | ''' | + | {| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" |
+ | |+ style="font-size: larger;" | '''Peep''' | ||
+ | |- | ||
+ | | colspan="2" style="text-align:center;" | [[Image:Peep Pic 1.png]] | ||
+ | [[Image:Peep.PNG]] | ||
+ | |- | ||
+ | ! Builder: | ||
+ | | [[Roxy Girl]] | ||
+ | |- | ||
+ | ! Weight class: | ||
+ | | [[Lightweight]] | ||
+ | |- | ||
+ | ! Weapon: | ||
+ | | Small Wedge as flipper | ||
+ | |- | ||
+ | ! Weapon power: | ||
+ | | 1 Snapper2 Burst Motor | ||
+ | |- | ||
+ | ! Drive: | ||
+ | | 2WD Redbird Spin Motors | ||
+ | |- | ||
+ | ! Armor: | ||
+ | | [[DSA]] | ||
+ | |- | ||
+ | ! Awards: | ||
+ | | None | ||
+ | |- | ||
+ | ! Tournament wins: | ||
+ | | Battle 2: Bye | ||
+ | |- | ||
+ | ! Tournament Losses: | ||
+ | | Battle 1: Loses to [[Six Ball]] 3-0 (Nothing), Battle 3: Loses to [[micro vulcan]] 2-1 (1 Judge's Decision) | ||
+ | |- | ||
+ | ! Trivia: | ||
+ | | Peep is the correct weight for a [[Beetleweight]] robot. | ||
+ | |- | ||
+ | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | ||
+ | |} | ||
− | ''' | + | '''Peep''' was a Lightweight [[flipper]] built by [[Roxy Girl]] for BBEANS 3. Peep was poorly built, and surrendered a win to the less poorly built Six Ball in the first round. The main way that Six Ball won was because of its weapons that were capable of doing damage, eventually KOing it all three rounds. Peep also was part of the only match in BBEANS History in which it was decided by judge's decisions. Neither bot had a damaging weapon, so neither could score more points than the other. BBEANS 3 was Roxy Girl's only BBEANS, and they are tied for 111th in BBEANS standings with [[027 LB]], [[ashman12]], [[FOTEPX]], and [[TriTon]]. |
− | |||
− | + | What [[Clickbeetle]] listed as Strengths and Weaknesses are: | |
− | ''' | + | '''Strengths:''' |
+ | Well-built flipper | ||
− | ''' | + | '''Weakness''' |
+ | Underweight | ||
− | + | [[Category:Robots from BBEANS]] | |
− | + | [[Category:Robots from BBEANS 3]] | |
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 13:53, 7 November 2010
Builder: | Roxy Girl |
---|---|
Weight class: | Lightweight |
Weapon: | Small Wedge as flipper |
Weapon power: | 1 Snapper2 Burst Motor |
Drive: | 2WD Redbird Spin Motors |
Armor: | DSA |
Awards: | None |
Tournament wins: | Battle 2: Bye |
Tournament Losses: | Battle 1: Loses to Six Ball 3-0 (Nothing), Battle 3: Loses to micro vulcan 2-1 (1 Judge's Decision) |
Trivia: | Peep is the correct weight for a Beetleweight robot. |
Peep was a Lightweight flipper built by Roxy Girl for BBEANS 3. Peep was poorly built, and surrendered a win to the less poorly built Six Ball in the first round. The main way that Six Ball won was because of its weapons that were capable of doing damage, eventually KOing it all three rounds. Peep also was part of the only match in BBEANS History in which it was decided by judge's decisions. Neither bot had a damaging weapon, so neither could score more points than the other. BBEANS 3 was Roxy Girl's only BBEANS, and they are tied for 111th in BBEANS standings with 027 LB, ashman12, FOTEPX, and TriTon.
What Clickbeetle listed as Strengths and Weaknesses are:
Strengths: Well-built flipper
Weakness Underweight