Difference between revisions of "ReActive"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 53: | Line 53: | ||
[[Category:Robots from BBEANS 6]] | [[Category:Robots from BBEANS 6]] | ||
[[Category:Bots in DSL]] | [[Category:Bots in DSL]] | ||
− | [[Category: | + | [[Category:Robots from NAR AI]] |
Latest revision as of 10:10, 9 April 2022
Builder: | MikeNCR |
---|---|
Weight class: | Lightweight |
Weapon: | 6 Razor Tips and 6 Small DS Teeth on 6 Hex Plates |
Weapon power: | Drive |
Drive: | 2 Slimbody Motors |
Armor: | 1 MM Titanium |
Awards: | Special Champion's Rumble Participant |
Tournament wins: | Battle 1: Beats Lil' Eager V2 3-0 (3 WBP's), Battle 2: Beats Sawzal 3-0 (3 WBP's), Battle 3: Beats Power Surge 3-0 (1 KO, 1 TKO, and 1 WBP) |
Tournament Losses: | Battle 4: Loses to Resentful Princess 2 3-0, Battle 5: Loses to Death of Angels 2 3-0 |
Trivia: | The first flail rammer. |
ReActive is a lightweight Rammer built by MikeNCR for BBEANS 6. He entered previously with Smashbox 2 in BBEANS 2 winning that tournament and Copyright Infringement in BBEANS 5. It also appears in the NAR AI pack as part of NCR Robotics
MikeNCR is ranked 2nd in BBEANS Standings.
What Clickbeetle listed as Strengths and Weaknesses are:
Strengths: Can flip and hit bottom of robots
Weakness Ineffective when inverted