Difference between revisions of "T-2"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 37: | Line 37: | ||
| colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | ||
|} | |} | ||
− | T-2 is a horizontal spinner built by [[Silver]] for BBEANS 3. Silver previously entered [[T-One]] into BBEANS 2 and [[T-4]] into BBEANS 4. Silver is ranked 13th in BBEANS standards. | + | T-2 is a horizontal spinner built by [[Silver]] for BBEANS 3. Silver previously entered [[T-One]] into BBEANS 2, who won the rumble and [[T-4]] into BBEANS 4. Silver is ranked 13th in BBEANS standards. |
+ | What [[Clickbeetle]] listed as Strengths and Weaknesses are: | ||
+ | |||
+ | '''Strengths:''' | ||
+ | Powerful and durable | ||
+ | |||
+ | '''Weakness''' | ||
+ | Vulnerable sides | ||
[[Category:Robots from BBEANS]] | [[Category:Robots from BBEANS]] | ||
[[Category:Robots from BBEANS 3]] | [[Category:Robots from BBEANS 3]] |
Latest revision as of 11:42, 8 June 2020
Builder: | Silver |
---|---|
Weight class: | Lightweight |
Weapon: | 4 Iron Spikes |
Weapon power: | 1 HP Z-tek |
Drive: | 2WD Reversible Angle Motors |
Armor: | DSA |
Awards: | None |
Tournament wins: | Battle 1: Bye, Battle 3: Beats 493-1023 3-0 (2 KOs) (1 TKO), Battle 4: Beats DarkBlade 1.0 3-0 (3 KOs), Battle 5: Beats Sting of the Scorpion 3-0 (2 KOs) (1 TKO) |
Tournament Losses: | Battle 2: Loses to DDR 2-1 (1 KO), Battle 6: Loses to Harmless 2-1 (1 TKO) |
Trivia: | |
T-2 is a horizontal spinner built by Silver for BBEANS 3. Silver previously entered T-One into BBEANS 2, who won the rumble and T-4 into BBEANS 4. Silver is ranked 13th in BBEANS standards.
What Clickbeetle listed as Strengths and Weaknesses are:
Strengths: Powerful and durable
Weakness Vulnerable sides