Difference between revisions of "Of No Return"
Jump to navigation
Jump to search
(link'd) |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 11: | Line 11: | ||
|- | |- | ||
! Weapon: | ! Weapon: | ||
| − | | 24 Cutting Teeth spun on a Tornado Mer gearbox | + | | 24 Cutting Teeth spun on a Tornado Mer gearbox, 2 Hypno Teeth and 8 Lightning Spikes for decoration |
|- | |- | ||
! Drive: | ! Drive: | ||
| Line 34: | Line 34: | ||
|} | |} | ||
| − | '''Of No Return''' was a SHW VS built by [[Badnik96]] which was entered into [[B4ttlebots]]. Its only fight was against [[MikeNCR]]'s NyXL, where it got shoved on the spikes after 30 seconds. | + | '''Of No Return''' was a SHW VS built by [[Badnik96]] which was entered into [[B4ttlebots]]. Its only fight was against [[MikeNCR]]'s [[NyXL]], where it got shoved on the spikes after 30 seconds. |
| + | |||
| + | The bot later fought [[smashysmashy]]'s similar [[The Turbulator 2]] in a challenge, but Turbulator's stronger weapon motor won the day. This was Badnik's 4th consecutive challenge loss. | ||
[[Category:Robots from B4ttlebots]] | [[Category:Robots from B4ttlebots]] | ||
[[Category:Bots in DSL]] | [[Category:Bots in DSL]] | ||
Latest revision as of 09:40, 21 April 2012
Of No Return was a SHW VS built by Badnik96 which was entered into B4ttlebots. Its only fight was against MikeNCR's NyXL, where it got shoved on the spikes after 30 seconds.
| Builder: | Badnik96 |
|---|---|
| Weight class: | Superheavyweight |
| Weapon: | 24 Cutting Teeth spun on a Tornado Mer gearbox, 2 Hypno Teeth and 8 Lightning Spikes for decoration |
| Drive: | 2 NPC Fast motors with Hypno Wheels |
| Armor: | Steel 10 |
| Awards: | N/A |
| Tournament wins: | None |
| Tournament Losses: | Battle 1: Loses to NyXL |
| Trivia: | Badnik designed Of No Return specifically to fight Urjak's SHW Totality, the reigning SHW champion. |
The bot later fought smashysmashy's similar The Turbulator 2 in a challenge, but Turbulator's stronger weapon motor won the day. This was Badnik's 4th consecutive challenge loss.