Difference between revisions of "Rust Monster"
Jump to navigation
Jump to search
m (→Rust monster) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
[[File:RustMonster.PNG]] | [[File:RustMonster.PNG]] | ||
Line 19: | Line 17: | ||
Tournament Wins: None | Tournament Wins: None | ||
− | Tournament Losses: Round 1: Loses to [[Shibby]], [[WOLF]] and [[Hog of War]]. Knocked into pit by Hog of War. | + | Tournament Losses: Round 1: Loses to [[Shibby]], [[WOLF]] and [[Hog of War]]. Knocked into the pit by Hog of War. |
− | Trivia: Rust Monster is named after the [http://en.wikipedia.org/wiki/Rust_monster D&D monster of the same name] | + | Trivia: Rust Monster is named after the [http://en.wikipedia.org/wiki/Rust_monster D&D monster of the same name]. |
[[Category:Robots from N00B Warz 3]] | [[Category:Robots from N00B Warz 3]] |
Latest revision as of 05:48, 17 January 2017
Builder: Jack Daniels
Weight class: Lightweight
Weapon: Razor tip
Weapon power: Snapper2
Drive: 2 Reversible Angle Motors
Armor: Steel
Awards: None
Tournament Wins: None
Tournament Losses: Round 1: Loses to Shibby, WOLF and Hog of War. Knocked into the pit by Hog of War.
Trivia: Rust Monster is named after the D&D monster of the same name.