Difference between revisions of "Blade Wave"
Jump to navigation
Jump to search
| (6 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
|+ style="font-size: larger;" | '''Blade Wave''' | |+ style="font-size: larger;" | '''Blade Wave''' | ||
|- | |- | ||
| − | | colspan="2" style="text-align:center;" | [[Image: | + | | colspan="2" style="text-align:center;" | [[Image:SHW-BladeWave.PNG]] |
|- | |- | ||
! Builder: | ! Builder: | ||
| Line 11: | Line 11: | ||
|- | |- | ||
! Weapon: | ! Weapon: | ||
| − | | | + | | 39 Razors |
|- | |- | ||
! Weapon power: | ! Weapon power: | ||
| Line 17: | Line 17: | ||
|- | |- | ||
! Drive: | ! Drive: | ||
| − | | 2 | + | | 2 Drive E-Teks |
|- | |- | ||
! Armor: | ! Armor: | ||
| Line 35: | Line 35: | ||
| − | |||
| − | '''Weaknesses:''' | + | '''Strengths:''' Large frontal weapon, heavy bottom armor |
| + | |||
| + | '''Weaknesses:''' No rear and top armor | ||
[[Category:Robots from NAR AI]] | [[Category:Robots from NAR AI]] | ||
[[Category:Bots in DSL]] | [[Category:Bots in DSL]] | ||
Latest revision as of 12:32, 18 October 2009
| Builder: | Naryar |
|---|---|
| Weight class: | Superheavyweight |
| Weapon: | 39 Razors |
| Weapon power: | 3 small VDMA pistons |
| Drive: | 2 Drive E-Teks |
| Armor: | 5 MM Titanium |
| Trivia: | Blade Wave was entered into Clash Cubes 2 as well. |
Blade Wave is the sixth and last bot of the Team Z team in NAR AI, replacing Razer in DSL 2.1.
Naryar built the bot for Clash Cubes 2.
Strengths: Large frontal weapon, heavy bottom armor
Weaknesses: No rear and top armor