Difference between revisions of "The Iron Outlaws"
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
[[Image:Ironoutlawpic.gif]] | [[Image:Ironoutlawpic.gif]] | ||
{| class="infobox bordered" style="width: 64em; text-align: left; font-size: 95%;" | {| class="infobox bordered" style="width: 64em; text-align: left; font-size: 95%;" | ||
− | |+ style="font-size: larger;" | '''The Iron Outlaws''' | + | |+ style="font-size: larger;" | '''The Iron Outlaws (combined stats)''' |
|- | |- | ||
| colspan="2" style="text-align:center;" | | | colspan="2" style="text-align:center;" | | ||
Line 14: | Line 12: | ||
| [[Middleweight]] | | [[Middleweight]] | ||
|- | |- | ||
− | ! | + | ! Weapons: |
− | | 6 possible choices including a VS, HS, FS, Flipper, Pop-Up spikes or Chopper/Hammer | + | | 6 possible choices including a VS, HS, FS, Flipper, Pop-Up spikes or Chopper/Hammer (see below) |
− | |||
− | |||
− | |||
|- | |- | ||
! Drive: | ! Drive: | ||
Line 27: | Line 22: | ||
|- | |- | ||
! Awards: | ! Awards: | ||
− | | | + | | Doomed Bots: Most Original Design |
|- | |- | ||
! Tournament wins: | ! Tournament wins: | ||
− | | | + | |Round 1(Loser's Bracket) win against [[Flash Firefly]] 2-1,Round 2 win against [[Hyperdrive 2]] 2-0 |
|- | |- | ||
! Tournament Losses: | ! Tournament Losses: | ||
− | | | + | | Round 1 loss to [[Montezuma's Revenge DR]], Round 3 loss to [[Bermuda Peril 1.6]] |
|- | |- | ||
! Trivia: | ! Trivia: | ||
Line 41: | Line 36: | ||
|} | |} | ||
− | [[Category:Bots]] | + | A swarm of robots built by [[JoeBlo]] that act as a middleweight, The robots are all identical except for the weapon system on the end of an internal DDT, JoeBlo can then specify which will compete in a match essentially having a robot with interchangeable weaponry. while it has yet to be seen how effective it it will be, it is noted as it is the first of its kind to enter an AI tournament. The bot(s) have made their debut in Doomed Bots. |
+ | |||
+ | |||
+ | '''Iron Outlaw PU''' | ||
+ | |||
+ | Weapon: 6 Razors. | ||
+ | |||
+ | Weapon power: 2 DDT Bursts | ||
+ | |||
+ | Match wins: 0 | ||
+ | |||
+ | Match Losses: 2 | ||
+ | |||
+ | |||
+ | '''Iron Outlaw FL''' | ||
+ | |||
+ | Weapon: 2 spike strips. | ||
+ | |||
+ | Weapon power: 2 DDT's | ||
+ | |||
+ | Match wins: 0 | ||
+ | |||
+ | Match Losses: 0 | ||
+ | |||
+ | |||
+ | '''Iron Outlaw FS''' | ||
+ | |||
+ | Weapon: 4 Razors | ||
+ | |||
+ | Weapon power: 1 HP Z-Tek | ||
+ | |||
+ | Match wins: 0 | ||
+ | |||
+ | Match Losses: 0 | ||
+ | |||
+ | |||
+ | '''Iron Outlaw HS''' | ||
+ | |||
+ | Weapon: 3 Iron Spikes. | ||
+ | |||
+ | Weapon power: 1 HP Z-tek | ||
+ | |||
+ | Match wins: 2 | ||
+ | |||
+ | Match Losses: 1 | ||
+ | |||
+ | |||
+ | '''Iron Outlaw VS''' | ||
+ | |||
+ | Weapon: 4 Iron Spikes | ||
+ | |||
+ | Weapon power: 1 HP Z-Tek | ||
+ | |||
+ | Match wins: 0 | ||
+ | |||
+ | Match Losses: 0 | ||
+ | |||
+ | |||
+ | '''Iron Outlaw CH''' | ||
+ | |||
+ | Weapon: 2 Razors and 2 Iron Spikes. | ||
+ | |||
+ | Weapon power: 2 DDT's | ||
+ | |||
+ | Match wins: 0 | ||
+ | |||
+ | Match Losses: 0 | ||
+ | |||
+ | |||
+ | [[Category:Robots from Doomed Bots]] |
Latest revision as of 00:10, 6 April 2010
Builder: | JoeBlo |
---|---|
Weight class: | Middleweight |
Weapons: | 6 possible choices including a VS, HS, FS, Flipper, Pop-Up spikes or Chopper/Hammer (see below) |
Drive: | 2 Z-Tek Drive |
Armor: | DSA |
Awards: | Doomed Bots: Most Original Design |
Tournament wins: | Round 1(Loser's Bracket) win against Flash Firefly 2-1,Round 2 win against Hyperdrive 2 2-0 |
Tournament Losses: | Round 1 loss to Montezuma's Revenge DR, Round 3 loss to Bermuda Peril 1.6 |
Trivia: | The Iron Outlaws are the first interchangeable weapon robot to be entered in an AI tournament. |
A swarm of robots built by JoeBlo that act as a middleweight, The robots are all identical except for the weapon system on the end of an internal DDT, JoeBlo can then specify which will compete in a match essentially having a robot with interchangeable weaponry. while it has yet to be seen how effective it it will be, it is noted as it is the first of its kind to enter an AI tournament. The bot(s) have made their debut in Doomed Bots.
Iron Outlaw PU
Weapon: 6 Razors.
Weapon power: 2 DDT Bursts
Match wins: 0
Match Losses: 2
Iron Outlaw FL
Weapon: 2 spike strips.
Weapon power: 2 DDT's
Match wins: 0
Match Losses: 0
Iron Outlaw FS
Weapon: 4 Razors
Weapon power: 1 HP Z-Tek
Match wins: 0
Match Losses: 0
Iron Outlaw HS
Weapon: 3 Iron Spikes.
Weapon power: 1 HP Z-tek
Match wins: 2
Match Losses: 1
Iron Outlaw VS
Weapon: 4 Iron Spikes
Weapon power: 1 HP Z-Tek
Match wins: 0
Match Losses: 0
Iron Outlaw CH
Weapon: 2 Razors and 2 Iron Spikes.
Weapon power: 2 DDT's
Match wins: 0
Match Losses: 0