Difference between revisions of "Post frequency"
Jump to navigation
Jump to search
(New page: Post frequency is how often someone can post per day. To see how frequent a member posts per day, click on their name. People with moderately high post frequencies: System32, [[man ma...) |
|||
| Line 1: | Line 1: | ||
Post frequency is how often someone can post per day. To see how frequent a member posts per day, click on their name. | Post frequency is how often someone can post per day. To see how frequent a member posts per day, click on their name. | ||
| − | People with | + | People with high post frequencies: |
| − | + | ||
| + | {| border="1" | ||
| + | |Name | ||
| + | |Posts | ||
| + | |Post frequency | ||
| + | |- | ||
| + | |Naryar | ||
| + | |2,034 | ||
| + | |7.57 | ||
| + | |- | ||
| + | |System32 | ||
| + | |766 | ||
| + | |5.71 | ||
| + | |- | ||
| + | |Sage | ||
| + | |946 | ||
| + | |4.50 | ||
| + | |- | ||
| + | |Somebody | ||
| + | |1,355 | ||
| + | |7.90 | ||
| + | |- | ||
| + | |} | ||
Revision as of 17:09, 2 December 2008
Post frequency is how often someone can post per day. To see how frequent a member posts per day, click on their name.
People with high post frequencies:
| Name | Posts | Post frequency |
| Naryar | 2,034 | 7.57 |
| System32 | 766 | 5.71 |
| Sage | 946 | 4.50 |
| Somebody | 1,355 | 7.90 |