Difference between revisions of "Sting of the Scorpion"
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 37: | Line 37: | ||
| colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | ||
|} | |} | ||
| − | Sting of the Scorpion is a [[Horizontal Spinner]] built by [[Scorpio]] for BBEANS 3. | + | Sting of the Scorpion is a [[Horizontal Spinner]] built by [[Scorpio]] for BBEANS 3. Scorpio also entered [[Psychoblade]] into BBEANS 6. Scorpio is ranked 102 in BBEANS standard. |
| + | |||
| + | What [[Clickbeetle]] listed as Strengths and Weaknesses are: | ||
| + | |||
| + | '''Strengths:''' | ||
| + | Low, powerful weapon | ||
| + | |||
| + | '''Weakness''' | ||
| + | Unstable | ||
| + | |||
| + | [[Category:Robots from BBEANS]] | ||
| + | [[Category:Robots from BBEANS 3]] | ||
Latest revision as of 11:42, 8 June 2020
| |
| Builder: | Scorpio |
|---|---|
| Weight class: | Lightweight |
| Weapon: | 6 Razor Tips |
| Weapon power: | 1 HP Z-tek |
| Drive: | 2WD Reversible Angle Motors |
| Armor: | DSA |
| Awards: | None |
| Tournament wins: | Battle 2: Beats 493-1023 3-0 (2 KOs) (1 TKO) |
| Tournament Losses: | Battle 1: Loses to My Playstation Gone Wild 3-0 (Nothing), Battle 3: Loses to T-2 3-0 (Nothing) |
| Trivia: | |
Sting of the Scorpion is a Horizontal Spinner built by Scorpio for BBEANS 3. Scorpio also entered Psychoblade into BBEANS 6. Scorpio is ranked 102 in BBEANS standard.
What Clickbeetle listed as Strengths and Weaknesses are:
Strengths: Low, powerful weapon
Weakness Unstable
