Difference between revisions of "Sting of the Scorpion"
Jump to navigation
Jump to search
| Line 38: | Line 38: | ||
|} | |} | ||
Sting of the Scorpion is a [[Horizontal Spinner]] built by [[Scorpio]] for BBEANS 3. Scorpio also entered [[Psychoblade]] into BBEANS 6. Scorpio is ranked 102 in BBEANS standard. | Sting of the Scorpion is a [[Horizontal Spinner]] built by [[Scorpio]] for BBEANS 3. Scorpio also entered [[Psychoblade]] into BBEANS 6. Scorpio is ranked 102 in BBEANS standard. | ||
| + | |||
| + | [[Category:Robots from BBEANS]] | ||
| + | [[Category:Robots from BBEANS 3]] | ||
Revision as of 11:36, 8 June 2020
| |
| Builder: | Scorpio |
|---|---|
| Weight class: | Lightweight |
| Weapon: | 6 Razor Tips |
| Weapon power: | 1 HP Z-tek |
| Drive: | 2WD Reversible Angle Motors |
| Armor: | DSA |
| Awards: | None |
| Tournament wins: | Battle 2: Beats 493-1023 3-0 (2 KOs) (1 TKO) |
| Tournament Losses: | Battle 1: Loses to My Playstation Gone Wild 3-0 (Nothing), Battle 3: Loses to T-2 3-0 (Nothing) |
| Trivia: | |
Sting of the Scorpion is a Horizontal Spinner built by Scorpio for BBEANS 3. Scorpio also entered Psychoblade into BBEANS 6. Scorpio is ranked 102 in BBEANS standard.
