Difference between revisions of "The Last and Dead Unicorn"
Jump to navigation
Jump to search
(Created page with 'Category:Combatants {| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" |+ style="font-size: larger;" | '''The Last and Dead Unicorn''' |- | co…') |
m (Fixed Disambiguation) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Robots from CombatAnts 1]] |
{| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" | {| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" | ||
|+ style="font-size: larger;" | '''The Last and Dead Unicorn''' | |+ style="font-size: larger;" | '''The Last and Dead Unicorn''' | ||
Line 6: | Line 6: | ||
|- | |- | ||
! Builder: | ! Builder: | ||
− | | [[Thyrus]] | + | | [[Thyrus (User)|Thyrus]] |
|- | |- | ||
! Weight class: | ! Weight class: | ||
Line 35: | Line 35: | ||
|- | |- | ||
! | ! | ||
− | | The Last and Dead Unicorn was an Antweight Rammer built by [[Thyrus]] for Combatants. | + | | The Last and Dead Unicorn was an Antweight Rammer built by [[Thyrus (User)|Thyrus]] for Combatants. |
Latest revision as of 16:48, 29 January 2013
Builder: | Thyrus |
---|---|
Weight class: | Antweight |
Armour: | Plastic |
Weapon: | 1 Iron |
Weapon power: | Drive |
Drive: | RADs |
Tournament wins: | Rumble 1 goes through with Placebo and Sheer Death, Rumble 2 goes through with Placebo |
Tournament Losses: | Rumble 3 loss to Sheer Death and Mercury Drone |
Trivia: | None |
The Last and Dead Unicorn was an Antweight Rammer built by Thyrus for Combatants. |