Difference between revisions of "No Name 12"
Scrap Daddy (talk | contribs) |
Scrap Daddy (talk | contribs) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | [[Image:No Name -12.jpg]] | | colspan="2" style="text-align:center;" | [[Image:No Name -12.jpg]] | ||
− | [[Image:No Name | + | [[Image:No Name 12 Pic 3.png]] |
|- | |- | ||
! Builder: | ! Builder: | ||
− | | zipdragon64 | + | | [[zipdragon64]] |
|- | |- | ||
! Weight class: | ! Weight class: | ||
Line 12: | Line 12: | ||
|- | |- | ||
! Weapon: | ! Weapon: | ||
− | | Four Hammer Heads on | + | | Four Hammer Heads on Pistons |
|- | |- | ||
! Weapon power: | ! Weapon power: | ||
− | | 2 | + | | 2 Short VDMA Pistons |
|- | |- | ||
! Drive: | ! Drive: | ||
Line 27: | Line 27: | ||
|- | |- | ||
! Tournament wins: | ! Tournament wins: | ||
− | | | + | | Battle 1: Beats [[No Leaf Clover]] 2-1 (2 WBPs), Battle 3: Beats [[Rage III]] 3-0 (1 KO, 2 TKOs) |
|- | |- | ||
! Tournament Losses: | ! Tournament Losses: | ||
− | | | + | | Battle 2: Loses to [[BrasOuvert]] 3-0 (Nothing), Battle 4: Loses to [[Red, Red, Green?]] 3-0 (Nothing) |
|- | |- | ||
! Trivia: | ! Trivia: | ||
Line 38: | Line 38: | ||
|} | |} | ||
− | '''No Name #12''' was a Middleweight [[Poker]] built by [[zipdragon64]] for BBEANS 4. No Name #12 was briefly brought up in a bit of controversy by [[Somebody]] because one of the air tanks passes through the right wheel. | + | '''No Name #12''' was a Middleweight [[Poker]] built by [[zipdragon64]] for BBEANS 4. |
+ | |||
+ | No Name #12 was briefly brought up in a bit of controversy by [[Somebody]] because one of the air tanks passes through the right wheel. | ||
+ | |||
+ | No Name #12 scored its first victory in a boring match against No Leaf Clover, where the match degraded twice into a WBP after No Leaf's entire weapon was knocked off. No Name then lost to BrasOuvert because of the horizontal weapons on it, which BrasOuvert was so good against. After a rather actionless win against Rage III, No Name #12 lost to Red, Red, Green? because of its lack of a wedge. No Name was absolutely manhandled in the loss, being tossed around nearly the entire match. | ||
+ | |||
+ | It faced the only other bot in the tourney starting with the word "No"(No Leaf Clover) in the first round. Zipdragon64 is ranked 77th in BBEANS Standings. | ||
Line 47: | Line 53: | ||
'''Weakness''' | '''Weakness''' | ||
− | Slow | + | Slow turning |
[[Category:Robots from BBEANS]] | [[Category:Robots from BBEANS]] | ||
+ | [[Category:Robots from BBEANS 4]] | ||
[[Category:Bots in DSL]] | [[Category:Bots in DSL]] |
Latest revision as of 07:03, 8 October 2010
Builder: | zipdragon64 |
---|---|
Weight class: | Middleweight |
Weapon: | Four Hammer Heads on Pistons |
Weapon power: | 2 Short VDMA Pistons |
Drive: | 2 Slimbody motors |
Armor: | 1 MM Titanium |
Awards: | None |
Tournament wins: | Battle 1: Beats No Leaf Clover 2-1 (2 WBPs), Battle 3: Beats Rage III 3-0 (1 KO, 2 TKOs) |
Tournament Losses: | Battle 2: Loses to BrasOuvert 3-0 (Nothing), Battle 4: Loses to Red, Red, Green? 3-0 (Nothing) |
Trivia: | No Name #12 was the only bot in BBEANS 4 to use 25kg hammer heads. |
No Name #12 was a Middleweight Poker built by zipdragon64 for BBEANS 4.
No Name #12 was briefly brought up in a bit of controversy by Somebody because one of the air tanks passes through the right wheel.
No Name #12 scored its first victory in a boring match against No Leaf Clover, where the match degraded twice into a WBP after No Leaf's entire weapon was knocked off. No Name then lost to BrasOuvert because of the horizontal weapons on it, which BrasOuvert was so good against. After a rather actionless win against Rage III, No Name #12 lost to Red, Red, Green? because of its lack of a wedge. No Name was absolutely manhandled in the loss, being tossed around nearly the entire match.
It faced the only other bot in the tourney starting with the word "No"(No Leaf Clover) in the first round. Zipdragon64 is ranked 77th in BBEANS Standings.
What Clickbeetle listed as Strengths and Weaknesses are:
Strengths: Strong weapons
Weakness Slow turning