Difference between revisions of "The Iron Outlaws"
Jump to navigation
Jump to search
Line 50: | Line 50: | ||
|- | |- | ||
! Match wins: | ! Match wins: | ||
− | | | + | | 0 |
|- | |- | ||
! Match Losses: | ! Match Losses: | ||
− | | 2 | + | | 2 |
− | |||
− | |||
− | |||
|- | |- | ||
| colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | ||
Line 73: | Line 70: | ||
|- | |- | ||
! Match wins: | ! Match wins: | ||
− | | | + | | 0 |
|- | |- | ||
! Match Losses: | ! Match Losses: | ||
− | | | + | | 0 |
− | |||
− | |||
− | |||
|- | |- | ||
| colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | ||
Line 96: | Line 90: | ||
|- | |- | ||
! Match wins: | ! Match wins: | ||
− | | | + | | 0 |
|- | |- | ||
! Match Losses: | ! Match Losses: | ||
− | | | + | | 0 |
− | |||
− | |||
− | |||
|- | |- | ||
| colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | ||
Line 119: | Line 110: | ||
|- | |- | ||
! Match wins: | ! Match wins: | ||
− | | 2 | + | | 2 |
|- | |- | ||
! Match Losses: | ! Match Losses: | ||
− | | | + | | 1 |
− | |||
− | |||
− | |||
|- | |- | ||
| colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | ||
Line 142: | Line 130: | ||
|- | |- | ||
! Match wins: | ! Match wins: | ||
− | | | + | | 0 |
|- | |- | ||
! Match Losses: | ! Match Losses: | ||
− | | | + | | 0 |
− | |||
− | |||
− | |||
|- | |- | ||
| colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | ||
Line 165: | Line 150: | ||
|- | |- | ||
! Match wins: | ! Match wins: | ||
− | | | + | | 0 |
|- | |- | ||
! Match Losses: | ! Match Losses: | ||
− | | | + | | 0 |
− | |||
− | |||
− | |||
|- | |- | ||
| colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} |
Revision as of 23:42, 20 January 2010
Builder: | JoeBlo |
---|---|
Weight class: | Middleweight |
Weapons: | 6 possible choices including a VS, HS, FS, Flipper, Pop-Up spikes or Chopper/Hammer (see below) |
Drive: | 2 Z-Tek Drive |
Armor: | DSA |
Awards: | Doomed Bots: Most Original Design |
Tournament wins: | 2-1 to R1885 |
Tournament Losses: | 2-0 to Reier. |
Trivia: | The Iron Outlaws are the first interchangeable weapon robot to be entered in an AI tournament. |
A swarm of robots built by JoeBlo that act as a middleweight, The robots are all identical except for the weapon system on the end of an internal DDT, JoeBlo can then specify which will compete in a match essentially having a robot with interchangeable weaponry. while it has yet to be seen how effective it it will be, it is noted as it is the first of its kind to enter an AI tournament. The bot(s) have made their debut in Doomed Bots.
Weapon: | 6 Razors. |
---|---|
Weapon power: | 2 DDT Bursts |
Match wins: | 0 |
Match Losses: | 2 |
Weapon: | 2 spike strips. |
---|---|
Weapon power: | 2 DDT's |
Match wins: | 0 |
Match Losses: | 0 |
Weapon: | 4 Razors |
---|---|
Weapon power: | 1 HP Z-Tek |
Match wins: | 0 |
Match Losses: | 0 |
Weapon: | 3 Iron Spikes. |
---|---|
Weapon power: | 1 HP Z-tek |
Match wins: | 2 |
Match Losses: | 1 |
Weapon: | 4 Iron Spikes |
---|---|
Weapon power: | 1 HP Z-Tek |
Match wins: | 0 |
Match Losses: | 0 |
Weapon: | 2 Razors and 2 Iron Spikes. |
---|---|
Weapon power: | 2 DDT's |
Match wins: | 0 |
Match Losses: | 0 |