Difference between revisions of "Hyperbola 2"
Jump to navigation
Jump to search
| Line 23: | Line 23: | ||
|- | |- | ||
! Tournament wins: | ! Tournament wins: | ||
| − | | Round 1 win against Toss Up 2-0 ( KO ), Round 2 win agaisnt Hyperdrive 2 | + | | Round 1 win against [[Toss Up]] 2-0 ( KO ), Round 2 win agaisnt [[Hyperdrive 2]] |
|- | |- | ||
! Tournament Losses: | ! Tournament Losses: | ||
Revision as of 22:32, 28 September 2009
| |
| Builder: | Pwnator |
|---|---|
| Weight class: | MiddleWeight |
| Armour: | DSA |
| Weapon: | 10 Razors |
| Weapon power: | 2 RADs |
| Drive: | HP-Ztek |
| Tournament wins: | Round 1 win against Toss Up 2-0 ( KO ), Round 2 win agaisnt Hyperdrive 2 |
| Tournament Losses: | None |
Hyperbola 2 is a Juggler built by Pwnator. It faced the only other bot in Doomed Bots with the word "Hyper" in it's name.
What Doomkiller listed as it's Advantage and Disadvantage are:
Advantage: Gut-Ripping power
Disadvantage: Exposed Motors
