Difference between revisions of "Big Pops"
Jump to navigation
Jump to search
(Created page with '{| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" |+ style="font-size: larger;" | '''Big Pops''' |- | colspan="2" style="text-align:center;" | [[…') |
|||
Line 30: | Line 30: | ||
'''Big Pops''' is a Pop up built by [[HurricaneAndrew]] | '''Big Pops''' is a Pop up built by [[HurricaneAndrew]] | ||
− | What [[Doomkiller]] listed as | + | What [[Doomkiller]] listed as Advantage and Disadvantage are: |
− | ''' | + | '''Advantage:''' Powerful Weapons |
− | ''' | + | '''Disadvantage:''' Exposed Chassis |
[[Category:Robots from Doomed Bots]] | [[Category:Robots from Doomed Bots]] |
Revision as of 22:11, 27 September 2009
![]() | |
Builder: | HurricaneAndrew |
---|---|
Weight class: | MiddleWeight |
Weapon: | 8 Razors |
Weapon power: | 1 DDT |
Drive: | HP-Ztek |
Tournament wins: | None |
Tournament Losses: | Round 1 loss against Scythe 7 ( KO ) |
Big Pops is a Pop up built by HurricaneAndrew
What Doomkiller listed as Advantage and Disadvantage are:
Advantage: Powerful Weapons
Disadvantage: Exposed Chassis