Difference between revisions of "Guard Duty"
Jump to navigation
Jump to search
(Created page with '{| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" |+ style="font-size: larger;" | '''Guard Duty''' |- | colspan="2" style="text-align:center;" | …') |
|||
| Line 11: | Line 11: | ||
|- | |- | ||
! Weapon: | ! Weapon: | ||
| − | | 5 razor tips on a | + | | 5 razor tips on a Small JX burst motor |
|- | |- | ||
! Weapon power: | ! Weapon power: | ||
| − | | Spring loaded Beta (primary), | + | | Spring loaded Beta (primary), Small JX (secondary) |
|- | |- | ||
! Drive: | ! Drive: | ||
| Line 28: | Line 28: | ||
| colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | ||
|} | |} | ||
| + | |||
| + | '''Guard Duty''' is Red Zone's last bot in NAR AI. It was an attempt at making [[Fight or Flight]] more combat-efficient. It sports the same weapon system, but is more powerful due to the 5 razor tips. The dual burst setup makes it's flipping power superior to a single Beta burst flipper, but less stable as well. | ||
| + | |||
| + | '''Strengths:''' Powerful | ||
| + | '''Weakness:''' Fragile weapons | ||
Revision as of 03:56, 27 September 2009
| Builder: | Naryar |
|---|---|
| Weight class: | Heavyweight |
| Weapon: | 5 razor tips on a Small JX burst motor |
| Weapon power: | Spring loaded Beta (primary), Small JX (secondary) |
| Drive: | 2 NPC Fasts |
| Armor: | 5 MM Titanium |
| Trivia: | Guard Duty is so far the only clamp in NAR AI. |
Guard Duty is Red Zone's last bot in NAR AI. It was an attempt at making Fight or Flight more combat-efficient. It sports the same weapon system, but is more powerful due to the 5 razor tips. The dual burst setup makes it's flipping power superior to a single Beta burst flipper, but less stable as well.
Strengths: Powerful Weakness: Fragile weapons