| Line 33: |
Line 33: |
| | | | |
| | ===Acquisition of GT Interactive=== | | ===Acquisition of GT Interactive=== |
| | + | Then in December 1999, IESA made one of the most expensive acquisitions in the company's history. Infogrames bought for $135 million 70% of GT Interactive, assumed the new subsidiary's $75 million bank debt and had invested $30 million at GT Interactive by June 2000<ref>http://query.nytimes.com/gst/fullpage.html?res=9A0DE2D9133DF935A25752C1A96F958260</ref><ref>http://corporate.infogrames.com/uk/download/reports/infogrames_entertainment_annual_report_99_00.pdf</ref>. IESA justified the purchase by stating that GT Interactive provides Infogrames with a "distribution network for all of its products in the United States, as well as a catalog of products that includes Driver, Oddworld, Unreal Tournament and Deer Hunter"<ref>http://corporate.infogrames.com/uk/download/reports/infogrames_entertainment_annual_report_99_00.pdf</ref> |
| | | | |
| − | Then in December 1999, IESA made one of the most expensive acquisitions in the company's history. Infogrames bought for $135 million 70% of [[GT Interactive]], assumed the new subsidiary's $75 million bank debt and had invested $30 million at [[GT Interactive]] by June 2000<ref>http://query.nytimes.com/gst/fullpage.html?res=9A0DE2D9133DF935A25752C1A96F958260</ref><ref>http://corporate.infogrames.com/uk/download/reports/infogrames_entertainment_annual_report_99_00.pdf</ref>. IESA justified the purchase by stating that [[GT Interactive]] provides Infogrames with a "distribution network for all of its products in the United States, as well as a catalog of products that includes [[Driver (game)| Driver]], [[Oddworld]], [[Unreal Tournament]] and [[Deer Hunter]]"<ref>http://corporate.infogrames.com/uk/download/reports/infogrames_entertainment_annual_report_99_00.pdf</ref>
| + | Included in GT Interactive's purchase were the game development studios Humongous Entertainment<ref>http://www.fundinguniverse.com/company-histories/GT-Interactive-Software-Company-History.html</ref>, Legend Entertainment<ref>http://www.amazon.com/Game-Design-Second-Bob-Bates/dp/1592004938</ref> and Reflections Interactive<ref>http://www.atnewyork.com/news/article.php/249211</ref> |
| | | | |
| − | Included in [[GT Interactive]]'s purchase were the game development studios [[Humongous Entertainment]]<ref>http://www.fundinguniverse.com/company-histories/GT-Interactive-Software-Company-History.html</ref>, [[Legend Entertainment]]<ref>http://www.amazon.com/Game-Design-Second-Bob-Bates/dp/1592004938</ref> and [[Reflections Interactive]]<ref>http://www.atnewyork.com/news/article.php/249211</ref>
| + | GT Interactive became Infogrames, Inc<ref>http://corporate.infogrames.com/MT-3.34-en/mt-static/FCKeditor/UserFiles/File/DOCDEREF05_06GB.pdf</ref> |
| | | | |
| − | GT Interactive became '''Infogrames, Inc'''<ref>http://corporate.infogrames.com/MT-3.34-en/mt-static/FCKeditor/UserFiles/File/DOCDEREF05_06GB.pdf</ref>
| + | In 2000 the developer Paradigm Entertainment was bought for $19.5 million and in-flight games developer Den-o-Tech Int. (DTI) , later renamed to Infogrames DTI, was also acquired for $5.6 million<ref>http://www.mobygames.com/company/atari-uk-ltd</ref><ref>http://corporate.infogrames.com/uk/download/reports/infogrames_entertainment_annual_report_99_00.pdf</ref>. |
| | | | |
| − | In 2000 the developer [[Paradigm Entertainment]] was bought for $19.5 million and in-flight games developer Den-o-Tech Int. (DTI) , later renamed to ''Infogrames DTI'', was also acquired for $5.6 million<ref>http://www.mobygames.com/company/atari-uk-ltd</ref><ref>http://corporate.infogrames.com/uk/download/reports/infogrames_entertainment_annual_report_99_00.pdf</ref>.
| |
| − |
| |
| | ===Acquisition of Hasbro Interactive=== | | ===Acquisition of Hasbro Interactive=== |
| | | | |