| Line 3: |
Line 3: |
| | |- | | |- |
| | | colspan="2" style="text-align:center;" | [[Image:Barbarian.jpg]] | | | colspan="2" style="text-align:center;" | [[Image:Barbarian.jpg]] |
| | + | [[Image:Barbarian Pic 2.jpg]] |
| | |- | | |- |
| | ! Builder: | | ! Builder: |
| Line 29: |
Line 30: |
| | |- | | |- |
| | ! Tournament Losses: | | ! Tournament Losses: |
| − | | Round 1: Loses to [[Turbine]] (TKO) | + | | Battle 1: Loses to [[Turbine]] (TKO) |
| | |- | | |- |
| | ! Trivia: | | ! Trivia: |
| − | | Barbarian used the [[Noob Mistake]], by using Piglets for drive, which have low torque, which means low speed. | + | | Barbarian used the [[Noob Mistake]], by using Piglets for drive. It faced Turbine in the first round, which also used the Noob Mistake, and also is an HS that uses a Tornado Mer Gearbox. |
| | |- | | |- |
| | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} |
| | |} | | |} |
| | | | |
| − | '''Barbarian''' was a Middleweight [[HS]] built by [[DragonFire]] for [[Robot Rampage]] Season 1. It lost its match in Bout G to Turbine, a much heavier gunned HS. Barbarian wasn't doing too well, when part of its bar broke off and it started shaking violently. Then the other half fell off and it was flipped over, where, after some time, it was counted out. | + | '''Barbarian''' was a Middleweight [[HS]] built by [[DragonFire]] for [[Robot Rampage]] Series 1. It lost its match in Bout G to Turbine, a much heavier gunned HS. Barbarian wasn't doing too well, when part of its bar broke off and it started shaking violently. Then the other half fell off and it was flipped over, where, after some time, it was counted out. |
| | | | |
| − | What DragonFire listed as Pros and Cons were: | + | What [[DragonFire]] listed as Pros and Cons were: |
| − | Pros: Powerful Weaponry | + | |
| − | Cons: Lack of side, top, and bottom armor, exposed wheels. | + | '''Pros''': Powerful Weaponry |
| | + | |
| | + | '''Cons''': Lack of side, top, and bottom armor, exposed wheels |
| | [[Category:Robots from RR]] | | [[Category:Robots from RR]] |
| | [[Category:Bots in DSL]] | | [[Category:Bots in DSL]] |
| Line 47: |
Line 50: |
| | | | |
| | ==Battles== | | ==Battles== |
| − | First Round vs. Turbine | + | First Round vs. Turbine Bout G |
| − | http://www.youtube.com/watch?v=iUPwzJVkFZw | + | http://www.youtube.com/watch?v=hJTL1DoyCv0&feature=channel |