| Line 55: |
Line 55: |
| | | | |
| | | | |
| − | '''Destruction...''' | + | '''Middleweight Faceoff...''' |
| | + | |
| | + | Arena = LuTze's RA2TT (Hazards On) |
| | + | |
| | + | Time = One Minute |
| | + | |
| | + | Weightclass = Middleweight |
| | + | |
| | + | Description = The two middleweight bots from each team battle it out, the most successfull bot wins. This is only used from RA2 Team Championships 2 onwards. |
| | + | |
| | + | |
| | + | |
| | + | '''Destruction...''' |
| | | | |
| | Arena = Small Arena (Hazards Off) | | Arena = Small Arena (Hazards Off) |
| Line 63: |
Line 75: |
| | Weightclass = Heavyweight | | Weightclass = Heavyweight |
| | | | |
| − | Description = Two heavyweight bots from each team battle in the small arena, where there's nowhere to hide! The most successfull bot wins. | + | Description = Two heavyweight bots from each team battle in the small arena, where there's nowhere to hide! The most successfull bot wins. This match wasonly used in RA2 Team Championships 1 |
| | | | |
| | | | |
| Line 162: |
Line 174: |
| | | | |
| | | | |
| − | RA2TC2 is currently in the discussion stage.
| + | Team 1: |
| | + | |
| | + | [[martymidget]] |
| | + | |
| | + | [[G.K.]] |
| | + | |
| | + | [[Naryar]] (Team Leader) |
| | + | |
| | + | [[SKBT]] |
| | + | |
| | + | [[NFX]] |
| | + | |
| | + | [[Vertigo]] |
| | + | |
| | + | |
| | + | Team 2: |
| | + | |
| | + | [[king mushroom]] |
| | + | |
| | + | [[MassimoV]] |
| | + | |
| | + | [[freeziez]] |
| | + | |
| | + | [[Urjak]] (Withdrew) |
| | + | |
| | + | [[Stagfish]] |
| | + | |
| | + | [[MikeNCR]] (Team Leader) |
| | + | |
| | + | |
| | + | Team 3: |
| | + | |
| | + | [[Scrap Daddy]] |
| | + | |
| | + | [[R1885]] |
| | + | |
| | + | [[Pwnator]] (Team Leader) |
| | + | |
| | + | [[Badnik96]] |
| | + | |
| | + | [[090901]] |
| | + | |
| | + | [[Squirrel_Monkey]] |
| | + | |
| | + | |
| | + | Team 4: |
| | + | |
| | + | [[Conraaa]] |
| | + | |
| | + | [[dragonsteincole]] |
| | + | |
| | + | [[Somebody]] (Team Leader) |
| | + | |
| | + | [[Craaig]] |
| | + | |
| | + | [[Scorpion]] |
| | + | |
| | + | [[The Ounce]] (Withdrew) |
| | + | |
| | + | |
| | + | Results: |
| | + | |
| | + | |
| | + | Heat 1 Winners: Team 1 |
| | + | |
| | + | Heat 1 Losers: Team 2 |
| | + | |
| | + | |
| | + | Heat 2 Winners: Team 3 |
| | + | |
| | + | Heat 2 Losers: Team 4 |
| | + | |
| | + | |
| | + | 3rd Place Play Off Winners: Team 4 |
| | + | |
| | + | 3rd Place Play Off Losers: Team 2 |
| | + | |
| | + | |
| | + | Final Winners: Team 1 |
| | + | |
| | + | Final Losers: Team 3 |
| | + | |
| | + | |
| | + | Champions: Team 1 |
| | + | |
| | + | Second Place: Team 3 |
| | + | |
| | + | Third Place: Team 4 |
| | + | |
| | + | Last Place: Team 2 |
| | + | |
| | | | |
| | | | |
| Line 172: |
Line 274: |
| | [[Naryar]] - MeggaHammer | | [[Naryar]] - MeggaHammer |
| | | | |
| − | [[martymidget]] - Super Ant Battery | + | [[martymidget]] - Super Ant Battery, MeggaHammer |
| | | | |
| | [[G.K.]] - Super Ant Battery, MeggaPlow | | [[G.K.]] - Super Ant Battery, MeggaPlow |
| Line 178: |
Line 280: |
| | [[trumpetguy]] - Super Ant Battery | | [[trumpetguy]] - Super Ant Battery |
| | | | |
| − | [[NFX]] - Super Ant Battery | + | [[NFX]] - Super Ant Battery, MeggaPlow |
| | | | |
| − | [[SKBT]] - Super Ant Battery | + | [[SKBT]] - Super Ant Battery, Beta Burst Battery |
| | | | |
| | [[Vertigo]] - Super Ant Battery | | [[Vertigo]] - Super Ant Battery |