Atomic
Revision as of 03:37, 7 June 2009 by Scrap Daddy (talk | contribs)
Builder: | Sammy |
---|---|
Weight class: | Heavyweight |
Weapon: | 2 Titanium Half-Sheets and 2 Small Wedges used as flippers. |
Weapon power: | 2 Spring Loaded Beta Motors |
Drive: | 2 NPC-T64 Fast Motors |
Armor: | 3 MM Titanium |
Awards: | Rumble Participant |
Tournament wins: | Battle 2: Beats Stratosphere (TKO), Battle 3: Beats Popeye (KO), Battle 4: Beats Ordo Malleus (KO), Battle 5: Beats Red Star (DSL V2.0) (KO) |
Tournament Losses: | Battle 1: Loses to Sabre (TKO), Battle 6: Loses to T-One (KO) |
Trivia: | Even though Atomic had the better wedge, T-One showed it twice that it was the better bot, beating it in Battle 6, and in the Rumble (Although nobody is exactly sure who or how Atomic, TuniT 3, or Shebeast lost in the rumble, because the video isn't there. |
Atomic was a Heavyweight Flipper built by Sammy for BBEANS 2. -To be finished-
What Clickbeetle listed as the Weaknesses were:
Weakness Fragile Weapons