Sheer Death
Revision as of 19:50, 7 April 2010 by ThirdRateBotBuilder (talk | contribs) (Created page with 'Category:Combatants {| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" |+ style="font-size: larger;" | '''Sheer Death''' |- | colspan="2" styl…')
Builder: | 090901 |
---|---|
Weight class: | Antweight |
Armour: | Plastic |
Weapon: | 3 Razors |
Weapon power: | 1 HP-Ztek |
Drive: | 1 RAD |
Tournament wins: | Battle 1 goes through with Placebo and The Last and Dead Unicorn, Rumble 2 BYE, Rumble 3 goes through with Mercury Drone |
Tournament Losses: | Final Rumble loss to Wedge Bot With a Pointy Stick |
Awards: | BTRSDBBDDTBL |
Trivia: | Sheer Death would have won Combatants if it wasn't for ONE second. |
Sheer Death was an Antweight HS built by 090901 for Combatants. |