Changes

Jump to navigation Jump to search
15,450 bytes added ,  00:47, 1 March 2016
Fixed formatting and added the missing months
== About ==

The Bot of the month contest (BotM for short) is a robot building contest started by [[ACAMS]] on [[Gametechmods]]. Each month, ACAMS gives needed bot criteria for the upcoming month, and the builders design a robot and create an attractive image showing it (otherwise known as a splash). The entries are then displayed to the public and are voted on in a dedicated thread, the winner is the entry with the most votes. As a reward for winning Bot of the Month your entry will be displayed on the GameTechMods.com home page.

BotM was discontinued in January 2014 due to lack of interest. Since its revival in November 2014, it has been hosted by [[Trovaner]].

== Past Winners ==

{| class="wikitable sortable"
|-
! scope="col" | #
! scope="col" | Month
! scope="col" | Mod
! scope="col" | Weightclass
! scope="col" | AdditionalRestriction(s)
! scope="col" | Winner(s)
! scope="col" class="unsortable" | Image

|-
| 1 || May 2008 || [[DSL]] 2.1 || [[HW]] || None || [[Naryar]] || [http://gametechmods.com/TournamentFiles/botm/2008/05/Naryar_Iron_Mayhem.jpg Iron Mayhem] ([[VS]])
|-
| 2 || June 2008 || DSL 2.1 || [[LW]] || None || [[70 CUDA]] || [http://gametechmods.com/TournamentFiles/botm/2008/06/70%20CUDA_Maverickv4.jpg Maverickv4] (VS)
|-
| 3 || July 2008 || DSL 2.1 || [[MW]] || [[Rammer]] || [[R0B0SH4RK]] || [http://gametechmods.com/TournamentFiles/botm/2008/07/R0B0SH4RK_FUERZA.jpg Fuerza] (Rammer)
|-
| 4 || August 2008 || [[Stock]] 1.3 || MW || [[Rammer]] || [[Venko]] || [http://gametechmods.com/TournamentFiles/botm/2008/08/6.jpg Cotidis Nitida] (Rammer)
|-
| 5 || September 2008 || Stock 1.3 || MW || [[Hammer]] || [[Sage]] || [http://gametechmods.com/TournamentFiles/botm/2008/09/003.jpg MC Hammer] (Hammer)
|-
| 6 || October 2008 || Anything || Any || None || [[somestrangeguy]] || [http://gametechmods.com/TournamentFiles/botm/2008/10/1.JPG 2 Fast 4 U] (Rammer/[[SnS]])
|-
| 7 || November 2008 || Anything || Any || None || [[Madiaba]] & [[Sage]] || [http://gametechmods.com/TournamentFiles/botm/2008/11/Madiaba%20%26%20Sage_ATOM.jpg ATOM] ([[Freak]])
|-
| 8 || December 2008 || Anything || Any || Christmas-themed || [[Clickbeetle]] || [http://gametechmods.com/TournamentFiles/botm/2008/12/3.jpg Frosty the Snowbot] (Freak)

|-
| 9 || January 2009 || Stock 1.3 || LW || None || [[Sage]] || [http://gametechmods.com/uploads/images/72854Untitled-1.jpg Tiny Trinity] ([[Trinity Glitch|Trinity]] [[SnS]])
|-
| 10 || February 2009 || Stock 1.3 || HW || None || [[Clickbeetle]] || [http://gametechmods.com/TournamentFiles/botm/Feb09/007.jpg Slaying Mantis V] (Hammer)
|-
| 11 || March 2009 || Stock 1.3 || MW || Circular Chassis || [[Clickbeetle]] || [http://gametechmods.com/TournamentFiles/botm/march09/1.jpg Chain Reaction] ([[Flail]] SnS)
|-
| 12 || April 2009 || Anything || Any || None || [[Naryar]] || [http://gametechmods.com/TournamentFiles/botm/april09/003.png Deflagration] (SnS)
|-
| 13 || May 2009 || Stock 1.3 || [[BW]] || None || [[Clickbeetle]] || [http://gametechmods.com/TournamentFiles/botm/may09/007.jpg Redbird of Unhappiness] (Chained [[HS]])
|-
| 14 || June 2009 || Stock 1.3 || [[AW]] || None || [[JoeBlo]] || [http://gametechmods.com/TournamentFiles/botm/june09/2.PNG Death By Angles] (SnS)
|-
| 15 || July 2009 || Stock 1.3 || [[HW]] || [[Hybrid]] || [[Sage]] || [http://gametechmods.com/TournamentFiles/botm/july09/008.jpg Mongrel] (VS/[[Juggler]] Hybrid)
|-
| 16 || August 2009 || DSL 2.1 || [[HW]] || [[Popup]] || [[JoeBlo]] || [http://gametechmods.com/TournamentFiles/botm/aug09/005.PNG Mystery Pyramid] (Omni-directional [[Popup]])
|-
| 17 || September 2009 || Stock 1.3 || [[MW]] || [[VS]] || [[Clickbeetle]] || [http://gametechmods.com/TournamentFiles/botm/Sept09/002.jpg Hell's Sawmill] (Chained VS)
|-
| 18 || October 2009 || Stock 1.3 || [[MW]] || [[Hammer]] || [[JoeBlo]] || [http://gametechmods.com/TournamentFiles/botm/oct09/001.png Chocolate] (Full Body Hammer)
|-
| 19 || November 2009 || Stock 1.3 || [[HW]] || 2 Plows || [[JoeBlo]] || [http://gametechmods.com/TournamentFiles/botm/nov09/003.PNG Wrecking Crew] (Vertical [[Clamp]])
|-
| 20 || December 2009 || Anything || Any || Christmas-themed || [[123savethewhales]] || [http://gametechmods.com/TournamentFiles/botm/dec09/004.png Christmas Reindeers] ([[Artbot]])

|-
| 21 || January 2010 || DSL 2.1 || HW || None || [[R0B0SH4RK]] || [http://gametechmods.com/TournamentFiles/botm/Jan10/008.png The Wr3ckoning] (Full Body [[Drum]])
|-
| 22 || February 2010 || Stock 1.3 || MW || VS || [[Clickbeetle]] || [http://gametechmods.com/TournamentFiles/botm/feb10/002.jpg Proteus] (HS/VS Hybrid)
|-
| 23 || March 2010 || Stock 1.3 || HW || FS || [[Pwnator]] || [http://gametechmods.com/TournamentFiles/botm/march10/005.png Core Drill] ([[FS]])
|-
| 24 || April 2010 || DSL 2.1 || MW || None || [[Clickbeetle]] || [http://gametechmods.com/TournamentFiles/botm/april10/004.jpg Ludicrous Speed] ([[Flipper]])
|-
| 25 || May 2010 || Stock 1.3 || HW || [[Crawler]] || [[JoeBlo]] || [http://gametechmods.com/TournamentFiles/botm/may10/003.jpg Endless Existence] ([[Crawler]])
|-
| 26 || June 2010 || DSL 2.1 || MW || Triangular Chassis || [[JoeBlo]] || [http://gametechmods.com/TournamentFiles/botm/june10/005.gif Tri-Mangle] (Torque Reaction Hammer)
|-
| 27 || July 2010 || Stock 1.3 || HW || Hybrid with 6 wheel drive || [[JoeBlo]] & [[Sage]] || [http://gametechmods.com/TournamentFiles/botm/july10/006.png Blitzkrieg] (Strafing Drum/[[Wammer]])
|-
| 28 || August 2010 || Anything || Any || None || [[123savethewhales]] || [http://gametechmods.com/TournamentFiles/botm/aug10/smbh0.png Super Massive Black Hole] (Freak)
|-
| 29 || September 2010 || Stock 1.3 || BW || None || [[JoeBlo]] || [http://gametechmods.com/TournamentFiles/botm/Sept10/007.png Dimension] (Full Body Clamp)
|-
| 30 || October 2010 || DSL 2.1 || HW || None || [[NFX]] || [http://gametechmods.com/TournamentFiles/botm/oct10/004.png Flash Bang] ([[Flamethrower]])
|-
| 31 || November 2010 || DSL 2.1 || HW || Military-themed || [[123savethewhales]] & [[JoeBlo]] || [http://gametechmods.com/TournamentFiles/botm/nov10/001.png Siege Tank] (Artbot)
|-
| 32 || December 2010 || Anything || Any || Christmas-themed || [[Clickbeetle]] || [http://gametechmods.com/TournamentFiles/botm/dec10/gingerbot.png Gingerbot] (Hammer)

|-
| 33 || January 2011 || Stock 1.3 || HW || Side Hammer || [[NFX]] || [http://gametechmods.com/TournamentFiles/botm/jan11/010.png Viral Sweep] (Trinity [[Side Hammer]])
|-
| 34 || February 2011 || DSL 2.1 || HW || Shell Spinner || [[NFX]] || [http://gametechmods.com/TournamentFiles/botm/feb11/003.png Ion-] (Dual [[Flail Shell Spinner]]/SnS)
|-
| 35 || March 2011 || Stock 1.4 || HW || None || [[Clickbeetle]] || [http://gametechmods.com/TournamentFiles/botm/march11/003.jpg Ice Phoenix] (Artbot/Hammer)
|-
| 36 || April 2011 || DSL 2.1 || MW || None || [[Jack Daniels]] || [http://gametechmods.com/TournamentFiles/botm/april11/003.png El Chupacabra] (Hammer/Replica)
|-
| 37 || May 2011 || Stock 1.4 || LW || None || [[JoeBlo]] || [http://gametechmods.com/TournamentFiles/botm/may11/006.PNG Engage] (Crawler)
|-
| 38 || June 2011 || Anything || Any || None || [[NFX]] || [http://gametechmods.com/TournamentFiles/botm/june11/006.png Enterprise] (Artbot)
|-
| 39 || July 2011 || DSL 2.1 || Any || None || [[NFX]] || [http://gametechmods.com/TournamentFiles/botm/july11/007.png Kart] (Artbot)
|-
| 40 || August 2011 || Stock 1.4 || MW || None || [[J]] || [http://gametechmods.com/TournamentFiles/botm/aug11/006.jpg GiraffeBot] (Artbot)
|-
| 41 || September 2011 || DSL 2.1 || HW || Hammer Hybrid || [[Scrap Daddy]] || [http://gametechmods.com/TournamentFiles/botm/sept11/001.png Dominant Species] (Hammer/[[Poker]])
|-
| 42 || October 2011 || Stock 1.4 || MW || Crawler with Hax Mode / AAM / BFE allowed || [[JoeBlo]] || [http://gametechmods.com/TournamentFiles/botm/oct11/001.PNG Stinger] (Crawler/Artbot)
|-
| 43 || November 2011 || DSL 2.1 || Any || Drum || [[Jack Daniels]] || [http://gametechmods.com/TournamentFiles/botm/nov11/001.png Vixen] (Drum)
|-
| 44 || December 2011 || Anything || Any || Christmas-themed || [[Jack Daniels]] || [http://gametechmods.com/TournamentFiles/botm/dec11/004.png SFTW Present] (Artbot)

|-
| 45 || January 2012 || Stock 1.4 || UHW || None || [[Kurt Wylde]] || [http://gametechmods.com/TournamentFiles/botm/jan12/001.png n00bot] (Rammer)
|-
| 46 || February 2012 || DSL 2.1 || Any || 8-Wheeled || [[Craaig]] || [http://gametechmods.com/TournamentFiles/botm/feb12/001.png Shell-B-Gone] (Hammer/[[Sawbot]])
|-
| 47 || March 2012 || Stock 1.4 || LW || None || [[NFX]] || [http://gametechmods.com/TournamentFiles/botm/march12/007.png Minor Miner] ([[FS]])
|-
| 48 || April 2012 || DSL 2.1 || MW || None || [[NFX]] || [http://gametechmods.com/TournamentFiles/botm/april12/003.png Shelley] (Rammer/Side Hammer/[[Flamethrower]])
|-
| 49 || May 2012 || Stock 1.4 || BW || None || [[Fracture (User)|Fracture]] || [http://gametechmods.com/TournamentFiles/botm/may12/001.png Scout Starship] (Poker/Artbot)
|-
| 50 || June 2012 || DSL 2.1 || AW || None || [[Clickbeetle]] || [http://gametechmods.com/TournamentFiles/botm/june12/003.jpg Hailstone] (Inertia Powered Lifter)
|-
| 51 || July 2012 || DSL 2.1 || HW || None || [[Kurt Wylde]] || [http://gametechmods.com/TournamentFiles/botm/july12/002.png Slideout] (Vehicle/Artbot)
|-
| 52 || August 2012 || Stock 1.4 || MW || None || [[NFX]] || [http://gametechmods.com/TournamentFiles/botm/aug12/005.png Mutant Tricycle] (Trinity SnS)
|-
| 53 || September 2012 || Stock 1.4 || AW || None || [[NFX]] || [http://gametechmods.com/TournamentFiles/botm/sept12/004.png Quark] (HS)
|-
| 54 || October 2012 || Stock 1.4 || HW || None || [[Pwnator]] || [http://gametechmods.com/TournamentFiles/botm/oct12/002.png Predatory Glow] (Side Hammer/FS)
|-
| 55 || November 2012 || DSL 2.1 || LW || None || [[JoeBlo]] || [http://gametechmods.com/TournamentFiles/botm/Nov12/002.png Zoid Bot] (Side Hammer)
|-
| 56 || December 2012 || Anything || Any || Christmas-themed || [[Domanating]] || [http://gametechmods.com/TournamentFiles/botm/dec12/001.jpg Bad Santa] (Walker)

|-
| 57 || January 2013 || Anything || Any || Cannon || [[Domanating]] || [http:///gametechmods.com/TournamentFiles/botm/jan13/002.jpg Bio Cannon] (Cannon)
|-
| 58 || February 2013 || Anything || Any || Train || [[MassimoV]] || [http://gametechmods.com/TournamentFiles/botm/Feb13/001.jpg All Aboard] ([[Pusher]]/Artbot)
|-
| 59 || March 2013 || Stock 1.4 || HW || None || [[Venko]] || [http://gametechmods.com/TournamentFiles/botm/march13/003.png Patient Bear] (Crawler)
|-
| 60 || April 2013 || Stock 1.4 || UHW || None || [[Venko]] || [http://gametechmods.com/TournamentFiles/botm/april13/002.png The Infinite] (Freak)
|-
| 61 || May 2013 || DSL 3 Beta || MW || None || [[Clickbeetle]] || [http://gametechmods.com/TournamentFiles/botm/may13/001.jpg Cloud 9] (Flipper)
|-
| 62 || June 2013 || Anything || Any || None || [[Domanating]] || [http://gametechmods.com/TournamentFiles/botm/june13/004.jpg AT-AT Imperial Walker] (Walker/Artbot)
|-
| 63 || July 2013 || Anything || Any || Aircraft/Spaceship || [[123savethewhales]] || [http://gametechmods.com/TournamentFiles/botm/july13/002.png Battlestar Galactica] (Artbot)
|-
| 64 || August 2013 || DSL 3 Beta || HW || Replica || [[Sonny_Resetti]] || [http://gametechmods.com/TournamentFiles/botm/aug13/002.png Worteldriekwadraat] (Replica)
|-
| 65 || September 2013 || Stock 1.4 || LW || None || [[Lightning S]] || [http://gametechmods.com/TournamentFiles/botm/sept13/001.png Robber Fly] (FS)
|-
| 66 || October 2013 || DSL 2.1 || HW || Multi-bot || [[JoeBlo]] || [http://gametechmods.com/TournamentFiles/botm/oct13/001.jpg Iron Man & War Machine] (Strafing Flamethrower)
|-
| 67 || November 2013 || DSL 2.1 || SHW || Shell Spinner || [[SKBT]] || [http://gametechmods.com/TournamentFiles/botm/nov13/001.png Deathclock] (Artbot)
|-
| 68 || December 2013 || Anything || Any || Christmas-themed || [[Paranoia]] || [http:///gametechmods.com/TournamentFiles/botm/dec13/001.png Nuclear Winter] (Artbot)

|-
| 69 || November 2014 || Ironforge 1.0 || MW || None || [[TBD Devastator]] || [http://gametechmods.com/TournamentFiles/botm/2014-09-28/TBD%20Devastator_Hammerfury.png Hammerfury] (Tank/Artbot)
|-
| 70 || December 2014 || Anything || Any || Christmas-themed || [[RedlineM203]] || [http://gametechmods.com/TournamentFiles/botm/2014/12/RedlineM203_toyracer.png Toy Racer] (Artbot)

|-
| 71 || January 2015 || DSL 2.1 || HW || None || [[Thrackerzod]] || [http://gametechmods.com/TournamentFiles/botm/2015/01/Thrackerzod_Grande%20Octo.png Grande Octo] (SnS)
|-
| 72 || February 2015 || Stock 1.4 || LW || None || [[Wacky Bob]] || [http://gametechmods.com/TournamentFiles/botm/2015/02/Wacky%20Bob_Clock%20Cleaner.png Clock Cleaner] (HS/VS)
|-
| 73 || March 2015 || Ironforge 1.0 || LW || None || [[RedlineM203]] || [http://gametechmods.com/TournamentFiles/botm/2015/03/RedlineM203_totalcontrol.png Total Control] (Servo Turret Hammer)
|-
| 74 || April 2015 || DSL 3 Beta|| MW || None || [[RedlineM203]] || [http://gametechmods.com/TournamentFiles/botm/2015/04/RedlineM203_gravedigger.png Gravedigger] (VS/Flipper)
|-
| 75 || May 2015 || Stock 1.4 || HW || None || [[RedlineM203]] || [http://gametechmods.com/TournamentFiles/botm/2015/05/RedlineM203_pillow.png Body Pillow] (Hammer)
|-
| 76 || June 2015 || Ironforge 1.0 || MW || None || [[RedAce]] || [http://gametechmods.com/TournamentFiles/botm/2015/06/RedAce_RedBaronSplash.png Red Baron] (Artbot)
|-
| 77 || July 2015 || DSL 2.1 || LW || None || [[MassimoV]] || [http://gametechmods.com/TournamentFiles/botm/2015/07/MassimoV_Rage.png Rage] ([[Thwacker]])
|-
| 78 || August 2015 || Stock 1.4 || MW || None || [[Pwnator]] || [http://gametechmods.com/TournamentFiles/botm/2015/08/Pwnator_riiipblade.png Riiipblade] (VS)
|-
| 79 || September 2015 || Ironforge 1.1 || HW || None || [[Tashic]] || [http://gametechmods.com/TournamentFiles/botm/2015/09/Tashic_splash.png Metal Grinder] (Drum)
|-
| 80 || October 2015 || Anything || Any || Halloween-theme || [[Domanating]] || [http://gametechmods.com/TournamentFiles/botm/2015/10/Domanating_BOTM%20Spectre.jpg Spectre] (Artbot)
|-
| 81 || November 2015 || Anything || Any || None || [[RedAce]] || [http://gametechmods.com/TournamentFiles/botm/2015/11/RedAce_deelstragon.png Steel Dragon] (Flamethrower/Artbot)
|-
| 82 || December 2015 || Anything || Any || Christmas-theme || [[Thrackerzod]] || [http://gametechmods.com/TournamentFiles/botm/2015/12/Thrackerzod_winterbones_botm.png Mr. Bones] (Artbot)

|-
| 83 || January 2016 || Stock 1.4 || HW || None || [[RedAce]] || [http://gametechmods.com/TournamentFiles/botm/2016/01/RedAce_Fusion_Bomb_Splash_001.png Fusion Bomb] (Piston Popup)
|-
| 84 || February 2016 || DSL 2.2 || HW || None || [[Thrackerzod]] || [http://gametechmods.com/TournamentFiles/botm/2016/02/Thrackerzod_bonemera%20angled%20internal%20shot.png Bonemera] (Artbot)
|}

== Records ==

1. JoeBlo - 13 Wins

2. Clickbeetle - 11 Wins

3. NFX - 9 Wins

== Triva ==

Between Clickbeetle and JoeBlo's 24 Wins they have won every month at least once except January.

7 Different people have achieved "Back to Back" victories, Clickbeetle being the first to do so

JoeBlo and Redline are the only winners to successfully win more then twice in succession (with JoeBlo winning 3 in a row in 2010 with the help of Sage, and Redline winning 3 in a row in 2015)


[[Category:Bots]]

Navigation menu