Bermuda Peril 1.6
Revision as of 21:53, 27 September 2009 by Battlebots Nate (talk | contribs) (Created page with '{| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" |+ style="font-size: larger;" | '''Bermuda Peril 1.6''' |- | colspan="2" style="text-align:cent…')
| |
| Builder: | Roboquad |
|---|---|
| Weight class: | MiddleWeight |
| Armour: | DSA |
| Weapon: | 4 Razors |
| Weapon power: | 2 DDTs |
| Drive: | HP-Ztek |
| Tournament wins: | None |
| Tournament Losses: | Round 1 loss against eXo ( KO ) |
Bermuda Peril 1.6 is a Pop up built by Roboquad
What Doomkiller listed as it's Advantage and Disadvantage are:
Advantage: Powerful Weapons
Disadvantage: Exposed Chassis
