Difference between revisions of "Spaminator 2: Judgement Day"
Jump to navigation
Jump to search
m (s.2:j.d.) |
|||
| Line 10: | Line 10: | ||
| [[Heavyweight]] | | [[Heavyweight]] | ||
|- | |- | ||
| − | ! | + | ! Weapon: |
| − | | | + | | ??? |
|- | |- | ||
! Weapon power: | ! Weapon power: | ||
| − | | | + | | ??? |
|- | |- | ||
! Drive: | ! Drive: | ||
| Line 23: | Line 23: | ||
|} | |} | ||
| − | A decent pop-up that can sometimes one-hit-ko. It's pretty well armored but its only problem is that its pretty slow | + | A decent pop-up that can sometimes one-hit-ko. It's pretty well armored but its only problem is that its pretty slow. |
[[Category:Robots from Starcore]] | [[Category:Robots from Starcore]] | ||
Latest revision as of 10:56, 20 October 2018
| Builder: | Diablo |
|---|---|
| Weight class: | Heavyweight |
| Weapon: | ??? |
| Weapon power: | ??? |
| Drive: | 2 Hp Z-Teks |
| Armor: | DSA |
A decent pop-up that can sometimes one-hit-ko. It's pretty well armored but its only problem is that its pretty slow.