| Line 85: |
Line 85: |
| | |Second Round | | |Second Round |
| | |N/A | | |N/A |
| − | |Won and finished runner up in 2 128 BBEANS-styles tournaments G.K. did. | + | |Won and finished runner up in 2 128 bot BBEANS-styles tournaments G.K. did. |
| | |- | | |- |
| | |[[Wild Robots Live 2]] | | |[[Wild Robots Live 2]] |
| Line 143: |
Line 143: |
| | |[[Survival of the Fittest]] | | |[[Survival of the Fittest]] |
| | |[[Lobos#Lobos 3|Lobos 3]], [[Enigma]], [[Charon's Payment]] (Team Plasma) | | |[[Lobos#Lobos 3|Lobos 3]], [[Enigma]], [[Charon's Payment]] (Team Plasma) |
| − | |Round 1 of losers bracket | + | |Round 1 of Losers Bracket |
| | |N/A | | |N/A |
| | |N/A | | |N/A |
| Line 155: |
Line 155: |
| | |[[Rust In Pieces 2]] | | |[[Rust In Pieces 2]] |
| | |[[Reaper Four Power]] | | |[[Reaper Four Power]] |
| − | |1st round of losers bracket. | + | |1st round of Losers Bracket. |
| | |Should Have Done Better | | |Should Have Done Better |
| | |N/A | | |N/A |
| Line 181: |
Line 181: |
| | |Round 2 | | |Round 2 |
| | |N/A | | |N/A |
| − | |Replica of G.K.'s upcoming RL robot. | + | |Replica of G.K.'s upcoming RL robot, which, 5 years later, still isn't a thing. |
| | |- | | |- |
| | |[[Clash of the Titans]] | | |[[Clash of the Titans]] |
| Line 211: |
Line 211: |
| | |Part of [[Naryar's Not Quite Evil Council|Champion Team]] | | |Part of [[Naryar's Not Quite Evil Council|Champion Team]] |
| | |N/A | | |N/A |
| − | |N/A | + | |GK's first official tournament win. |
| | |- | | |- |
| | ||[[Back To The Beginnings#BTTB 3|BTTB 3]] | | ||[[Back To The Beginnings#BTTB 3|BTTB 3]] |
| Line 295: |
Line 295: |
| | |Champion | | |Champion |
| | |N/A | | |N/A |
| − | |N/A | + | |GK's first solo championship title. |
| | |- | | |- |
| | ||[[Steel Warzone]] | | ||[[Steel Warzone]] |
| Line 313: |
Line 313: |
| | |Finals Round 2 | | |Finals Round 2 |
| | |N/A | | |N/A |
| − | |N/A | + | |Used division swap as RIWS1 champion to switch brackets. |
| | |- | | |- |
| | ||[[Not Quite Replica Wars 2]] | | ||[[Not Quite Replica Wars 2]] |
| Line 343: |
Line 343: |
| | |Round 1 | | |Round 1 |
| | |N/A | | |N/A |
| − | |N/A | + | |There was some havok controversy in this one. |
| | |- | | |- |
| | ||[[Tusslers]] | | ||[[Tusslers]] |
| Line 361: |
Line 361: |
| | |Champion | | |Champion |
| | |N/A | | |N/A |
| − | |N/A | + | |GK''s first stock championship title. |
| | |- | | |- |
| | ||[[Chinese Whispers 3]] | | ||[[Chinese Whispers 3]] |