Difference between revisions of "EXo"
Jump to navigation
Jump to search
(Created page with '{| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" |+ style="font-size: larger;" | '''eXo''' |- | colspan="2" style="text-align:center;" | [[Image…') |
|||
| Line 23: | Line 23: | ||
|- | |- | ||
! Tournament wins: | ! Tournament wins: | ||
| − | | Round 1 win against Bermuda Peril 1.6 2-0 ( KO ), Round 2 win agaisnt Hesiar 2-1 ( WPB,TKO ) | + | | Round 1 win against [[Bermuda Peril 1.6]] 2-0 ( KO ), Round 2 win agaisnt [[Hesiar]] 2-1 ( WPB,TKO ) |
|- | |- | ||
! Tournament Losses: | ! Tournament Losses: | ||
Revision as of 22:18, 28 September 2009
| |
| Builder: | Infiniteinertia |
|---|---|
| Weight class: | MiddleWeight |
| Armour: | DSA |
| Weapon: | 12 Maces |
| Weapon power: | 2 HP-Ztek |
| Drive: | RADs |
| Tournament wins: | Round 1 win against Bermuda Peril 1.6 2-0 ( KO ), Round 2 win agaisnt Hesiar 2-1 ( WPB,TKO ) |
| Tournament Losses: | None |
eXo is a HS built by Infiniteinertia
What Doomkiller listed as it's Advantage and Disadvantage are:
Advantage: Castor Armour
Disadvantage: Wobbles when losses maces
