Difference between revisions of "Bombshell"
Jump to navigation
Jump to search
(Created page with '{| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" |+ style="font-size: larger;" | '''Bombshell''' |- | colspan="2" style="text-align:center;" | […') |
|||
| Line 23: | Line 23: | ||
|- | |- | ||
! Tournament wins: | ! Tournament wins: | ||
| − | | Round 1 win against Tick 2-0 ( KO ) | + | | Round 1 win against [[Tick]] 2-0 ( KO ) |
|- | |- | ||
! Tournament Losses: | ! Tournament Losses: | ||
Revision as of 22:14, 28 September 2009
| |
| Builder: | Somebody |
|---|---|
| Weight class: | MiddleWeight |
| Armour: | DSA |
| Weapon: | 6 Razors |
| Weapon power: | 3 snapper2s |
| Drive: | HP-Ztek |
| Tournament wins: | Round 1 win against Tick 2-0 ( KO ) |
| Tournament Losses: | None |
Bombshell is a Pop up by Somebody
What Doomkiller listed as it's Advantage and Disadvantage are:
Advantage: Shallow Chassis wedge
Disadvantage: Exposed Chassis
