Difference between revisions of "Black Knight (BBEANS)"
Jump to navigation
Jump to search
Scrap Daddy (talk | contribs) |
|||
| Line 38: | Line 38: | ||
|} | |} | ||
| − | '''Black Knight''' was a Middleweight [[SnS]] built by [[Huge_L]] for | + | '''Black Knight''' was a Middleweight [[SnS]] built by [[Huge_L]] for BBEANS 1. It has a good amount ofground clearance, and thus has problems hitting other bots, especially on the side without the pole spikes, because it is hight up in the air It suffered a first round loss to the juggler NeglectedVain, and then immediately lost the first round of the loser's bracket to Spike, a rammer. Huge_L is tied for 63rd in BBEANS Standings with [[DragonFire]] and [[Somebody]] |
[[Category:Robots from BBEANS]] | [[Category:Robots from BBEANS]] | ||
[[Category:Robots from BBEANS 1]] | [[Category:Robots from BBEANS 1]] | ||
Revision as of 08:18, 17 January 2009
| |
| Builder: | Huge_L |
|---|---|
| Weight class: | Middleweight |
| Weapon: | 2 Spike clubs on extenders and 2 70cm pole spikes |
| Weapon power: | Drive |
| Drive: | 2 HP Z-Tek motors |
| Armor: | Aluminum |
| Awards: | None |
| Tournament wins: | None |
| Tournament Losses: | Round 1: Loses to NeglectedVain , Round 2: Loses to Spike |
| Trivia: | Black Knight used the only pole spikes in BBEANS 1. |
Black Knight was a Middleweight SnS built by Huge_L for BBEANS 1. It has a good amount ofground clearance, and thus has problems hitting other bots, especially on the side without the pole spikes, because it is hight up in the air It suffered a first round loss to the juggler NeglectedVain, and then immediately lost the first round of the loser's bracket to Spike, a rammer. Huge_L is tied for 63rd in BBEANS Standings with DragonFire and Somebody

