| Line 32: |
Line 32: |
| | |17th Place. | | |17th Place. |
| | |N/A | | |N/A |
| − | |Jonzu's first tournament bot & [[Clickbeetle]]'s Favourite entry. | + | |Jonzu's first tournament bot & [[Clickbeetle]]'s Favourite entry. Heavyweight VS |
| | |- | | |- |
| | |[[Rust In Pieces]] | | |[[Rust In Pieces]] |
| Line 38: |
Line 38: |
| | |8th Place. | | |8th Place. |
| | |N/A | | |N/A |
| − | |Quickly made tournament entry. | + | |Middleweight HS with 2 Blades. |
| | |- | | |- |
| | |[[CombatAnts]] | | |[[CombatAnts]] |
| Line 44: |
Line 44: |
| | |3rd Place. | | |3rd Place. |
| | |N/A | | |N/A |
| − | |N/A | + | |Generic Antweight Rammer with 2 Razors |
| | |- | | |- |
| | |[[RAW 2]] | | |[[RAW 2]] |
| Line 50: |
Line 50: |
| | |17th Place. | | |17th Place. |
| | |N/A | | |N/A |
| − | |Teamed up with [[Somestrangeguy]] | + | |Teamed up with [[Somestrangeguy]]. Middleweight Popup |
| | |- | | |- |
| | |[[Clash Cubes 3]] | | |[[Clash Cubes 3]] |
| Line 56: |
Line 56: |
| | |11th Place. | | |11th Place. |
| | |N/A | | |N/A |
| − | |Another quickly made tournament entry. | + | |Flimsy Middleweight VS |
| | |- | | |- |
| | |[[Wheely Tag Tournament]] | | |[[Wheely Tag Tournament]] |
| | |[[Doomsday]] | | |[[Doomsday]] |
| − | |Unoffical Winner with lloopp D lloopp. | + | |Unofficial Winner with lloopp D lloopp. |
| | |N/A | | |N/A |
| − | |Didn't compete in the offical tournament, beat the Champions | + | |Didn't compete in the official tournament, beat the Champions. Lightweight VS with 2 Sawblades. [[Missile Test]] has the exact same Chassis. |
| | |- | | |- |
| | |[[Wild Robots Live 2]] | | |[[Wild Robots Live 2]] |
| Line 68: |
Line 68: |
| | |10th Place. | | |10th Place. |
| | |N/A | | |N/A |
| − | |5th bot of the Exterminatus Series, was very unlucky against [[Fury]] | + | |5th bot of the Exterminatus Series, was very unlucky against [[Fury]]. Middleweight Popup |
| | |- | | |- |
| | |[[Amazing Rage]] | | |[[Amazing Rage]] |
| Line 74: |
Line 74: |
| | |3rd Place. | | |3rd Place. |
| | |N/A | | |N/A |
| − | |N/A | + | |Generic Lightweight with HS, VS and Rammer options. |
| | |- | | |- |
| | |[[CombatAnts 2]] | | |[[CombatAnts 2]] |
| Line 80: |
Line 80: |
| | |10th Place. | | |10th Place. |
| | |N/A | | |N/A |
| − | |Best AW Jonzu has ever Built. | + | |Antweight HS |
| | |- | | |- |
| | |[[Tag Team Tornado]] | | |[[Tag Team Tornado]] |
| Line 86: |
Line 86: |
| | |9th Place. | | |9th Place. |
| | |N/A | | |N/A |
| − | |Competed with Powerrave. | + | |Competed with Powerrave. Middleweight VS with 4 Sawblades. Inspired by [[Doomsday]]. |
| | |- | | |- |
| | |[[Back to the Beginnings]] | | |[[Back to the Beginnings]] |
| Line 92: |
Line 92: |
| | |13th Place. | | |13th Place. |
| | |N/A | | |N/A |
| − | |Jonzu's first 35 mace HS. (Forgot to add the last mace.) | + | |Jonzu's first 35 mace HS. (Forgot to add the last mace.) Heavyweight HS which Failed really badly. |
| | |- | | |- |
| | |[[Xtreemer Than You]] | | |[[Xtreemer Than You]] |
| Line 98: |
Line 98: |
| | |9th Place. | | |9th Place. |
| | |N/A | | |N/A |
| − | |Biggest version of the Xenomorph Series. (Xenomorph AW, Xenomorph Queen BW & Xenomorph King FW) | + | |[[Xenomorph]]'s Big Brother, Featherweight with 2 HS Blades |
| | |- | | |- |
| | |[[BBEANS#BBEANS 6|BBEANS 6]] | | |[[BBEANS#BBEANS 6|BBEANS 6]] |
| Line 104: |
Line 104: |
| | |7th Place. | | |7th Place. |
| | |N/A | | |N/A |
| − | |Built from Doomsday's Chassis. | + | |Built from Doomsday's Chassis. One of the best Rookies of the tournament. Lightweight Popup |
| | |- | | |- |
| | |[[Back to the Beginnings 2]] | | |[[Back to the Beginnings 2]] |
| Line 110: |
Line 110: |
| | |18th Place. | | |18th Place. |
| | |N/A | | |N/A |
| − | |Robot Arena 2 version of Jonzu's RW AoD bot. | + | |Robot Arena 2 version of Jonzu's RW AoD bot. Heavyweight SnS. |
| | |- | | |- |
| | |[[Metal Mayhem]] | | |[[Metal Mayhem]] |
| Line 116: |
Line 116: |
| | |2nd Place. | | |2nd Place. |
| | |N/A | | |N/A |
| − | |N/A | + | |Middleweight VS with 2 Snowplows as wedges |
| | |- | | |- |
| | |[[Replica Wars 2]] | | |[[Replica Wars 2]] |
| Line 122: |
Line 122: |
| | |5th Place. | | |5th Place. |
| | |N/A | | |N/A |
| − | |Hvispilä is the most Destructive finnish fleaweight bot ever. | + | |Hvispilä is the most Destructive finnish fleaweight bot ever. Replica was Lightweight Drumbot. |
| | |- | | |- |
| | |[[Micro Mayhem Reincarnated]] | | |[[Micro Mayhem Reincarnated]] |
| Line 128: |
Line 128: |
| | |3rd Place. | | |3rd Place. |
| | |N/A | | |N/A |
| − | |Robot was built 1 day before Jonzu's 9th (last) grade started. | + | |Robot was built 1 day before Jonzu's 9th (last) grade started. Generic Beetleweight HS. |
| | |- | | |- |
| | |[[Clash Cubes 4]] | | |[[Clash Cubes 4]] |
| Line 140: |
Line 140: |
| | |5th Place. | | |5th Place. |
| | |N/A | | |N/A |
| − | |Based on Jonzu's favourite Finnish robot. | + | |Based on Jonzu's favourite Finnish robot. Middleweight HS. |
| | |- | | |- |
| | |[[RoboLeague]] | | |[[RoboLeague]] |
| Line 146: |
Line 146: |
| | |1 + 4 + 2 = 7 Points, did not qualify to top 12. | | |1 + 4 + 2 = 7 Points, did not qualify to top 12. |
| | |N/A | | |N/A |
| − | |Jonzu's first Stock MW HS Entry | + | |Generic Middleweight HS. |
| | |- | | |- |
| | |[[Robotic International Wars]] | | |[[Robotic International Wars]] |
| Line 152: |
Line 152: |
| | |3rd Place. | | |3rd Place. |
| | |N/A | | |N/A |
| − | |Second version of the BBEANS6 entry. | + | |Second version of the [[Missile Test]]. Faster & Stronger Lightweight Popup. |
| | |- | | |- |
| | |[[Robotic International Wars 2]] | | |[[Robotic International Wars 2]] |
| Line 164: |
Line 164: |
| | |9th Place. | | |9th Place. |
| | |N/A | | |N/A |
| − | |LW Class Entry, a VS with 2 Hypno-teeth. | + | |Lightweight with a VS Blade. |
| | |- | | |- |
| | |[[Noob Warz 4]] | | |[[Noob Warz 4]] |
| Line 170: |
Line 170: |
| | |9th Place. | | |9th Place. |
| | |N/A | | |N/A |
| − | |Jonzu's second bot, Remade. | + | |Jonzu's second bot, Remade. Heavyweight VS. |
| | |- | | |- |
| | |[[Blades of Fury 2]] | | |[[Blades of Fury 2]] |
| Line 176: |
Line 176: |
| | |21st Place. | | |21st Place. |
| | |N/A | | |N/A |
| − | |Named by Jonzu's favourite boxer, Robert Helenius. | + | |Named by Jonzu's favorite boxer, Robert Helenius. Middleweight Flipper. |
| | |- | | |- |
| | |[[BroBots]] | | |[[BroBots]] |
| Line 182: |
Line 182: |
| | |5th Place. | | |5th Place. |
| | |N/A | | |N/A |
| − | |N/A | + | |Anti is a Lightweight SnS, while Virus is a Lightweight VS. |
| | |- | | |- |
| | |[[Robotic International Wars 3]] | | |[[Robotic International Wars 3]] |
| Line 188: |
Line 188: |
| | |9th Place. | | |9th Place. |
| | |N/A | | |N/A |
| − | |[[Radiation]]'s 8th version. | + | |[[Radiation]]'s 8th version. Another Heavyweight VS, as usual. |
| | |- | | |- |
| | |[[Robot Wars Series 8]] | | |[[Robot Wars Series 8]] |
| Line 194: |
Line 194: |
| | |5th Place. | | |5th Place. |
| | |N/A | | |N/A |
| − | |IRL Designed Flipperbot, which threw all it's 4 opponents OOTA in it's own heat. | + | |IRL Designed Middleweight Flipperbot, which threw all it's 4 opponents OOTA in it's own heat. |
| | |- | | |- |
| | |[[See No Evil]] | | |[[See No Evil]] |
| Line 200: |
Line 200: |
| | |N/A | | |N/A |
| | |N/A | | |N/A |
| − | |N/A | + | |Forgotten. No Info. |
| | |- | | |- |
| | |[[Robo Zone 2]] | | |[[Robo Zone 2]] |
| Line 206: |
Line 206: |
| | |8th Place. | | |8th Place. |
| | |N/A | | |N/A |
| − | |Jonzu's very first AW HS | + | |Jonzu's very first Stock Antweight HS. |
| | |- | | |- |
| | |[[Tusslers]] | | |[[Tusslers]] |
| Line 212: |
Line 212: |
| | |4th Place. | | |4th Place. |
| | |N/A | | |N/A |
| − | |Due to Jonzu's hard-drive failure, and losing all bots, Spiral Gate III is Rebuilt Spiral Gate II. | + | |Due to Jonzu's hard-drive failure, and losing all bots, Spiral Gate III is Rebuilt Spiral Gate II. Middleweight HS. |
| | |- | | |- |
| | |[[Tusslers 2]] | | |[[Tusslers 2]] |
| Line 218: |
Line 218: |
| | |12th Place. | | |12th Place. |
| | |N/A | | |N/A |
| − | |N/A | + | |Uncommon Heavyweight with 2 Horizontal "Drums" |
| | |- | | |- |
| | |[[All Round Bot Builder Championship]] | | |[[All Round Bot Builder Championship]] |
| Line 224: |
Line 224: |
| | |13th Place. | | |13th Place. |
| | |N/A | | |N/A |
| − | |N/A | + | |Didn't compete very well. Nothing Special about these bots. |
| | |- | | |- |
| | |[[Battlebots 6]] | | |[[Battlebots 6]] |
| Line 230: |
Line 230: |
| | |9th Place & 17th Place. | | |9th Place & 17th Place. |
| | |N/A | | |N/A |
| − | |N/A | + | |Lightweight and Middleweight Vertical Spinners. Another bad tournament result. |
| | |- | | |- |
| | |[[Robot Wars Series 8 DSL Edition]] | | |[[Robot Wars Series 8 DSL Edition]] |
| Line 236: |
Line 236: |
| | |Tournament Still Running | | |Tournament Still Running |
| | |N/A | | |N/A |
| − | |Jonzu's First Robot in 2014 | + | |Jonzu's First Robot in 2014. IRL Cruiserweight HS, based on his Fursona's Species. |
| | |- | | |- |
| | |[[Beetleweight Bash]] | | |[[Beetleweight Bash]] |
| Line 242: |
Line 242: |
| | |Tournament Still Running | | |Tournament Still Running |
| | |N/A | | |N/A |
| − | |Jonzu's First Robot in 2015 | + | |Jonzu's First Robot in 2015. Beetleweight Angled HS. Named after a rare crystal in Star Wars. |
| | |- | | |- |
| | |} | | |} |
| | | | |
| | [[Category:Forum Members]] | | [[Category:Forum Members]] |