Difference between revisions of "Tempest Exterminator"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
|- | |- | ||
! Builder: | ! Builder: | ||
| − | | [[Starcore]] | + | | [[Starcore]] v1 v2, [[Rejected]] v3, v4 |
|- | |- | ||
! Weight class: | ! Weight class: | ||
| Line 24: | Line 24: | ||
Tempest Exterminator uses an odd combo of face spinners and horizontal spinner (plus a wedge) to create a pretty deadly design. It can do pretty good against other hs because when the spinners lock together, Tempest still has it's face spinner chewing at weak extenders. | Tempest Exterminator uses an odd combo of face spinners and horizontal spinner (plus a wedge) to create a pretty deadly design. It can do pretty good against other hs because when the spinners lock together, Tempest still has it's face spinner chewing at weak extenders. | ||
| + | [[Category:Robots from Starcore]] | ||
Latest revision as of 09:32, 16 May 2017
Tempest Exterminator uses an odd combo of face spinners and horizontal spinner (plus a wedge) to create a pretty deadly design. It can do pretty good against other hs because when the spinners lock together, Tempest still has it's face spinner chewing at weak extenders.
| Builder: | Starcore v1 v2, Rejected v3, v4 |
|---|---|
| Weight class: | Heavyweight |
| Weapon: | 6 irons and 14 razors |
| Weapon power: | 3 Hp Z-Teks |
| Drive: | 2 Hp Z-Teks |
| Armor: | DSA |