Difference between revisions of "ZodiaK"
Jump to navigation
Jump to search
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" | {| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" | ||
− | |+ style="font-size: larger;" | ''' | + | |+ style="font-size: larger;" | '''ZodiaK''' |
|- | |- | ||
| colspan="2" style="text-align:center;" | [[Image:ZodiaK BBEANS3.png ]] | | colspan="2" style="text-align:center;" | [[Image:ZodiaK BBEANS3.png ]] | ||
Line 6: | Line 6: | ||
|- | |- | ||
! Builder: | ! Builder: | ||
− | | [[ | + | | [[Pyscolone]] |
|- | |- | ||
! Weight class: | ! Weight class: | ||
Line 12: | Line 12: | ||
|- | |- | ||
! Weapon: | ! Weapon: | ||
− | | | + | | Vertical spinner with 4 Iron Spikes |
|- | |- | ||
! Weapon power: | ! Weapon power: | ||
Line 24: | Line 24: | ||
|- | |- | ||
! Awards: | ! Awards: | ||
− | | [[BBEANS Coolest Bot|Coolest Bot]], [[BBEANS Most | + | | [[BBEANS Coolest Bot|Coolest Bot]], [[BBEANS Most Fearsome Opponent|Most Fearsome Opponent]] |
|- | |- | ||
! Tournament wins: | ! Tournament wins: | ||
− | | Bye, Battle 1: Beats [[Tempus Fugit 2007]] | + | | Bye, Battle 1: Beats [[Tempus Fugit 2007]], Battle 2: Beats [[Harmless]] 3-0 (3 KOs), Battle 4: Beats [[Pillar of Fire]] 3-0 (1 TKO) (2 KOs) |
|- | |- | ||
! Tournament Losses: | ! Tournament Losses: | ||
Line 37: | Line 37: | ||
| colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | ||
|} | |} | ||
+ | ZodiaK is a LW [[Vertical Spinner]] built by [[Pyscolone]] for BBEANS 3. Pyscolone also entered [[VeXeD]] into BBEANS 1, [[TuniT 3]] into BBEANS 2, [[Layziee]] into BBEANS 4 and [[Bounty Hunter]] into BBEANS 5, which won the BTRSHDBBDDTBL award. Pyscolone is ranked 20th on the BBEANS Standards. | ||
+ | |||
+ | |||
+ | What [[Clickbeetle]] listed as Strengths and Weaknesses are: | ||
+ | |||
+ | '''Strengths:''' | ||
+ | Small and powerful | ||
+ | |||
+ | '''Weakness''' | ||
+ | Vulnerable weapon motor | ||
+ | [[Category:Robots from BBEANS]] | ||
+ | [[Category:Robots from BBEANS 3]] |
Latest revision as of 08:14, 6 June 2020
Builder: | Pyscolone |
---|---|
Weight class: | Lightweight |
Weapon: | Vertical spinner with 4 Iron Spikes |
Weapon power: | 1 Powered Z-Tech |
Drive: | 2WD Reversible Angle Motors |
Armor: | DSA |
Awards: | Coolest Bot, Most Fearsome Opponent |
Tournament wins: | Bye, Battle 1: Beats Tempus Fugit 2007, Battle 2: Beats Harmless 3-0 (3 KOs), Battle 4: Beats Pillar of Fire 3-0 (1 TKO) (2 KOs) |
Tournament Losses: | Battle 3: Loses to Shreddar 0-3 (nothing), Battle 5: Loses to Tech Support 1-2 (1 KO) |
Trivia: | Unknown at this time. |
ZodiaK is a LW Vertical Spinner built by Pyscolone for BBEANS 3. Pyscolone also entered VeXeD into BBEANS 1, TuniT 3 into BBEANS 2, Layziee into BBEANS 4 and Bounty Hunter into BBEANS 5, which won the BTRSHDBBDDTBL award. Pyscolone is ranked 20th on the BBEANS Standards.
What Clickbeetle listed as Strengths and Weaknesses are:
Strengths: Small and powerful
Weakness Vulnerable weapon motor