Difference between revisions of "Vortex CE"
Jump to navigation
Jump to search
m (vortex ce) |
m |
||
| (One intermediate revision by one other user not shown) | |||
| Line 20: | Line 20: | ||
|- | |- | ||
! Armor: | ! Armor: | ||
| − | | | + | | Plastic |
|} | |} | ||
| − | Vortex CE is one of the better HS in Starcore 3. It does have one obvious flaw: the chassis is really tall and the spinners are quite high, making it very vulnerable to undercutters and anything that could fit under (resulting continuous one-hit-kills when fighting a [[Popup]]). | + | Vortex CE is one of the better HS in Starcore 3. It does have one obvious flaw: the chassis is really tall and the spinners are quite high, making it very vulnerable to undercutters and anything that could fit under (resulting continuous one-hit-kills when fighting a [[Popup]]). Also plastic armor. |
| + | |||
| + | Really outdated by today's standards. | ||
| + | |||
[[Category:Robots from Starcore]] | [[Category:Robots from Starcore]] | ||
Latest revision as of 06:36, 9 May 2019
Vortex CE is one of the better HS in Starcore 3. It does have one obvious flaw: the chassis is really tall and the spinners are quite high, making it very vulnerable to undercutters and anything that could fit under (resulting continuous one-hit-kills when fighting a Popup). Also plastic armor.
| Builders: | Starcore and Rejected |
|---|---|
| Weight class: | Heavyweight |
| Weapon: | 24 Razors |
| Weapon power: | 4 Hp Z-Teks |
| Drive: | 2 Hp Z-Teks |
| Armor: | Plastic |
Really outdated by today's standards.