Difference between revisions of "Pizzaguy2020"
Jump to navigation
Jump to search
Thrackerzod (talk | contribs) |
Pizzaguy2020 (talk | contribs) m (→Notable Robots) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
| grudges = [[Thrackerzod]] | | grudges = [[Thrackerzod]] | ||
| allies = [[Wen]], Up and Over Roots Guy | | allies = [[Wen]], Up and Over Roots Guy | ||
| − | | fear = | + | | fear = 2020 |
| − | | respect = | + | | respect = 2020 |
| quote = Up and over roots. | | quote = Up and over roots. | ||
}} | }} | ||
The real Pizzaguy, the best Pizzaguy. | The real Pizzaguy, the best Pizzaguy. | ||
| + | |||
| + | Never posts anything why does this page exist. | ||
| + | |||
| + | ==Notable Robots== | ||
| + | {| border="1" | ||
| + | !Name | ||
| + | !Weight | ||
| + | !Tournament | ||
| + | !Notes | ||
| + | |- | ||
| + | |Dizzy Punch | ||
| + | |[[Middleweight]] | ||
| + | |Ray Rice: The Tournament | ||
| + | |A Trinity SnS armed with 8 boxing gloves. Won the tournament. | ||
| + | |- | ||
| + | |Mr. Bones' Annoying Neighbor | ||
| + | |[[Heavyweight]] | ||
| + | |Ribcage Rampage | ||
| + | |Had four wheel Twinbird drive, allowing it to move at a very high rate of speed. | ||
| + | |- | ||
| + | |Chainmail with 16 Swords | ||
| + | |[[Heavyweight]] | ||
| + | |HeavyDerby II | ||
| + | |A rammer with 16 swords and a spinner on the back. Placed second in the tournament. | ||
| + | |- | ||
| + | |Pyramid of Doom | ||
| + | |[[Middleweight]] | ||
| + | |RA2 Mafia | ||
| + | |A rammer with 8 razors on the front and on the back, with 4 wheel RAD drive. | ||
| + | |- | ||
| + | |MIND HACK | ||
| + | |[[Middleweight]] | ||
| + | |Math Adventures: Good Robots Die | ||
| + | |A drum robot built specifically for the Math Adventures tournament. Won the tournament. | ||
Latest revision as of 17:17, 21 May 2017
The real Pizzaguy, the best Pizzaguy.
| Rank | RA2 God | |
| Political Stance | PIZZA TIME | |
| Grudge / Ally Status | ||
| Allies With | Wen, Up and Over Roots Guy | |
| Grudges With | Thrackerzod | |
| Fear Rating | ||
| Respect Rating | ||
| Memorable Quote | ||
| Up and over roots. | ||
Never posts anything why does this page exist.
Notable Robots
| Name | Weight | Tournament | Notes |
|---|---|---|---|
| Dizzy Punch | Middleweight | Ray Rice: The Tournament | A Trinity SnS armed with 8 boxing gloves. Won the tournament. |
| Mr. Bones' Annoying Neighbor | Heavyweight | Ribcage Rampage | Had four wheel Twinbird drive, allowing it to move at a very high rate of speed. |
| Chainmail with 16 Swords | Heavyweight | HeavyDerby II | A rammer with 16 swords and a spinner on the back. Placed second in the tournament. |
| Pyramid of Doom | Middleweight | RA2 Mafia | A rammer with 8 razors on the front and on the back, with 4 wheel RAD drive. |
| MIND HACK | Middleweight | Math Adventures: Good Robots Die | A drum robot built specifically for the Math Adventures tournament. Won the tournament. |