Difference between revisions of "Rotation-Powered Pulsar"
Jump to navigation
Jump to search
(Created page with '{| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" |+ style="font-size: larger;" | '''Rotation-Powered Pulsar''' |- | colspan="2" style="text-alig…') |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 11: | Line 11: | ||
|- | |- | ||
! Weapon: | ! Weapon: | ||
| − | | | + | | 12 flails with 3 razors on each, total of 36 razors |
|- | |- | ||
! Weapon power: | ! Weapon power: | ||
| Line 17: | Line 17: | ||
|- | |- | ||
! Drive: | ! Drive: | ||
| − | | 4 NPC-T64 | + | | 4 NPC-T64 Fasts |
|- | |- | ||
! Armor: | ! Armor: | ||
| − | | | + | | 1mm Titanium |
|- | |- | ||
! Trivia: | ! Trivia: | ||
| − | | RPP | + | | RPP has been upgraded a few times for more gut-ripping armor. |
|- | |- | ||
| colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | ||
| Line 29: | Line 29: | ||
| − | '''Rotation-Powered Pulsar''' is | + | '''Rotation-Powered Pulsar''' is basically the epitome of [[flail SnS]]. Is probably one of the most feared bots of DSL. It does has its weaknesses though. The low height of its weapons counters most wedges and preys on exposed components. |
| − | '''Strengths:''' | + | '''Strengths:''' Very high damage and sweeping power |
| − | '''Weaknesses:''' | + | '''Weaknesses:''' Weak to gut-ripping, limited weapon weight |
[[Category:Robots from NAR AI]] | [[Category:Robots from NAR AI]] | ||
[[Category:Bots in DSL]] | [[Category:Bots in DSL]] | ||
Latest revision as of 07:00, 26 July 2012
Rotation-Powered Pulsar is basically the epitome of flail SnS. Is probably one of the most feared bots of DSL. It does has its weaknesses though. The low height of its weapons counters most wedges and preys on exposed components.
| Builder: | 123savethewhales |
|---|---|
| Weight class: | Heavyweight |
| Weapon: | 12 flails with 3 razors on each, total of 36 razors |
| Weapon power: | Drive |
| Drive: | 4 NPC-T64 Fasts |
| Armor: | 1mm Titanium |
| Trivia: | RPP has been upgraded a few times for more gut-ripping armor. |
Strengths: Very high damage and sweeping power
Weaknesses: Weak to gut-ripping, limited weapon weight